VEST
TR:COM:VESTEL
Vestel
- Stock
Last Close
40.38
02/05 08:37
Market Cap
26.05B
Beta: -
Volume Today
1.23M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
average inventory | 1.50B - | 1.96B 31.24% | 2.01B 2.42% | 2.38B 18.43% | 2.90B 21.92% | 2.85B 1.91% | 3.45B 21.07% | 6.80B 97.11% | 11.14B 63.96% | 18.74B 68.22% | |
average payables | 3.27B - | 4.13B 26.33% | 4.11B 0.45% | 4.72B 14.78% | 5.77B 22.36% | 5.96B 3.26% | 7.09B 19.02% | 12.04B 69.77% | 18.80B 56.14% | 31.77B 68.97% | |
average receivables | 2.25B - | 2.97B 31.82% | 3.17B 6.96% | 3.51B 10.58% | 4.45B 26.81% | 4.66B 4.84% | 5.48B 17.53% | 7.82B 42.74% | 11.82B 51.09% | 17.32B 46.51% | |
book value per share | 3.95 - | 4.54 14.96% | 5.30 16.71% | 6.57 23.94% | 9.63 46.43% | 11.00 14.29% | 21.08 91.61% | 28.15 33.52% | 35.68 26.77% | 107.45 201.14% | |
capex per share | -1.18 - | -1.04 11.59% | -1.11 6.45% | -1.95 75.64% | -2.76 41.58% | -2.04 26.04% | -2.76 35.26% | -5.19 87.82% | -10.96 111.18% | -16.28 48.47% | |
capex to depreciation | -1.46 - | -1.19 18.95% | -1.16 2.20% | -1.78 53.87% | -2.03 13.71% | -1.09 46.12% | -1.23 12.62% | -1.88 52.60% | -3.11 65.38% | -1.27 59.19% | |
capex to operating cash flow | -0.65 - | -2.91 350.17% | -0.36 87.52% | -1.08 198.68% | -0.77 28.73% | -0.22 71.42% | -0.41 85.68% | -1.02 149.21% | -96.29 9,324.80% | -5.49 94.30% | |
capex to revenue | -0.05 - | -0.04 25.77% | -0.04 3.21% | -0.05 38.47% | -0.06 8.07% | -0.04 31.73% | -0.04 7.82% | -0.05 24.49% | -0.06 17.60% | -0.05 22.77% | |
cash per share | 1.69 - | 2.01 19.36% | 3.61 79.29% | 1.17 67.62% | 6.79 481.24% | 6.81 0.18% | 9.46 38.97% | 6.23 34.10% | 4.75 23.83% | 6.95 46.31% | |
days of inventory on hand | 101.47 - | 110.27 8.66% | 89.35 18.97% | 111.09 24.33% | 90.28 18.74% | 80.18 11.18% | 95.47 19.06% | 148.08 55.11% | 104.15 29.66% | 101.58 2.47% | |
days payables outstanding | 219.10 - | 227.08 3.64% | 181.03 20.28% | 217.02 19.88% | 182.74 15.79% | 173.43 5.09% | 189.46 9.24% | 249.06 31.46% | 176.26 29.23% | 172.40 2.19% | |
days sales outstanding | 120.96 - | 132.51 9.55% | 114.28 13.76% | 121.54 6.35% | 112.09 7.77% | 94.78 15.44% | 110.18 16.24% | 102.69 6.79% | 90.66 11.72% | 65.52 27.73% | |
debt to assets | 0.23 - | 0.26 17.01% | 0.32 21.59% | 0.33 1.58% | 0.40 22.72% | 0.40 0.48% | 0.33 18.92% | 0.28 13.62% | 0.34 21.25% | 0.23 32.62% | |
debt to equity | 1.24 - | 1.61 29.79% | 1.74 7.70% | 2.04 17.58% | 2.22 8.72% | 2.12 4.79% | 1.25 41.10% | 1.28 2.96% | 1.79 39.55% | 0.80 55.45% | |
dividend yield | 0.00 - | 0.00 339.61% | 0.00 0.49% | 0.00 12.70% | 0.01 86.44% | 0.01 7.45% | 0.00 78.86% | 0.30 21,619.74% | 0.01 98.27% | ||
earnings yield | 0.05 - | 0.03 23.92% | 0.08 126.38% | 0.02 72.44% | 0.20 820.29% | 0.08 61.85% | 0.25 229.35% | 0.23 10.06% | 0.04 84.12% | 0.09 160.72% | |
enterprise value | 3.21B - | 3.50B 8.90% | 4.01B 14.65% | 5.06B 25.99% | 6.76B 33.64% | 9.78B 44.76% | 12.71B 29.91% | 18.43B 45.02% | 43.78B 137.60% | 42.64B 2.62% | |
enterprise value over ebitda | 5.97 - | 5.66 5.20% | 4.60 18.77% | 5.67 23.28% | 5.97 5.26% | 4.16 30.24% | 3.37 19.15% | 3.73 10.75% | 9.44 153.31% | 4.38 53.63% | |
ev to operating cash flow | 5.24 - | 29.06 454.53% | 3.91 86.55% | 8.37 114.25% | 5.63 32.73% | 3.15 44.06% | 5.62 78.34% | 10.81 92.43% | 1.15K 10,503.86% | 42.87 96.26% | |
ev to sales | 0.41 - | 0.38 8.56% | 0.42 11.17% | 0.42 0.67% | 0.43 2.01% | 0.57 33.62% | 0.59 3.55% | 0.57 3.87% | 0.75 32.31% | 0.38 49.34% | |
free cash flow per share | 0.65 - | -0.68 205.78% | 1.95 384.81% | -0.15 107.75% | 0.81 637.73% | 7.21 786.68% | 3.98 44.84% | -0.11 102.77% | -10.85 9,746.03% | -13.31 22.70% | |
free cash flow yield | 0.10 - | -0.13 231.45% | 0.31 329.19% | -0.02 106.51% | 0.15 834.77% | 0.57 287.40% | 0.19 66.79% | -0.00 102.33% | -0.15 3,360.28% | -0.29 89.06% | |
graham net net | -7.73 - | -10.33 33.69% | -10.29 0.42% | -19.92 93.54% | -21.71 8.98% | -25.72 18.49% | -28.53 10.94% | -56.84 99.20% | -91.92 61.73% | -162.52 76.80% | |
graham number | 5.08 - | 4.26 16.10% | 7.72 81.19% | 4.93 36.18% | 15.48 214.04% | 15.46 0.11% | 50.06 223.75% | 59.82 19.49% | 45.28 24.30% | 102.21 125.73% | |
income quality | 4.85 - | 1.62 66.51% | 5.56 242.36% | 8.46 52.29% | 2.99 64.65% | 8.82 194.86% | 1.19 86.56% | 0.79 33.27% | 0.03 95.64% | 0.69 1,890.65% | |
intangibles to total assets | 0.07 - | 0.06 11.74% | 0.06 5.69% | 0.05 21.66% | 0.04 14.59% | 0.04 1.98% | 0.03 20.06% | 0.03 23.35% | 0.02 2.77% | 0 100% | |
interest coverage | 1.50 - | 1.14 23.83% | 1.59 39.51% | 1.14 28.25% | 0.92 19.14% | 1.50 62.58% | 3.37 124.10% | 3.07 8.87% | 1.26 58.98% | 0.81 35.74% | |
interest debt per share | 5.41 - | 8.15 50.76% | 10.25 25.78% | 14.58 42.18% | 23.57 61.71% | 26.70 13.26% | 28.95 8.44% | 40.02 38.24% | 72.08 80.09% | 105.73 46.69% | |
inventory turnover | 3.60 - | 3.31 7.97% | 4.09 23.41% | 3.29 19.57% | 4.04 23.05% | 4.55 12.59% | 3.82 16.01% | 2.46 35.53% | 3.50 42.17% | 3.59 2.53% | |
invested capital | 1.24 - | 1.61 29.79% | 1.74 7.70% | 2.04 17.58% | 2.22 8.72% | 2.12 4.79% | 1.25 41.10% | 1.28 2.96% | 1.79 39.55% | 0.80 55.45% | |
market cap | 2.13B - | 1.71B 19.53% | 2.13B 24.27% | 2.54B 19.21% | 1.86B 26.82% | 4.25B 128.88% | 7.06B 66.09% | 8.40B 18.90% | 23.90B 184.54% | 15.51B 35.10% | |
net current asset value | -1.08B - | -1.51B 39.69% | -1.79B 18.08% | -2.59B 44.69% | -4.61B 78.03% | -6.06B 31.64% | -5.88B 3.11% | -11.90B 102.58% | -20.74B 74.27% | -36.22B 74.60% | |
net debt to ebitda | 2.01 - | 2.89 43.44% | 2.16 25.31% | 2.82 30.77% | 4.33 53.31% | 2.35 45.62% | 1.49 36.48% | 2.03 35.73% | 4.29 111.39% | 2.79 35.03% | |
net income per share | 0.29 - | 0.18 38.77% | 0.50 181.31% | 0.16 67.14% | 1.11 573.50% | 0.97 12.69% | 5.28 447.02% | 5.65 6.93% | 2.55 54.80% | 4.32 69.20% | |
operating cash flow per share | 1.83 - | 0.36 80.36% | 3.06 752.74% | 1.80 41.20% | 3.58 98.65% | 9.25 158.79% | 6.74 27.15% | 5.08 24.63% | 0.11 97.76% | 2.96 2,503.98% | |
payables turnover | 1.67 - | 1.61 3.51% | 2.02 25.43% | 1.68 16.58% | 2.00 18.76% | 2.10 5.37% | 1.93 8.46% | 1.47 23.93% | 2.07 41.31% | 2.12 2.24% | |
receivables turnover | 3.02 - | 2.75 8.72% | 3.19 15.96% | 3.00 5.98% | 3.26 8.43% | 3.85 18.26% | 3.31 13.97% | 3.55 7.29% | 4.03 13.28% | 5.57 38.37% | |
research and ddevelopement to revenue | 0.01 - | 0.01 1.63% | 0.02 19.59% | 0.02 0.63% | 0.02 0.29% | 0.02 3.30% | 0.02 2.02% | 0.01 19.76% | 0.01 1.64% | 0.01 38.17% | |
return on tangible assets | 0.01 - | 0.01 52.38% | 0.02 173.08% | 0.00 77.42% | 0.02 415.39% | 0.02 19.32% | 0.07 289.54% | 0.05 33.35% | 0.01 69.04% | 0.01 17.14% | |
revenue per share | 23.15 - | 27.58 19.09% | 28.44 3.14% | 36.07 26.84% | 47.26 31.00% | 51.20 8.34% | 64.23 25.46% | 96.90 50.87% | 174.01 79.58% | 334.52 92.24% | |
roe | 0.07 - | 0.04 46.74% | 0.09 141.04% | 0.02 73.49% | 0.11 359.95% | 0.09 23.61% | 0.25 185.48% | 0.20 19.91% | 0.07 64.34% | 0.04 43.81% | |
roic | 0.07 - | 0.07 6.26% | 0.13 75.60% | -0.29 328.17% | 0.06 120.21% | 0.17 181.90% | 0.18 11.53% | 0.23 26.78% | 0.20 14.80% | 0.06 71.69% | |
sales general and administrative to revenue | 0.01 - | 0.01 0.22% | 0.01 6.60% | 0.01 19.61% | 0.01 14.43% | 0.01 2.64% | 0.01 15.21% | 0.01 18.10% | 0.01 2.72% | ||
shareholders equity per share | 3.95 - | 4.54 14.96% | 5.30 16.71% | 6.57 23.94% | 9.63 46.43% | 11.00 14.29% | 21.08 91.61% | 28.15 33.52% | 35.68 26.77% | 107.45 201.14% | |
stock based compensation to revenue | -0.02 - | ||||||||||
tangible asset value | 888.42M - | 1.03B 16.05% | 1.25B 20.86% | 1.61B 29.33% | 2.58B 60.08% | 2.96B 14.90% | 6.52B 119.88% | 9.20B 41.22% | 11.62B 26.28% | 40.86B 251.52% | |
tangible book value per share | 2.65 - | 3.07 16.05% | 3.71 20.86% | 4.80 29.33% | 7.69 60.08% | 8.84 14.91% | 19.43 119.88% | 27.44 41.22% | 34.65 26.28% | 121.80 251.52% | |
working capital | 290.96M - | 390.33M 34.15% | 646.56M 65.64% | -1.24B 292.49% | -3.52B 182.89% | -5.04B 43.26% | -3.35B 33.65% | -9.73B 190.77% | -18.07B 85.71% | -30.03B 66.18% |
All numbers in (except ratios and percentages)