AI:MIMS
My Intelligent Machines (MIMs)
- Privately Held
industry trends dossier | dataroom | |||||
company dossier | dataroom | |||||
network | dataroom | |||||
network mapping | dataroom | |||||
transactions dossier | dataroom | |||||
network onboarding | dataroom | |||||
news impact assignment basic | general | Feb 16, 2024 1:55 AM | 11a20c94 | |||
public peers | general | |||||
news daily refresh | general | |||||
news processing daily refresh | general | |||||
news impact assignment daily | general | |||||
news processing basic | general | |||||
company summary | general | |||||
news advanced | general | |||||
news impact assignment advanced | general | |||||
signals | general | |||||
news processing advanced | general | |||||
crunchbase trigger | general | |||||
crunchbase profile | general | |||||
li profile | general | Feb 16, 2024 1:55 AM | 617d56ae | |||
translate crunchbase fundingrounds | general | |||||
peers | general | Feb 16, 2024 1:55 AM | 9a8fd84e | |||
news basic | general | Feb 16, 2024 1:55 AM | f4845e7d | |||
events | markdown | |||||
bundesanzeiger | filings | |||||
regulatory analysis | company_analysis | |||||
industry analysis | company_analysis | |||||
competition analysis | company_analysis | |||||
financial legal advisories | company_analysis | |||||
merger acquisitions | company_analysis | |||||
swot analysis | company_analysis | |||||
financial analysis | company_analysis | |||||
funding rounds analysis | company_analysis | |||||
company structure | company_analysis | |||||
purchaser profile | merger_acquisitions | |||||
private financials | financials | |||||
customer profile | customers |
2ce2805f-3623-4902-88b6-686646c6ff0e