SIS
ASX:SIS
Simble Solutions Limited
- Stock
Last Close
0.00
04/11 23:08
Market Cap
2.20M
Beta: 0.97
Volume Today
321.35K
Avg: 1.07M
PE Ratio
−0.71
PFCF: −1.06
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '16 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|
average inventory | 162.39K - | 76.66K 52.80% | 85.33K 11.32% | 41.17K 51.76% | 31.64K 23.14% | 20.72K 34.51% | ||||
average payables | 423.55K - | 808.10K - | 978.60K 21.10% | 1.26M 28.41% | 820.26K 34.72% | 595.57K 27.39% | 463.02K 22.26% | |||
average receivables | 571.78K - | 583.07K - | 711.70K 22.06% | 684.70K 3.79% | 431.11K 37.04% | 315.36K 26.85% | 270.80K 14.13% | |||
book value per share | -0.07 - | 0.02 125.49% | -0.12 711.92% | 0.04 133.61% | -0.01 136.94% | -0.01 54.05% | 0.00 100.12% | -0.00 13,840.65% | -0.00 44.72% | |
capex per share | -0.00 - | -0.01 10,400.43% | -0.00 95.88% | -0.02 5,794.12% | -0.01 51.90% | -0.00 99.98% | -0.00 733.12% | -0.00 99.46% | -0.00 3,621.97% | |
capex to depreciation | -0.01 - | -1.56 19,408.03% | -0.01 99.51% | -0.66 8,545.99% | -4.09 - | |||||
capex to operating cash flow | 0.00 - | 0.66 69,322.41% | 0.02 97.34% | 0.27 1,423.05% | 0.32 20.81% | 0.00 99.92% | 0.00 1,299.85% | 0.00 99.57% | 0.00 7,874.97% | |
capex to revenue | -0.00 - | -1.31 91,612.72% | -0.00 99.74% | -0.73 21,901.93% | -0.59 18.96% | -0.00 99.95% | -0.00 1,033.95% | -0.00 99.23% | -0.00 4,862.67% | |
cash per share | 0.00 - | 0.00 284.29% | 0.00 39.32% | 0.01 482.41% | 0.01 44.05% | 0.00 33.82% | 0.00 47.36% | 0.00 13.72% | 0.00 41.05% | |
days of inventory on hand | 163.81 - | 11.69 92.86% | 69.61 495.59% | 32.89 52.76% | 20.39 37.99% | 15.10 25.94% | 2.36 84.40% | |||
days payables outstanding | 46.95 - | 449.72 857.92% | 590.16 31.23% | 213.99 63.74% | 793.53 270.82% | 766.46 3.41% | 311.43 59.37% | 349.13 12.10% | 48.58 86.09% | |
days sales outstanding | 203.38 - | 523.32 157.31% | 92.90 82.25% | 100.88 8.58% | 170.81 69.32% | 134.91 21.02% | 78.51 41.81% | 74.57 5.02% | 56.21 24.62% | |
debt to assets | 0.29 - | 0.70 145.10% | 0.14 80.65% | 0.81 491.91% | 0.84 4.86% | -0.18 121.23% | 0.15 183.94% | 0.11 29.20% | ||
debt to equity | 1.10 - | -1.70 254.63% | 0.24 114.25% | -1.01 516.05% | -1.09 7.79% | -99.36 9,020.15% | -0.43 99.57% | -0.28 34.48% | ||
dividend yield | ||||||||||
earnings yield | -0.40 - | -0.07 81.40% | -1.25 1,596.05% | -1.20 4.14% | -1.34 11.84% | -0.29 78.22% | -0.21 28.91% | -0.43 108.63% | -0.64 47.56% | |
enterprise value | 3.58M - | 24.08M 572.98% | 10.89M 54.80% | 6.26M 42.48% | 3.83M 38.83% | 6.94M 81.29% | 5.46M 21.36% | 4.69M 14.18% | 1.73M 63.15% | |
enterprise value over ebitda | -2.38 - | -26.32 1,004.06% | -1.69 93.58% | -1.47 12.83% | -1.60 8.81% | -8.76 446.95% | -4.70 46.41% | -2.06 56.02% | -0.98 52.45% | |
ev to operating cash flow | -3.30 - | -23.43 610.63% | -25.17 7.43% | -1.07 95.77% | -1.16 9.05% | -4.53 290.16% | -4.19 7.55% | -2.06 50.75% | -1.18 43.03% | |
ev to sales | 4.96 - | 46.57 838.80% | 4.80 89.69% | 2.94 38.84% | 2.15 26.85% | 4.80 123.21% | 3.59 25.11% | 3.15 12.21% | 1.12 64.55% | |
free cash flow per share | -0.08 - | -0.02 74.94% | -0.02 4.88% | -0.09 381.64% | -0.04 58.44% | -0.01 79.01% | -0.00 40.28% | -0.01 24.69% | -0.00 53.27% | |
free cash flow yield | -0.30 - | -0.08 74.94% | -0.07 4.88% | -1.05 1,350.71% | -1.57 49.97% | -0.24 84.43% | -0.22 11.84% | -0.43 101.42% | -0.66 51.87% | |
graham net net | -0.07 - | -0.04 34.94% | -0.37 732.75% | -0.01 96.11% | -0.02 43.48% | -0.01 56.36% | -0.00 85.33% | -0.00 30.62% | -0.00 55.79% | |
graham number | 0.41 - | 0.09 78.22% | 0.90 918.75% | 0.30 67.29% | 0.10 66.16% | 0.04 63.28% | 0.00 97.61% | 0.01 1,232.16% | 0.01 49.90% | |
income quality | 0.76 - | 0.62 18.69% | 0.06 90.86% | 0.76 1,245.18% | 1 - | 1.03 2.79% | ||||
intangibles to total assets | 20.54 - | 0.72 96.50% | 0.81 12.12% | 0.65 18.80% | 1.93 194.26% | 0 100% | 0 | 0 | 0 | |
interest coverage | -19.41 - | -17.87 7.93% | -25.42 42.22% | -12.44 51.07% | -2.67 78.55% | -131.60 - | -70.40 46.51% | |||
interest debt per share | 0.02 - | 0.21 891.18% | 0.01 94.17% | 0.02 34.62% | 0.01 48.50% | -0.00 108.99% | 0.00 164.81% | 0.00 57.99% | ||
inventory turnover | 2.23 - | 31.23 1,301.46% | 5.24 83.21% | 11.10 111.67% | 17.90 61.27% | 24.17 35.03% | 154.89 540.87% | |||
invested capital | 1.10 - | -1.70 254.63% | 0.24 114.25% | -1.01 516.05% | -1.09 7.79% | -99.36 9,020.15% | -0.43 99.57% | -0.28 34.48% | ||
market cap | 3.59M - | 22.48M 526.12% | 6.10M 72.86% | 7.11M 16.54% | 2.78M 60.96% | 6.27M 125.80% | 6.07M 3.17% | 5.23M 13.81% | 2.23M 57.36% | |
net current asset value | -1.07M - | -3.14M 193.05% | -8.60M 174.32% | -751.93K 91.26% | -2.37M 214.87% | -1.48M 37.34% | -145.80K 90.17% | -438.07K 200.46% | -337.87K 22.87% | |
net debt to ebitda | 0.01 - | -1.75 23,142.16% | -0.74 57.70% | 0.20 126.91% | -0.44 320.71% | -0.85 93.20% | 0.52 161.50% | 0.24 54.12% | 0.29 19.31% | |
net income per share | -0.10 - | -0.02 81.40% | -0.31 1,596.05% | -0.10 68.18% | -0.03 69.01% | -0.01 70.65% | -0.00 51.84% | -0.01 29.15% | -0.00 54.60% | |
operating cash flow per share | -0.08 - | -0.01 84.87% | -0.02 55.01% | -0.07 286.99% | -0.03 60.19% | -0.01 72.26% | -0.00 40.49% | -0.01 25.14% | -0.00 53.33% | |
payables turnover | 7.77 - | 0.81 89.56% | 0.62 23.80% | 1.71 175.78% | 0.46 73.03% | 0.48 3.53% | 1.17 146.11% | 1.05 10.80% | 7.51 618.71% | |
receivables turnover | 1.79 - | 0.70 61.14% | 3.93 463.28% | 3.62 7.91% | 2.14 40.94% | 2.71 26.61% | 4.65 71.85% | 4.89 5.28% | 6.49 32.66% | |
research and ddevelopement to revenue | 0.39 - | 0.56 - | 0.48 13.03% | |||||||
return on tangible assets | 0.32 - | -0.90 383.60% | -5.74 536.91% | -4.14 27.87% | 1.84 144.49% | -1.06 157.57% | -1.00 5.48% | -1.83 82.75% | -1.63 11.26% | |
revenue per share | 0.05 - | 0.01 88.55% | 0.09 1,514.65% | 0.02 73.21% | 0.01 40.65% | 0.01 51.52% | 0.01 26.53% | 0.00 29.79% | 0.00 25.00% | |
roe | 1.33 - | -0.97 172.98% | 2.70 377.17% | -2.55 194.68% | 2.14 183.89% | 1.37 36.11% | -555.81 40,711.78% | 5.22 100.94% | 4.29 17.87% | |
roic | 1.33 - | -0.34 125.54% | -3.63 965.16% | -1.77 51.28% | -6.45 264.96% | -3.88 39.80% | 6.07 256.42% | 9.08 49.55% | 7.35 19.04% | |
sales general and administrative to revenue | 1.23 - | 3.02 - | 2.15 28.97% | 2.31 7.69% | 1.51 34.64% | 0.81 46.55% | 1.04 28.63% | |||
shareholders equity per share | -0.07 - | 0.02 125.49% | -0.12 711.92% | 0.04 133.61% | -0.01 136.94% | -0.01 54.05% | 0.00 100.12% | -0.00 13,840.65% | -0.00 44.72% | |
stock based compensation to revenue | -0.89 - | |||||||||
tangible asset value | -5.78M - | -3.01M 48.01% | -8.37M 178.51% | -562.42K 93.28% | -5.95M 957.35% | -1.34M 77.47% | 2.27K 100.17% | -434.48K 19,231.62% | -332.88K 23.38% | |
tangible book value per share | -0.40 - | -0.03 91.70% | -0.34 926.05% | -0.01 98.09% | -0.05 650.45% | -0.01 86.55% | 0.00 100.12% | -0.00 13,840.65% | -0.00 44.72% | |
working capital | -1.07M - | -2.83M 164.15% | -8.52M 201.46% | -422.26K 95.04% | -808.01K 91.35% | -1.44M 78.42% | -98.88K 93.14% | -297.10K 200.47% | -187.00K 37.06% |
All numbers in AUD (except ratios and percentages)