COM
AU:COM:ALLMOULDPLASTICS
Allmould Plastics Group
- Privately Held
Company Overview
Metric | |||
---|---|---|---|
Company Name | Allmould Plastics | B&C Plastics | McNeall Plastics |
Symbol | |||
MSH ID | AU:COM:ALLMOULDPLASTICS | AU:COM:BCPLASTICS | AU:COM:MCNEALLPLASTICS |
Market | PRIVATE | PRIVATE | PRIVATE |
Sector | Consumer Goods | Capital Goods & Industrials | Basic Materials & Materials |
Industry | Manufacturing | Manufacturing | Manufacturing |
Country | AU | AU | AU |
Stage | |||
Employee Count | 11 | 11 | |
Website | allmouldplastics.com.au | bcplastics.com.au | mcneallplastics.com.au |
allmould-plastics | b&c-plastics | mcneall-plastics | |
Founders |