AU:COM:NETWEALTH
Netwealth
- Stock
Company Information
msh id | AU:COM:NETWEALTH |
symbol | NWL |
name | Netwealth Group Limited |
homepage url | https://www.netwealth.com.au |
country | AU |
sector | Financial Services |
industry | Financial - Capital Markets |
market | STOCKS |
employee count | 588 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 3.36B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.24 |
growth cost of revenue | 0.18 |
growth depreciation and amortization | 0.1 |
growth ebitda | 0.14 |
growth ebitda ratio | -0.05 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.5 |
growth gross profit | 0.21 |
growth gross profit ratio | 0.01 |
Operating Metrics
cost and expenses | 60.11M |
cost of revenue | 60.11M |
depreciation and amortization | 1.98M |
ebitda | 55.55M |
ebitda ratio | 0.49 |
eps | 0.15 |
eps diluted | 0.15 |
operating expenses | 60.11M |
operating income | 53.57M |
operating income ratio | 0.47 |
Balance Sheet Metrics
accounts receivables | -2.1M |
capital expenditure | -3.73M |
cash at beginning of period | 58.5M |
cash at end of period | 72.48M |
inventory | - |
working capital ttm | 110.64M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |