BRADESCO:BANCO
Bradesco
- Stock
Last Close
2.39
22/11 21:00
Market Cap
23.76B
Beta: -
Volume Today
18.07M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.03 - | 0.03 18.53% | 0.03 10.73% | 0.02 - | 0.03 25.38% | 0.03 7.44% | 0.02 21.87% | -0.01 133.23% | 0.04 666.54% | 0.03 38.39% | 0.03 18.17% | -0.01 124.50% | 0.03 536.23% | 0.03 13.10% | 0.03 7.50% | -0.01 147.44% | -0.04 181.32% | -0.05 31.25% | -0.03 38.01% | 0.02 - | 0.02 0.81% | 0.02 6.32% | 0.01 12.81% | 0.02 10.54% | 0.01 7.11% | 0.01 6.84% | 0.01 1.51% | 0.04 197.80% | 0.04 2.24% | 0.04 4.39% | 0.01 65.77% | |||||
cash conversion cycle | 84.75 - | |||||||||||||||||||||||||||||||||||
cash per share | 2.09 - | 2.08 0.58% | 1.91 7.99% | 2.50 - | 2.19 12.56% | 1.91 12.51% | 1.84 3.93% | 2.46 33.93% | 2.90 17.80% | 4.60 58.80% | 1.89 58.88% | 2.17 14.56% | 1.94 10.36% | 2.00 2.79% | 2.50 24.88% | 12.21 389.30% | 30.17 - | 29.11 3.51% | 29.44 1.14% | 32.41 10.10% | 31.94 1.46% | 33.39 4.54% | 27.16 18.67% | 27.24 0.31% | -13.87 150.92% | 33.15 338.93% | 32.35 2.39% | 28.32 12.48% | ||||||||
company equity multiplier | 12.80 - | 12.58 1.75% | 12.12 3.60% | 12.66 - | 11.45 9.58% | 11.84 3.41% | 12.19 2.94% | 11.31 7.21% | 10.97 2.98% | 10.81 1.45% | 12.03 11.29% | 11.32 5.93% | 11.38 0.49% | 11.13 2.13% | 11.03 0.92% | 10.43 5.46% | 10.50 0.70% | 10.20 2.87% | 11.02 7.99% | 11.19 - | 11.06 1.10% | 11.10 0.30% | 11.54 3.95% | 11.37 1.43% | 11.25 1.02% | 11.19 0.53% | 11.40 1.84% | 11.59 1.65% | 11.79 1.77% | 12.17 3.21% | 12.07 0.81% | |||||
days of inventory outstanding | ||||||||||||||||||||||||||||||||||||
days of payables outstanding | ||||||||||||||||||||||||||||||||||||
days of sales outstanding | 368.33 - | 315.01 14.48% | 326.10 3.52% | 373.13 - | 321.17 13.93% | 1.32K 311.85% | 525.68 60.26% | -81.39 115.48% | 278.50 442.21% | 468.18 68.10% | 369.27 21.13% | -78.57 121.28% | 331.27 521.63% | 384.69 16.13% | 357.16 7.16% | -53.91 115.10% | 72.21 - | 69.01 4.44% | 71.57 3.72% | 75.36 5.29% | 84.75 12.46% | 84.91 0.19% | 92.00 8.35% | 90.66 1.45% | 28.10 - | 34.95 24.41% | 107.22 206.76% | |||||||||
dividend yield | 0.00 - | 0.02 427.84% | 0.00 89.63% | 0.00 - | 0.03 1,369.75% | 0.00 91.42% | 0.01 421.90% | 0.00 61.42% | 0.03 641.70% | 0.00 93.57% | 0.01 254.64% | 0.00 67.55% | 0.03 1,138.40% | 0.00 94.26% | 0.01 315.11% | 0.00 71.28% | 0.01 - | 0.00 79.72% | 0.04 - | |||||||||||||||||
ebit per revenue | 0.08 - | 0.21 152.22% | 0.25 22.38% | 0.19 - | 0.04 76.19% | 0.27 517.26% | -0.29 207.99% | -0.73 149.74% | 0.24 132.77% | 0.36 50.89% | 0.11 70.62% | -0.73 784.97% | 0.18 125.11% | 0.12 36.65% | 0.16 34.81% | -0.40 356.17% | 0.35 187.75% | 0.24 32.95% | 0.58 144.77% | 0.79 36.04% | 0.69 12.03% | 0.86 23.94% | 1.08 25.61% | 1.38 28.32% | 1.46 6.03% | 1.67 14.40% | 1.20 28.44% | 1.77 47.51% | 0.12 93.09% | 0.08 33.80% | 0.01 92.15% | 0.01 18.39% | 0.06 1,111.24% | |||
ebt per ebit | 0.92 - | 0.98 6.59% | 0.98 0.21% | 0.96 - | 0.97 1.24% | 0.99 1.53% | 1.02 3.09% | 1.32 29.78% | 1.01 23.69% | 0.99 2.07% | 0.90 8.64% | 1.32 46.55% | 0.98 25.85% | 0.96 2.27% | 1.01 5.38% | 1.03 2.22% | -0.05 104.92% | 0.09 286.99% | 0.43 356.55% | 0.43 0.62% | 0.48 12.52% | 0.37 24.65% | 0.28 23.84% | 0.26 5.64% | 0.24 10.05% | 0.16 31.78% | -0.08 148.15% | 0.14 277.24% | 1.02 640.77% | 1.04 1.72% | -3.60 447.51% | 10.03 378.77% | 0.72 92.83% | |||
effective tax rate | -0.70 - | 0.41 159.16% | 0.41 0.59% | 0.10 - | -2.39 2,426.03% | 0.42 117.72% | 1.60 277.06% | 0.28 82.72% | 0.60 116.59% | 0.57 5.42% | 0.06 89.52% | 0.25 318.07% | 0.41 64.17% | -0.06 114.14% | 0.48 937.77% | 0.14 70.87% | 15.03 10,606.46% | 2.21 85.31% | 1.21 45.02% | 0.21 82.96% | 0.42 103.99% | 0.22 48.00% | 0.28 28.76% | 0.30 6.13% | 0.24 20.56% | 0.14 39.45% | 1.33 819.23% | 0.13 90.37% | -0.33 361.76% | -0.69 105.34% | 1.57 328.11% | 0.03 98.37% | -0.14 649.82% | 0.11 180.82% | ||
enterprise value multiple | 7.72 - | 6.85 11.25% | 6.52 4.77% | 7.25 - | 6.92 4.59% | 6.06 12.45% | 6.15 1.61% | 47.79 676.57% | 5.70 88.06% | 5.37 5.82% | 10.82 101.42% | 5.18 52.15% | 5.97 15.28% | 12.27 105.59% | 8.03 34.60% | 9.86 22.92% | 0.99 90.00% | 1.96 98.40% | 0.93 52.66% | 9.93 - | 8.64 13.03% | 7.58 12.26% | 8.01 5.64% | 11.09 38.52% | 4.85 56.28% | 81.24 1,575.70% | 96.56 18.86% | 470.39 387.14% | 329.25 30.00% | 16.90K 5,031.70% | ||||||
fixed asset turnover | 5.22 - | 6.38 22.21% | 5.78 9.52% | 5.15 - | 6.25 21.36% | 5.90 5.61% | 4.65 21.22% | -1.37 129.49% | 7.71 663.18% | 4.90 36.43% | 5.36 9.40% | -1.05 119.64% | 5.09 583.00% | 4.55 10.66% | 5.08 11.65% | -2.08 141.04% | -5.97 186.49% | -4.98 16.55% | -3.74 24.82% | 2.07 - | 2.05 1.19% | 2.16 5.48% | 2.13 1.47% | 2.29 7.46% | 2.12 7.39% | 2.13 0.72% | 2.23 4.83% | 6.69 199.37% | 6.92 3.40% | 6.50 6.09% | 2.44 62.38% | |||||
free cash flow per share | -0.99 - | 2.62 363.63% | 1.78 31.98% | 5.70 - | 0.34 94.01% | -3.71 1,185.33% | -3.20 13.69% | -2.83 11.71% | 2.32 181.94% | 1.36 41.22% | 4.85 256.56% | -1.44 129.64% | 2.07 244.08% | -0.52 124.96% | 3.80 834.40% | -0.70 118.34% | -0.89 - | -2.30 159.00% | 0.34 114.60% | -6.95 2,169.06% | 2.50 135.90% | -0.05 101.82% | 3.68 8,197.81% | -3.12 184.93% | 1.73 155.43% | -1.86 207.31% | 6.88 470.43% | 2.67 61.24% | 4.33 62.13% | 4.91 13.51% | -0.76 115.48% | |||||
gross profit margin | 1 - | 1 0% | 1 0% | 1 - | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 0.90 9.74% | 1 10.79% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | ||
interest coverage | 0.14 - | 0.47 228.67% | 0.49 4.57% | 0.24 - | 0.06 75.67% | 0.42 616.49% | -0.22 151.72% | -1.06 394.58% | 0.61 157.18% | 0.49 20.23% | 0.14 71.96% | 0.25 81.30% | 0.29 18.54% | 0.18 37.21% | 0.28 49.76% | 0.75 172.53% | 0.17 76.83% | 0.33 92.66% | 0.30 9.13% | 1.75 474.42% | 1.93 10.57% | 1.57 18.73% | 1.38 11.93% | 1.35 2.07% | 1.31 3.53% | 1.19 8.92% | 0.93 22.09% | 1.16 24.85% | 0.08 93.48% | 0.05 34.41% | 0.06 19.17% | 0.01 81.93% | 0.13 1,131.63% | |||
inventory turnover | ||||||||||||||||||||||||||||||||||||
long term debt to capitalization | 0.18 - | 0.17 0.32% | 0.15 13.07% | 0.39 - | 0.41 5.85% | 0.40 1.96% | 0.44 8.96% | 0.36 18.14% | 0.40 11.32% | 0.39 2.44% | 0.68 76.32% | 0.33 51.19% | 0.35 6.06% | 0.45 27.14% | 0.30 32.66% | 0.30 1.02% | 0.61 - | 0.62 0.29% | 0.63 1.72% | 0.64 1.81% | 0.69 7.79% | 0.68 1.08% | 0.68 0.80% | 0.68 0.16% | 0.64 5.41% | 0.63 0.90% | 0.64 1.60% | 0.70 8.46% | ||||||||
net income per ebt | 1.69 - | 0.58 65.45% | 0.58 0.32% | 0.89 - | 3.37 277.62% | 0.57 83.04% | -0.59 203.74% | 0.72 222.20% | 0.40 44.92% | 0.43 8.29% | 0.94 116.85% | 0.75 19.99% | 0.59 21.53% | 1.05 78.61% | 0.50 52.81% | 0.86 72.60% | -13.83 1,716.89% | -1.32 90.43% | -0.23 82.74% | 0.79 443.51% | 0.57 27.08% | 0.77 35.14% | 0.71 8.05% | 0.70 2.25% | 0.75 8.43% | 0.85 12.07% | -0.31 136.56% | 0.86 378.43% | 1.32 53.00% | 1.65 25.50% | -0.84 151.10% | 1.07 227.23% | 1.26 17.51% | 0.87 30.81% | ||
net profit margin | 0.13 - | 0.12 7.10% | 0.14 21.73% | 0.16 - | 0.14 8.97% | 0.15 6.28% | 0.18 15.49% | -0.70 496.05% | 0.10 113.77% | 0.15 60.01% | 0.09 41.79% | -0.72 903.13% | 0.11 114.61% | 0.12 10.60% | 0.08 32.97% | -0.35 551.97% | 0.25 169.76% | -0.03 112.00% | -0.06 92.93% | 0.27 564.42% | 0.19 27.83% | 0.24 26.21% | 0.21 12.03% | 0.25 18.36% | 0.26 3.41% | 0.23 12.54% | 0.03 87.40% | 0.21 627.96% | 0.16 21.64% | 0.14 15.49% | 0.02 86.06% | 0.06 189.44% | 0.06 1.98% | 0.20 243.23% | ||
operating cash flow per share | -0.81 - | 2.69 432.36% | 1.86 30.58% | 5.94 - | 0.46 92.23% | -3.61 883.03% | -3.08 14.59% | -3.20 3.61% | 2.47 177.13% | 1.47 40.52% | 5.01 241.74% | -1.09 121.82% | 2.18 299.21% | -0.43 119.52% | 4.10 1,063.62% | -0.34 108.29% | -0.81 - | -2.18 170.55% | 0.47 121.41% | -6.89 1,577.57% | 2.82 140.89% | 0.05 98.21% | 3.89 7,614.44% | -2.90 174.49% | 1.97 168.02% | -1.77 189.80% | 7.02 496.82% | 3.05 56.58% | 4.49 47.33% | 5.14 14.51% | -0.59 111.51% | |||||
operating cycle | 84.75 - | |||||||||||||||||||||||||||||||||||
operating profit margin | 0.08 - | 0.21 152.22% | 0.25 22.38% | 0.19 - | 0.04 76.19% | 0.27 517.26% | -0.29 207.99% | -0.73 149.74% | 0.24 132.77% | 0.36 50.89% | 0.11 70.62% | -0.73 784.97% | 0.18 125.11% | 0.12 36.65% | 0.16 34.81% | -0.40 356.17% | 0.35 187.75% | 0.24 32.95% | 0.58 144.77% | 0.79 36.04% | 0.69 12.03% | 0.86 23.94% | 1.08 25.61% | 1.38 28.32% | 1.46 6.03% | 1.67 14.40% | 1.20 28.44% | 1.77 47.51% | 0.12 93.09% | 0.08 33.80% | 0.01 92.15% | 0.01 18.39% | 0.06 1,111.24% | |||
payables turnover | ||||||||||||||||||||||||||||||||||||
pretax profit margin | 0.07 - | 0.20 168.85% | 0.25 22.12% | 0.18 - | 0.04 75.89% | 0.27 526.70% | -0.30 211.32% | -0.97 224.10% | 0.24 125.00% | 0.36 47.76% | 0.10 73.16% | -0.97 1,103.80% | 0.18 118.62% | 0.11 38.08% | 0.16 42.06% | -0.41 361.86% | -0.02 95.69% | 0.02 225.38% | 0.25 1,017.49% | 0.34 35.20% | 0.33 1.02% | 0.31 6.61% | 0.30 4.33% | 0.36 21.08% | 0.35 4.63% | 0.27 21.95% | -0.09 134.46% | 0.24 361.45% | 0.12 48.79% | 0.08 32.66% | -0.02 127.27% | 0.05 327.49% | 0.05 13.21% | 0.22 396.10% | ||
price fair value | 1.75 - | 1.77 0.97% | 1.73 2.44% | 1.76 - | 1.47 16.26% | 1.39 5.28% | 1.20 13.64% | 1.01 15.79% | 1.25 23.09% | 1.39 11.79% | 1.60 14.55% | 1.38 13.74% | 1.42 3.18% | 1.47 3.09% | 1.77 20.53% | 1.67 5.42% | 1.36 - | 1.50 10.44% | 1.24 17.34% | 1.38 11.49% | 1.10 20.71% | 0.17 84.31% | 1.13 555.80% | 0.98 12.71% | 1.09 10.45% | 0.91 16.31% | 0.79 13.21% | 0.92 16.59% | ||||||||
receivables turnover | 0.24 - | 0.29 16.93% | 0.28 3.40% | 0.24 - | 0.28 16.18% | 0.07 75.72% | 0.17 151.63% | -1.11 745.91% | 0.32 129.22% | 0.19 40.51% | 0.24 26.78% | -1.15 570.00% | 0.27 123.72% | 0.23 13.89% | 0.25 7.71% | -1.67 762.46% | 1.25 - | 1.30 4.65% | 1.26 3.58% | 1.19 5.03% | 1.06 11.08% | 1.06 0.19% | 0.98 7.70% | 0.99 1.47% | 3.20 - | 2.57 19.62% | 0.84 67.40% | |||||||||
return on assets | 0.00 - | 0.00 10.11% | 0.00 8.67% | 0.00 - | 0.00 14.13% | 0.00 1.63% | 0.00 9.77% | 0.01 31.59% | 0.00 21.97% | 0.00 1.41% | 0.00 31.22% | 0.01 96.79% | 0.00 36.28% | 0.00 3.89% | 0.00 27.94% | 0.01 114.43% | -0.01 296.25% | 0.00 115.76% | 0.00 19.60% | 0.00 - | 0.00 19.32% | 0.00 3.13% | 0.00 23.74% | 0.00 86.08% | 0.00 576.19% | 0.00 27.00% | 0.00 16.76% | 0.00 58.50% | 0.00 182.95% | 0.00 2.50% | 0.00 17.49% | |||||
return on capital employed | 0.00 - | 0.01 194.83% | 0.01 9.26% | 0.00 - | 0.00 70.43% | 0.01 471.34% | -0.01 184.37% | 0.01 184.09% | 0.01 83.18% | 0.01 7.03% | 0.00 65.28% | 0.01 69.96% | 0.01 8.16% | 0.00 40.27% | 0.00 33.59% | 0.01 22.93% | -0.01 354.01% | -0.01 11.44% | -0.02 52.35% | 0.02 - | 0.02 29.20% | 0.02 0.67% | 0.02 0.25% | 0.02 20.90% | 0.02 37.02% | 0.00 93.56% | 0.00 8.25% | 0.00 76.74% | 0.00 20.19% | 0.00 1,066.87% | ||||||
return on equity | 0.04 - | 0.05 8.18% | 0.05 4.75% | 0.05 - | 0.05 3.20% | 0.05 1.73% | 0.05 7.12% | 0.06 22.10% | 0.04 24.30% | 0.04 2.85% | 0.03 23.45% | 0.06 85.13% | 0.04 35.97% | 0.04 5.93% | 0.03 28.60% | 0.05 102.73% | -0.10 297.63% | 0.02 115.30% | 0.02 29.16% | 0.04 - | 0.05 18.00% | 0.05 2.84% | 0.04 20.72% | 0.00 86.27% | 0.03 569.28% | 0.02 27.39% | 0.02 15.23% | 0.01 57.82% | 0.02 187.95% | 0.03 0.63% | 0.03 16.54% | |||||
total debt to capitalization | 0.18 - | 0.18 0.40% | 0.15 12.73% | 0.39 - | 0.41 5.85% | 0.40 1.96% | 0.44 8.96% | 0.36 18.14% | 0.40 11.32% | 0.39 2.44% | 0.68 76.32% | 0.33 51.19% | 0.35 6.06% | 0.63 77.65% | 0.30 51.81% | 0.30 1.02% | 0.61 - | 0.62 0.29% | 0.63 1.72% | 0.64 1.81% | 0.69 7.79% | 0.68 1.08% | 0.68 0.80% | 0.80 19.05% | 0.79 1.93% | 0.79 0.67% | 0.80 0.90% | 0.70 12.75% |
All numbers in (except ratios and percentages)