BGAC
CA:BIONEUTRA
BioNeutra
- Stock
Market Cap
2.79M
Beta: -
Volume Today
4.94K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Feb '14 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
average inventory | 890.20K - | 2.15M 142.07% | 4.40M 104.18% | 10.73M 143.92% | 12.54M 16.88% | 13.38M 6.70% | 15.84M 18.36% | 11.33M 28.49% | 7.94M 29.95% | 7.60M 4.22% | 5.24M 31.10% | |
average payables | 655.79K - | 1.93M 194.76% | 2.41M 24.57% | 6.21M 157.69% | 8.38M 35.00% | 9.46M 12.93% | 16.29M 72.17% | 17.51M 7.48% | 14.44M 17.53% | 14.78M 2.34% | 14.18M 4.04% | |
average receivables | 537.86K - | 1.64M 204.63% | 1.88M 14.63% | 2.65M 41.09% | 3.37M 27.03% | 3.76M 11.83% | 3.92M 4.16% | 2.47M 37.05% | 1.68M 31.85% | 1.41M 16.09% | 1.16M 18.07% | |
book value per share | 1.07 - | 0.34 - | 0.34 1.92% | 0.30 11.57% | 0.39 29.39% | 0.10 73.97% | 0.02 85.25% | -0.02 247.50% | -0.08 263.28% | -0.15 81.73% | ||
capex per share | -0.03 - | -0.22 - | -0.06 74.56% | -0.04 21.87% | -0.02 59.11% | -0.01 71.47% | -0.00 67.80% | -0.01 262.03% | -0.00 26.34% | -0.00 89.56% | ||
capex to depreciation | -0.59 - | -12.00 - | -2.20 81.70% | -1.78 18.85% | -0.84 52.68% | -0.10 87.89% | -0.04 59.33% | -0.21 403.43% | -0.18 12.22% | -0.02 90.06% | ||
capex to operating cash flow | -0.05 - | -20.62 - | -2.54 87.70% | -0.90 64.66% | -0.28 68.41% | -0.34 18.47% | -0.05 84.10% | -1.02 1,814.15% | -0.24 76.19% | -0.03 88.38% | ||
capex to revenue | -0.01 - | -0.62 - | -0.10 83.98% | -0.06 36.82% | -0.02 65.15% | -0.01 71.15% | -0.00 49.66% | -0.02 466.89% | -0.02 15.29% | -0.00 88.85% | ||
cash per share | 0.66 - | 0.04 - | 0.01 64.30% | 0.03 134.19% | 0.03 8.07% | 0.01 65.45% | 0.02 78.51% | 0.02 10.12% | 0.02 13.90% | 0.04 188.28% | ||
days of inventory on hand | 162.44 - | 254.42 - | 330.63 29.95% | 145.03 56.14% | 225.49 55.48% | 145.84 35.32% | 142.03 2.61% | 234.07 64.80% | 237.33 1.40% | 166.09 30.02% | ||
days payables outstanding | 119.63 - | 91.75 - | 220.85 140.72% | 96.82 56.16% | 164.58 69.99% | 199.54 21.24% | 266.98 33.80% | 412.08 54.35% | 510.04 23.77% | 651.82 27.80% | ||
days sales outstanding | 51.71 - | 35.33 - | 52.62 48.96% | 33.90 35.57% | 43.97 29.69% | 31.93 27.37% | 24.79 22.37% | 40.91 65.00% | 29.89 26.93% | 38.99 30.45% | ||
debt to assets | 0.02 - | 0.34 1,532.84% | 0.27 19.83% | 0.32 19.11% | 0.22 31.17% | 0.22 0.32% | 0.30 34.11% | 0.33 9.42% | 0.35 8.32% | 0.48 35.39% | ||
debt to equity | 0.03 - | 0.60 2,115.59% | 0.63 5.42% | 0.72 13.98% | 0.49 31.32% | 1.59 222.29% | 10.09 532.81% | -6.67 166.06% | -1.87 72.02% | -1.22 34.57% | ||
dividend yield | 0.02 - | |||||||||||
earnings yield | 3.26 - | 0.03 - | 0.17 510.26% | -0.19 215.01% | 0.48 345.97% | -1.97 513.75% | -0.60 69.49% | -0.43 27.80% | -13.27 2,954.66% | -1.89 85.77% | ||
enterprise value | -982.58K - | -1.80M 82.86% | 13.98M 878.21% | 15.79M 12.95% | 14.66M 7.16% | 13.95M 4.86% | 13.37M 4.18% | 12.30M 7.97% | 12.57M 2.16% | 6.50M 48.25% | 6.79M 4.36% | |
enterprise value over ebitda | -0.57 - | 9.62 - | 4.08 57.61% | 12.99 218.53% | 4.12 68.27% | -1.78 143.20% | -10.41 484.78% | -12.22 17.37% | -4.80 60.75% | -162.87 3,295.67% | ||
ev to operating cash flow | -0.98 - | 29.04 - | 15.55 46.46% | 6.53 58.01% | 4.80 26.50% | 18.89 293.67% | 8.58 54.57% | 46.36 440.13% | 7.76 83.27% | 9.93 28.03% | ||
ev to sales | -0.13 - | 0.87 - | 0.61 30.27% | 0.46 24.93% | 0.37 18.92% | 0.35 4.14% | 0.51 43.87% | 0.82 59.97% | 0.49 40.48% | 0.60 22.77% | ||
free cash flow per share | 0.53 - | -0.21 - | -0.03 83.80% | 0.01 114.90% | 0.05 795.84% | 0.01 77.68% | 0.03 188.56% | -0.00 100.42% | 0.01 11,224.56% | 0.02 15.33% | ||
free cash flow yield | 4.61 - | -1.45 - | -0.24 83.24% | 0.04 115.94% | 0.32 724.37% | 0.07 76.72% | 0.22 195.58% | -0.00 100.40% | 2.88 329,233.76% | 0.60 79.36% | ||
graham net net | -0.76 - | -0.13 - | -0.21 69.85% | -0.18 14.00% | -0.19 1.70% | -0.41 117.44% | -0.36 10.50% | -0.34 5.43% | -0.40 15.21% | -0.42 4.85% | ||
graham number | 3.02 - | 0.17 - | 0.43 145.17% | 0.42 2.49% | 0.77 85.97% | 0.79 1.63% | 0.16 79.04% | 0.17 6.11% | 0.34 93.67% | 0.41 20.20% | ||
income quality | 1.48 - | 2.68 - | 0.94 64.92% | -1.93 305.59% | 0.94 148.42% | -0.06 106.07% | -0.39 579.89% | -0.10 75.22% | -0.29 199.59% | -0.32 12.99% | ||
intangibles to total assets | 0.11 - | 0.28 151.55% | 0.16 43.88% | 0.09 39.77% | 0.08 15.53% | 0.05 40.97% | 0.03 29.73% | 0.03 18.85% | 0.02 29.25% | 0.02 13.02% | 0.02 5.50% | |
interest coverage | 42.28 - | 3.55 - | 5.67 59.49% | -0.00 100.05% | 4.27 159,107.22% | -16.49 486.20% | -6.98 57.68% | -6.02 13.71% | -5.48 9.02% | |||
interest debt per share | 0.02 - | 0.21 - | 0.23 10.43% | 0.23 1.17% | 0.21 10.17% | 0.18 14.87% | 0.16 8.18% | 0.16 2.98% | 0.16 2.36% | 0.18 11.73% | ||
inventory turnover | 2.25 - | 1.43 - | 1.10 23.05% | 2.52 127.97% | 1.62 35.68% | 2.50 54.61% | 2.57 2.68% | 1.56 39.32% | 1.54 1.38% | 2.20 42.90% | ||
invested capital | 0.03 - | 0.60 2,115.59% | 0.63 5.42% | 0.72 13.98% | 0.49 31.32% | 1.59 222.29% | 10.09 532.81% | -6.67 166.06% | -1.87 72.02% | -1.22 34.57% | ||
market cap | 208.02K - | 6.50M - | 6.41M 1.45% | 5.99M 6.50% | 6.51M 8.67% | 6.31M 3.08% | 6.16M 2.37% | 6.51M 5.72% | 220.09K 96.62% | 1.12M 407.12% | ||
net current asset value | -159.52K - | 3.76M 2,455.89% | -2.08M 155.32% | -1.17M 43.63% | -2.74M 133.97% | 1.25M 145.61% | -8.64M 790.51% | -10.53M 21.91% | -11.19M 6.26% | -13.82M 23.58% | -14.99M 8.42% | |
net debt to ebitda | -0.69 - | 5.15 - | 2.42 52.92% | 7.68 216.97% | 2.20 71.39% | -0.94 142.76% | -5.20 452.95% | -5.89 13.26% | -4.63 21.30% | -136.09 2,836.62% | ||
net income per share | 0.38 - | 0.00 - | 0.02 489.77% | -0.03 207.53% | 0.07 367.29% | -0.27 496.70% | -0.08 70.21% | -0.06 23.67% | -0.06 3.25% | -0.05 20.50% | ||
operating cash flow per share | 0.56 - | 0.01 - | 0.02 106.88% | 0.05 121.08% | 0.06 29.44% | 0.02 75.92% | 0.03 102.55% | 0.01 81.09% | 0.02 209.32% | 0.02 10.17% | ||
payables turnover | 3.05 - | 3.98 - | 1.65 58.46% | 3.77 128.10% | 2.22 41.17% | 1.83 17.52% | 1.37 25.26% | 0.89 35.21% | 0.72 19.21% | 0.56 21.75% | ||
receivables turnover | 7.06 - | 10.33 - | 6.94 32.87% | 10.77 55.21% | 8.30 22.89% | 11.43 37.68% | 14.72 28.81% | 8.92 39.39% | 12.21 36.85% | 9.36 23.34% | ||
research and ddevelopement to revenue | 0.02 - | 0.02 - | 0.01 40.43% | 0.01 52.42% | 0.01 78.56% | 0.01 7.59% | 0.01 8.65% | 0.00 92.95% | -0.00 263.03% | 0.01 1,148.14% | ||
return on tangible assets | 0.12 - | 0.01 - | 0.03 309.71% | -0.04 225.05% | 0.08 299.92% | -0.38 564.44% | -0.16 57.47% | -0.14 14.97% | -0.15 10.32% | -0.14 9.59% | ||
revenue per share | 4.21 - | 0.36 - | 0.57 58.85% | 0.70 23.67% | 0.82 17.34% | 0.81 1.12% | 0.52 36.03% | 0.33 36.14% | 0.29 13.05% | 0.27 6.33% | ||
roe | 0.35 - | 0.01 - | 0.07 478.68% | -0.08 221.61% | 0.17 306.58% | -2.62 1,623.77% | -5.29 101.99% | 2.74 151.75% | 0.78 71.58% | 0.34 56.26% | ||
roic | 0.51 - | 0.01 - | 0.05 939.13% | -0.00 100.12% | 0.08 124,500.85% | -0.76 1,083.58% | -0.38 49.86% | -0.46 19.59% | -0.83 81.90% | -0.81 3.05% | ||
sales general and administrative to revenue | 0.21 - | 0.27 - | 0.16 41.53% | 0.16 2.45% | 0.14 11.50% | 0.22 55.02% | 0.23 1.35% | 0.29 29.35% | 0.28 3.07% | 0.14 49.84% | ||
shareholders equity per share | 1.07 - | 0.34 - | 0.34 1.92% | 0.30 11.57% | 0.39 29.39% | 0.10 73.97% | 0.02 85.25% | -0.02 247.50% | -0.08 263.28% | -0.15 81.73% | ||
stock based compensation to revenue | 0.05 - | 0.01 - | 0.01 82.63% | 0.00 98.96% | 0.03 - | |||||||
tangible asset value | 1.24M - | 6.77M 446.53% | 10.98M 62.21% | 12.32M 12.21% | 11.48M 6.81% | 16.17M 40.85% | 3.63M 77.59% | 64.35K 98.22% | -1.43M 2,329.71% | -4.18M 191.38% | -6.51M 55.81% | |
tangible book value per share | 0.69 - | 0.24 - | 0.27 10.03% | 0.25 6.81% | 0.35 40.85% | 0.08 77.83% | 0.00 98.22% | -0.03 2,329.71% | -0.09 191.38% | -0.15 71.69% | ||
working capital | 350.48K - | 3.98M 1,034.72% | 6.76M 69.97% | 7.78M 15.11% | 5.43M 30.16% | 9.33M 71.67% | -1.89M 120.25% | -4.16M 120.27% | -4.85M 16.50% | -7.20M 48.44% | -7.81M 8.55% |
All numbers in USD (except ratios and percentages)