COUN
CAPITAL:COUNTDOWN
Countdown Capital
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Countdown Capital | 112 | Modular Aerospace | Soma Capital |
Symbol | ||||
MSH ID | CAPITAL:COUNTDOWN | COM:112CAPITAL | COM:MODULARAEROSPACE | COM:SOMACAP |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Financial Services & Finance | Financial Services & Finance | Technology | Financial Services & Finance |
Industry | Venture Capital | Financial Services & Finance | Aerospace | Venture Capital |
Country | US | US | US | US |
Stage | ||||
Employee Count | 5 | 76 | ||
Website | countdown.capital | 112capital.com | modularaerospace.com | somacap.com |
eleven-two-capital | somacapital | |||
Founders |