APPE
CH:APPENZELLER
Appenzeller Käse
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Appenzeller Käse | Alp and Dell Cheese Store | Cheddar Flow | Macquarie Group Limited |
Symbol | ||||
MSH ID | CH:APPENZELLER | COM:ALPANDDELLCHEESE | COM:CHEDDARFLOW | COM:MARKETSCREENER |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Consumer Goods | Consumer Goods | Financial Services & Finance | Financial Services & Finance |
Industry | Food Production | Food & Beverage | Financial Technology | Financial Services |
Country | CH | US | US | |
Stage | ||||
Employee Count | 16 | |||
Website | appenzeller.ch | alpanddellcheese.com | cheddarflow.com | marketscreener.com |
appenzeller-switzerland | marketscreener | |||
Founders |