CH:LUKB
Luzerner Kantonalbank
- Stock
Last Close
63.30
22/11 16:30
Market Cap
3.55B
Beta: -
Volume Today
4.80K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.02 - | 0.02 2.38% | 0.01 14.95% | 0.01 0.44% | 0.01 3.48% | 0.01 5.86% | 0.01 5.31% | 0.01 6.34% | 0.01 0.11% | 0.01 5.58% | 0.02 94.60% | |
cash per share | 243.53 - | 22.09 90.93% | 87.08 294.24% | 100.96 15.95% | 91.53 9.35% | 95.61 4.46% | 125.47 31.23% | 175.32 39.73% | 218.81 24.81% | 1.13K 418.45% | ||
company equity multiplier | 13.02 - | 12.85 1.32% | 13.37 4.06% | 13.51 1.06% | 13.44 0.56% | 13.99 4.14% | 14.83 5.97% | 16.35 10.23% | 17.14 4.88% | 17.65 2.93% | 18.01 2.06% | |
days of inventory outstanding | ||||||||||||
days of payables outstanding | ||||||||||||
days of sales outstanding | 28.42 - | 27.54 3.10% | 65.19 136.71% | 46.91 28.04% | 49.30 5.09% | 47.90 2.85% | 42.68 10.88% | 37.33 12.53% | 35.10 5.97% | 44.73 27.43% | ||
dividend yield | ||||||||||||
ebit per revenue | 0.91 - | 0.86 5.60% | 0.96 11.39% | 0.81 15.03% | 0.78 4.18% | 0.77 0.95% | 0.47 39.65% | 0.45 3.90% | 0.43 3.75% | 0.69 60.29% | 0.91 31.42% | |
ebt per ebit | 0.51 - | 0.54 6.67% | 0.49 9.60% | 0.59 18.92% | 0.61 3.42% | 0.61 0.82% | 1.00 63.85% | 1.00 0.01% | 1.00 0.00% | 0.63 37.25% | 0.28 55.36% | |
effective tax rate | 0.14 - | 0.14 1.37% | 0.14 1.63% | 0.14 4.11% | 0.14 0.38% | 0.14 0.89% | 0.14 2.55% | 0.15 1.83% | 0.14 2.86% | 0.14 0.33% | 0.13 11.21% | |
enterprise value multiple | 7.10 - | 18.12 155.17% | 12.88 28.90% | 14.70 14.11% | 18.95 28.96% | 20.17 6.43% | 32.93 63.22% | 30.43 7.59% | 28.81 5.33% | 14.23 50.62% | ||
fixed asset turnover | 2.71 - | 2.59 4.33% | 2.27 12.39% | 2.37 4.48% | 2.51 5.64% | 2.53 1.02% | 2.37 6.57% | 2.33 1.78% | 2.17 6.63% | 2.83 30.54% | 5.36 89.23% | |
free cash flow per share | 41.04 - | -26.30 164.09% | 65.96 350.76% | 14.30 78.32% | -9.28 164.88% | 4.35 146.91% | 30.45 599.67% | 50.49 65.80% | 44.83 11.21% | 15.50 65.43% | ||
gross profit margin | 1 - | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | |
interest coverage | 1.99 - | 2.19 10.17% | 2.00 8.77% | 2.41 20.42% | 2.56 6.03% | 2.57 0.36% | 1.64 35.93% | 2.10 27.75% | 2.49 18.39% | 2.68 7.99% | ||
inventory turnover | ||||||||||||
long term debt to capitalization | 0.67 - | 0.69 3.53% | 0.71 1.93% | 0.72 1.56% | 0.74 2.71% | 0.75 1.50% | 0.78 4.31% | 0.81 3.03% | 0.82 2.09% | 0.83 0.45% | 0.86 3.80% | |
net income per ebt | 0.84 - | 0.86 2.65% | 0.88 2.24% | 0.86 2.57% | 0.87 0.74% | 0.86 0.53% | 0.86 0.40% | 0.85 0.31% | 0.86 0.49% | 0.86 0.05% | 0.87 1.85% | |
net profit margin | 0.39 - | 0.40 3.36% | 0.42 2.96% | 0.41 1.55% | 0.41 0.16% | 0.41 0.67% | 0.40 1.51% | 0.38 4.19% | 0.37 3.29% | 0.37 0.53% | 0.22 40.25% | |
operating cash flow per share | 42.03 - | -26.08 162.04% | 66.22 353.93% | 14.60 77.96% | -8.86 160.71% | 4.75 153.57% | 30.75 547.71% | 51.89 68.75% | 45.28 12.73% | 17.68 60.95% | ||
operating profit margin | 0.91 - | 0.86 5.60% | 0.96 11.39% | 0.81 15.03% | 0.78 4.18% | 0.77 0.95% | 0.47 39.65% | 0.45 3.90% | 0.43 3.75% | 0.69 60.29% | 0.91 31.42% | |
payables turnover | ||||||||||||
pretax profit margin | 0.46 - | 0.47 0.69% | 0.47 0.70% | 0.48 1.05% | 0.47 0.90% | 0.47 0.14% | 0.47 1.11% | 0.45 3.89% | 0.43 3.75% | 0.43 0.58% | 0.25 41.33% | |
price fair value | 0.27 - | 1.32 395.26% | 1.31 0.95% | 1.34 2.63% | 1.50 12.11% | 1.43 4.54% | 1.26 11.97% | 1.16 8.22% | 1.16 0.33% | 0.22 81.29% | ||
receivables turnover | 12.84 - | 13.25 3.20% | 5.60 57.75% | 7.78 38.96% | 7.40 4.85% | 7.62 2.93% | 8.55 12.21% | 9.78 14.33% | 10.40 6.35% | 8.16 21.53% | ||
return on assets | 0.01 - | 0.01 0.90% | 0.01 12.44% | 0.01 1.12% | 0.01 3.31% | 0.01 6.49% | 0.00 6.74% | 0.00 10.26% | 0.00 3.18% | 0.00 5.08% | 0.00 16.27% | |
return on capital employed | 0.01 - | 0.01 7.85% | 0.01 5.27% | 0.01 14.66% | 0.01 0.84% | 0.01 6.76% | 0.01 42.85% | 0.01 9.99% | 0.00 3.65% | 0.01 51.34% | 0.02 176.61% | |
return on equity | 0.08 - | 0.08 0.43% | 0.07 8.89% | 0.07 0.07% | 0.07 2.73% | 0.07 2.62% | 0.07 1.17% | 0.07 1.08% | 0.07 1.55% | 0.07 2.30% | 0.08 18.66% | |
total debt to capitalization | 0.67 - | 0.69 3.53% | 0.71 1.93% | 0.72 1.56% | 0.74 2.71% | 0.75 1.50% | 0.78 4.31% | 0.81 3.03% | 0.82 2.09% | 0.83 0.45% | 0.88 6.36% |
All numbers in (except ratios and percentages)