CH:VALARTISGROUP
Valartis Group AG
- Stock
Last Close
12.00
05/11 08:01
Market Cap
32.64M
Beta: -
Volume Today
166
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jan '14 | Jun '14 | Dec '14 | Jun '15 | Dec '15 | Jun '16 | Dec '16 | Jun '17 | Dec '17 | Jun '18 | Jun '19 | Dec '19 | Jun '20 | Dec '20 | Jun '21 | Dec '21 | Jun '22 | Dec '22 | Jun '23 | Dec '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 56.44M - | 29.93M 46.98% | -53.23M 277.88% | 6.75M 112.68% | -4.57M 167.75% | 6.59M 244.05% | 7.57M 14.88% | 5.42M 28.36% | 6.83M 25.94% | 7.83M 14.72% | 5.91M 24.49% | 7.20M 21.78% | 3.53M 50.98% | 4.90M 38.84% | 5.48M 11.83% | 4.10M 25.20% | 2.05M 49.95% | 5.18M 152.34% | 4.79M 7.42% | 2.40M 49.90% | 3.38M 40.63% | |
cost of revenue | 10.70M - | 6.79M 36.55% | 6.45M 4.99% | 276K 95.72% | 277K 0.36% | 1.20M - | 788K 34.44% | 1.04M 32.36% | 842K 19.27% | 929K 10.33% | 933K 0.43% | 1.08M 15.43% | 1.06M 1.49% | 909K 14.33% | 776K 14.63% | 843K 8.63% | ||||||
gross profit | 45.74M - | 23.14M 49.42% | -59.69M 358.00% | 6.47M 110.84% | -4.85M 174.92% | 6.59M 235.82% | 7.57M 14.88% | 5.42M 28.36% | 6.83M 25.94% | 7.83M 14.72% | 4.71M 39.84% | 6.41M 36.13% | 2.49M 61.22% | 4.06M 63.21% | 4.55M 12.15% | 3.17M 30.43% | 975K 69.21% | 4.12M 322.26% | 3.88M 5.64% | 1.63M 58.15% | 2.54M 55.90% | |
selling and marketing expenses | -4.29M - | 18.98M 542.43% | 7.15M 62.32% | 5.26M 26.46% | 4.63M 12.04% | 5.37M 16.09% | 5.20M 3.07% | 4.20M 19.27% | 3.38M 19.52% | 3.42M 1.30% | 3.04M 11.12% | 2.71M 10.91% | 3.07M 13.27% | 3.34M 8.76% | 2.71M 18.80% | 3.13M 15.19% | 2.84M 9.09% | 3.59M 26.22% | 2.56M 28.72% | |||
general and administrative expenses | 7.86M - | 8.78M 11.81% | 2.99M 66.01% | 4.04M 35.47% | 6.95M 71.69% | 5.11M 26.47% | 3.94M 22.87% | 1.75M 55.50% | 4.02M 129.38% | 1.96M 51.23% | 2.19M 11.42% | 2.23M 2.15% | 1.96M 12.41% | 1.36M 30.43% | 1.98M 45.74% | 1.31M 34.11% | 1.46M 11.79% | 1.10M 24.38% | 1.42M 28.62% | |||
selling general and administrative expenses | 27.10M - | 27.76M 2.44% | 10.14M 63.49% | 9.30M 8.22% | 11.57M 24.37% | 10.48M 9.46% | 9.14M 12.72% | 5.95M 34.88% | 7.40M 24.32% | 5.39M 27.24% | 5.23M 2.91% | 4.94M 5.45% | 5.03M 1.68% | 4.70M 6.48% | 4.70M 0.13% | 4.43M 5.62% | 4.30M 2.93% | 4.69M 9.04% | 3.98M 15.22% | |||
research and development expenses | ||||||||||||||||||||||
other expenses | -3.87M - | -4.02M 3.77% | -4.45M 10.76% | -4.39M 1.26% | -3.37M 23.20% | -4.28M 26.98% | -3.81M 10.95% | -4.57M 19.80% | -3.44M 24.78% | -1.56M 54.73% | -2.48M 59.70% | |||||||||||
cost and expenses | 41.42M - | 38.32M 7.48% | 9.37M 75.56% | 16.01M 70.89% | 34.87M 117.82% | 11.87M 65.95% | 8.57M 27.77% | 9.62M 12.20% | 6.61M 31.31% | 8.75M 32.48% | 5.66M 35.32% | 5.45M 3.69% | 5.93M 8.77% | 5.23M 11.75% | 4.30M 17.81% | 5.22M 21.25% | 4.89M 6.23% | 5.63M 15.11% | 4.35M 22.81% | 2.33M 46.34% | 3.33M 42.71% | |
operating expenses | 30.71M - | 31.53M 2.66% | 2.91M 90.76% | 15.73M 439.84% | 34.59M 119.88% | 11.87M 65.68% | 8.57M 27.77% | 9.62M 12.20% | 6.61M 31.31% | 8.75M 32.48% | 3.87M 55.79% | 4.02M 3.77% | 4.45M 10.76% | 4.39M 1.26% | 3.37M 23.20% | 4.28M 26.98% | 3.81M 10.95% | 4.57M 19.80% | 3.44M 24.78% | 1.56M 54.73% | -2.48M 259.70% | |
interest expense | 1.51M - | 590K - | 649K 10% | 440K 32.20% | 456K 3.64% | 537K 17.76% | 522K 2.79% | 852K 63.22% | 928K 8.92% | 663K 28.56% | 704K 6.18% | |||||||||||
ebitda | 20.18M - | -5.54M 127.45% | -27.65M 399.21% | -2.07M 92.50% | -14.34M 591.90% | -4.64M 67.68% | -1.45M 68.74% | -1.30M 9.94% | -629K 51.80% | 2.08M 430.05% | 1.12M 45.91% | 2.76M 145.59% | -1.63M 159.14% | 2K 100.12% | 1.51M 75,600% | -784K 151.78% | -2.52M 220.79% | -135K 94.63% | 714K 628.89% | 240K 66.39% | 204K 15% | |
operating income | 12.01M - | -9.55M 179.56% | -32.81M 243.39% | -2.62M 92.02% | -18.03M 588.39% | -4.68M 74.06% | -1.50M 67.97% | -1.35M 9.81% | -667K 50.63% | 2.05M 406.75% | 841K 58.90% | 2.40M 185.02% | -1.96M 181.81% | -333K 83.02% | 1.18M 454.05% | -1.12M 194.66% | -2.84M 154.39% | -452K 84.08% | 448K 199.12% | 70K 84.38% | 50K 28.57% | |
depreciation and amortization | 8.17M - | 4.02M 50.82% | 5.16M 28.49% | 546K 89.42% | 3.69M 575.09% | 41K 98.89% | 49K 19.51% | 46K 6.12% | 38K 17.39% | 30.00K 21.05% | 282K 839.97% | 361K 28.01% | 330K 8.59% | 335K 1.52% | 335K 0% | 332K 0.90% | 324K 2.41% | 317K 2.16% | 266K 16.09% | 170K 36.09% | 154K 9.41% | |
total other income expenses net | -380K - | -1.27M 233.16% | -17.67M 1,295.50% | -8.54M 51.65% | -22.67M 165.35% | -2.17M 90.40% | -879K 59.59% | -3.14M 257.00% | 2.70M 185.95% | -2.28M 184.39% | 2.52M 210.90% | -2.25M 189.18% | -4.44M 97.42% | -2.54M 42.78% | 2.55M 200.16% | 153K 93.99% | 13.94M 9,007.84% | -14.40M 203.34% | -7.12M 50.58% | -3.45M 51.52% | 4.46M 229.25% | |
income before tax | 11.63M - | -10.82M 193.04% | -50.48M 366.48% | -11.16M 77.89% | -40.70M 264.62% | -6.85M 83.16% | -2.38M 65.31% | -4.49M 88.85% | 2.03M 145.22% | -230K 111.33% | 3.37M 1,563.04% | 146K 95.66% | -6.41M 4,486.99% | -2.88M 55.10% | 3.73M 229.55% | -963K 125.85% | 11.10M 1,252.23% | -14.85M 233.86% | -6.67M 55.10% | -3.38M 49.32% | 4.51M 233.40% | |
income tax expense | 1.23M - | 380K 69.13% | 4.02M 958.42% | 36K 99.10% | 1.40M 3,783.33% | 82K 94.13% | 2.84M 3,364.63% | 26K 99.08% | 261K 903.85% | 211K 19.16% | 86K 59.24% | 819K 852.33% | 12K 98.53% | 511K 4,158.33% | 126K 75.34% | 210K 66.67% | -182K 186.67% | -116K 36.26% | 50K 143.10% | -52K 204% | -97K 86.54% | |
net income | 11.12M - | -12.12M 208.94% | -41.43M 241.89% | -13.86M 66.55% | -35.37M 155.18% | -9.63M 72.78% | -7.51M 22.03% | -3.76M 49.91% | 417K 111.09% | -212K 150.84% | 2.17M 1,124.53% | -1.72M 179.37% | -4.29M 148.61% | -4.10M 4.36% | 4.18M 201.95% | 1.01M 75.81% | 12.89M 1,175.17% | -5.71M 144.27% | -2.35M 58.91% | -1.22M 47.85% | 7.17M 686.35% | |
weighted average shs out | 4.62M - | 4.59M 0.73% | 4.68M 2.00% | 4.68M 0.12% | 4.72M 0.90% | 4.72M 0.03% | 4.73M 0.25% | 4.60M 2.79% | 4.84M 5.15% | 5.30M 9.57% | 4.34M 18.04% | 3.84M 11.72% | 3.83M 0.22% | 3.87M 1.14% | 3.90M 0.79% | 3.90M 0.01% | 3.95M 1.13% | 4.01M 1.67% | 3.78M 5.71% | 2.64M 30.13% | 2.77M 4.71% | |
weighted average shs out dil | 4.62M - | 4.59M 0.73% | 4.68M 2.00% | 4.68M 0.12% | 4.72M 0.93% | 4.72M 0.00% | 4.73M 0.25% | 4.60M 2.79% | 4.84M 5.15% | 5.30M 9.57% | 4.34M 18.04% | 3.84M 11.68% | 3.84M 0% | 3.87M 0.89% | 3.90M 0.79% | 3.90M 0.08% | 3.95M 1.06% | 4.01M 1.67% | 3.78M 5.71% | 2.64M 30.13% | 2.77M 4.71% | |
eps | 2.41 - | -2.64 209.54% | -8.85 235.23% | -2.96 66.55% | -7.49 153.04% | -2.04 72.76% | -1.59 22.06% | -0.82 48.43% | 0.09 110.51% | -0.04 146.40% | 0.50 1,350% | -0.45 190% | -1.12 148.89% | -1.06 5.36% | 1.07 200.94% | 0.26 75.70% | 3.27 1,157.69% | -1.42 143.43% | -0.62 56.34% | -0.46 25.81% | 2.59 663.04% | |
epsdiluted | 2.41 - | -2.64 209.54% | -8.85 235.23% | -2.96 66.55% | -7.49 153.04% | -2.04 72.76% | -1.59 22.06% | -0.82 48.43% | 0.09 110.51% | -0.04 146.40% | 0.50 1,350% | -0.45 190% | -1.12 148.89% | -1.06 5.36% | 1.07 200.94% | 0.26 75.70% | 3.27 1,157.69% | -1.42 143.43% | -0.62 56.34% | -0.46 25.81% | 2.59 663.04% |
All numbers in (except ratios and percentages)