COM:23ANDME
23andMe Holding Co.
- Stock
Last Close
3.23
22/11 21:00
Market Cap
225.52M
Beta: -
Volume Today
514.98K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '19 | Mar '20 | Mar '21 | Mar '22 | Mar '23 | Mar '24 | ||
---|---|---|---|---|---|---|---|
net income | -183.53M - | -250.86M 36.69% | -183.62M 26.81% | -217.49M 18.45% | -311.66M 43.30% | -666.70M 113.92% | |
depreciation and amortization | 9.90M - | 23.29M 135.22% | 20.25M 13.07% | 26.15M 29.15% | 36.50M 39.58% | 29.48M 19.23% | |
deferred income tax | -43.33M - | 57K - | |||||
stock based compensation | 37.49M - | 44.84M 19.60% | 88.42M 97.21% | 57.93M 34.48% | 116.02M 100.26% | 120.21M 3.61% | |
change in working capital | 38.02M - | -36.25M 195.33% | 1.51M 104.18% | -515K 133.99% | -16.45M 3,094.56% | 8.24M 150.10% | |
accounts receivables | -3.89M - | 4.21M 208.18% | 3.91M 7.01% | -899K 122.98% | 1.48M 264.96% | -1.43M 196.22% | |
inventory | 12.52M - | -440K 103.51% | 7.88M 1,891.82% | -4.26M 154.06% | 542K 112.72% | -2.22M 509.23% | |
accounts payables | 5.33M - | -29.81M 659.37% | 137K 100.46% | 22.86M 16,583.21% | -24.57M 207.51% | -996K 95.95% | |
other working capital | 24.06M - | -10.21M 142.42% | -10.42M 2.07% | -18.21M 74.79% | 6.10M 133.48% | 12.88M 111.35% | |
other non cash items | 43.33M - | 33.22M 23.33% | -876K 102.64% | -32.90M 3,656.16% | 10.20M 131.01% | 537.05M 5,163.69% | |
net cash provided by operating activities | -98.12M - | -185.77M 89.33% | -74.25M 60.03% | -166.83M 124.68% | -165.39M 0.86% | -155.53M 5.96% | |
investments in property plant and equipment | -27.84M - | -73.59M 164.32% | -7.37M 89.98% | -13.97M 89.49% | -11.30M 19.09% | -9.66M 14.59% | |
acquisitions net | 765K - | 838K 9.54% | -94.17M 11,336.87% | 5K 100.01% | 30K 500% | ||
purchases of investments | |||||||
sales maturities of investments | |||||||
other investing activites | 1K - | -5K 600% | -8.50M 169,840% | ||||
net cash used for investing activites | -27.84M - | -72.82M 161.58% | -6.54M 91.02% | -108.14M 1,554.48% | -11.30M 89.55% | -9.63M 14.85% | |
debt repayment | -8.79M - | ||||||
common stock issued | 344.45M - | 8.83M 97.44% | 158.42M 1,694.10% | 309.72M 95.51% | 10.67M 96.56% | 4.17M 60.90% | |
common stock repurchased | 6.46M - | 3.26M 49.54% | |||||
dividends paid | |||||||
other financing activites | 8.83M - | -3.08M 134.93% | 236.28M 7,761.61% | -7.35M 103.11% | -587K 92.02% | ||
net cash used provided by financing activities | 344.45M - | 8.83M 97.44% | 155.34M 1,659.17% | 546.00M 251.50% | 9.78M 98.21% | -5.21M 153.25% | |
effect of forex changes on cash | 247.58M - | -146K - | 385K 363.70% | ||||
net change in cash | 466.07M - | -249.76M 153.59% | 74.55M 129.85% | 270.89M 263.39% | -166.53M 161.48% | -170.36M 2.30% | |
cash at beginning of period | 466.07M - | 216.31M 53.59% | 290.86M 34.46% | 561.75M 93.13% | 388.25M 30.89% | ||
cash at end of period | 466.07M - | 216.31M 53.59% | 290.86M 34.46% | 561.75M 93.13% | 395.22M 29.65% | 217.89M 44.87% | |
operating cash flow | -98.12M - | -185.77M 89.33% | -74.25M 60.03% | -166.83M 124.68% | -165.39M 0.86% | -155.53M 5.96% | |
capital expenditure | -27.84M - | -73.59M 164.32% | -7.37M 89.98% | -13.97M 89.49% | -11.30M 19.09% | -9.66M 14.59% | |
free cash flow | -125.96M - | -259.35M 105.91% | -81.63M 68.53% | -180.80M 121.50% | -176.69M 2.27% | -165.19M 6.51% |
All numbers in (except ratios and percentages)