COM:2SEVENTYBIO
2seventy bio
- Stock
Last Close
3.16
22/11 21:00
Market Cap
197.91M
Beta: -
Volume Today
483.25K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 18.43M - | 9.90M 46.27% | 11.90M 20.15% | 7.33M 38.43% | 19.26M 162.79% | 16.03M 16.74% | 8.43M 47.43% | 13.48M 59.95% | 13.41M 0.55% | 56.18M 318.98% | 41.62M 25.91% | 36.05M 13.39% | 12.03M 66.62% | 10.68M 11.22% | 12.44M 16.39% | 8.97M 27.89% | 13.53M 50.93% | |
cost of revenue | 1.32M - | 1.50M 13.73% | 1.70M 13.68% | 10.16M 496.13% | 320K 96.85% | 405K 26.56% | 5.86M 1,347.65% | 4.65M 20.62% | 377K 91.90% | 15.32M 3,964.99% | 4.29M 71.97% | 4.52M 5.17% | 4.96M 9.79% | 6.18M 24.56% | 6.61M 6.95% | 3.45M 47.73% | 5.77M 67.04% | |
gross profit | 17.12M - | 8.41M 50.89% | 10.20M 21.31% | -2.83M 127.75% | 18.94M 769.15% | 15.63M 17.47% | 2.57M 83.58% | 8.83M 244.04% | 13.03M 47.61% | 40.85M 213.50% | 37.33M 8.63% | 31.53M 15.53% | 7.08M 77.56% | 4.51M 36.30% | 5.83M 29.33% | 5.51M 5.40% | 7.77M 40.84% | |
selling and marketing expenses | ||||||||||||||||||
general and administrative expenses | ||||||||||||||||||
selling general and administrative expenses | 22.11M - | 21.95M 0.72% | 24.63M 12.22% | 21.40M 13.10% | 23.00M 7.45% | 24.48M 6.45% | 23.86M 2.53% | 17.28M 27.59% | 19.61M 13.50% | 18.70M 4.64% | 20.72M 10.80% | 19.49M 5.94% | 13.00M 33.28% | 16.20M 24.58% | 12.66M 21.86% | 9.86M 22.13% | 12.88M 30.71% | |
research and development expenses | 72.25M - | 68.88M 4.67% | 77.57M 12.61% | 63.69M 17.89% | 61.13M 4.02% | 59.54M 2.60% | 69.25M 16.29% | 68.44M 1.16% | 61.74M 9.79% | 49.31M 20.13% | 68.25M 38.40% | 59.98M 12.11% | 51.31M 14.45% | 48.19M 6.10% | 41.82M 13.20% | 16.01M 61.71% | 8.32M 48.04% | |
other expenses | 4.34M - | 4.74M 9.33% | 5.17M 9.06% | 3.93M 24.06% | 5.24M 33.29% | 7.31M 39.56% | 4.76M 34.85% | -644K 113.52% | -624K 3.11% | 2.56M 510.42% | 2.64M 3.20% | 2.81M 6.39% | 2.70M 3.84% | -534K 119.75% | 646K 220.97% | 6.71M 939.16% | 503K 92.51% | |
cost and expenses | 95.68M - | 92.33M 3.50% | 103.90M 12.54% | 95.25M 8.33% | 84.45M 11.34% | 84.43M 0.02% | 98.97M 17.22% | 90.37M 8.69% | 81.73M 9.57% | 83.34M 1.97% | 93.26M 11.91% | 83.99M 9.95% | 69.28M 17.51% | 70.56M 1.86% | 61.09M 13.43% | 36.04M 41.01% | 27.48M 23.76% | |
operating expenses | 94.36M - | 90.83M 3.74% | 102.20M 12.52% | 85.09M 16.74% | 84.13M 1.14% | 84.02M 0.12% | 93.11M 10.81% | 85.72M 7.94% | 81.35M 5.10% | 68.01M 16.39% | 88.97M 30.81% | 79.47M 10.67% | 64.32M 19.06% | 64.39M 0.11% | 54.48M 15.38% | 32.58M 40.20% | 21.71M 33.38% | |
interest expense | -4.83M - | 213K 104.41% | 1.11M 422.54% | 17K 98.47% | -4.62M 27,270.59% | |||||||||||||
ebitda | -74.73M - | -55.46M 25.79% | -87.96M 58.61% | -83.41M 5.17% | -60.48M 27.49% | -68.42M 13.14% | -86.96M 27.10% | -73.50M 15.47% | -65.89M 10.36% | -24.79M 62.38% | -49.31M 98.96% | -45.65M 7.43% | -33.76M 26.05% | -56.85M 68.41% | -46.55M 18.12% | -27.07M 41.85% | -13.94M 48.50% | |
operating income | -76.41M - | -81.55M 6.71% | -92.37M 13.27% | -87.97M 4.76% | -65.24M 25.84% | -68.37M 4.80% | -90.54M 32.42% | -76.89M 15.08% | -68.32M 11.15% | -27.16M 60.24% | -51.64M 90.13% | -47.99M 7.07% | -77.97M 62.46% | -59.88M 23.20% | -48.65M 18.75% | -27.07M 44.36% | -13.94M 48.50% | |
depreciation and amortization | 3.34M - | 3.32M 0.57% | 3.68M 10.76% | 4.47M 21.65% | 4.67M 4.36% | 3.54M 24.26% | 3.58M 1.22% | 3.38M 5.42% | 2.43M 28.28% | 2.38M 2.10% | 2.33M 2.02% | 2.24M 3.87% | 2.76M 23.41% | 3.03M 9.70% | 2.11M 30.46% | |||
total other income expenses net | 5.17M - | 5.62M 8.79% | 4.80M 14.52% | 3.88M 19.21% | 5.19M 33.67% | 7.33M 41.34% | 4.83M 34.16% | -514K 110.64% | 439K 185.41% | 4.00M 811.39% | 4.62M 15.45% | 2.76M 40.27% | -18.02M 753.14% | 3.06M 116.98% | -4.02M 231.38% | 51.95M 1,392.56% | 4.01M 92.28% | |
income before tax | -72.08M - | -76.80M 6.56% | -87.20M 13.53% | -84.04M 3.62% | -60.00M 28.61% | -60.97M 1.62% | -85.71M 40.57% | -77.40M 9.69% | -67.88M 12.30% | -23.16M 65.88% | -47.02M 103.03% | -42.09M 10.49% | -71.64M 70.21% | -56.82M 20.68% | -52.67M 7.30% | 24.88M 147.23% | -9.93M 139.93% | |
income tax expense | -828K - | 23.65M 2,955.92% | 369K 98.44% | 47K 87.26% | 48K 2.13% | -3.65M 7,700% | -4.78M 31.06% | 17K 100.36% | -439K 2,682.35% | -17K 96.13% | -4.55M 26,641.18% | -3.04M 33.19% | 17.10M 662.99% | |||||
net income | -72.08M - | -76.80M 6.56% | -87.20M 13.53% | -84.04M 3.62% | -60.00M 28.61% | -60.97M 1.62% | -80.93M 32.73% | -77.42M 4.34% | -67.44M 12.89% | -23.14M 65.68% | -42.48M 83.53% | -42.09M 0.91% | -71.64M 70.21% | -56.82M 20.68% | -52.67M 7.30% | 24.88M 147.23% | -9.93M 139.93% | |
weighted average shs out | 23.29M - | 23.29M 0% | 23.29M 0% | 23.29M 0% | 23.29M 0% | 23.88M 2.56% | 26.75M 12.00% | 38.38M 43.48% | 38.57M 0.50% | 35.64K 99.91% | 43.47M 121,874.35% | 50.97M 17.25% | 51.18M 0.42% | 51.38M 0.40% | 52.07M 1.34% | 52.19M 0.22% | 52.26M 0.15% | |
weighted average shs out dil | 23.29M - | 23.29M 0% | 23.29M 0% | 23.29M 0% | 23.29M 0% | 23.88M 2.56% | 26.75M 12.00% | 38.38M 43.48% | 38.57M 0.50% | 35.64K 99.91% | 43.47M 121,874.35% | 50.97M 17.25% | 51.18M 0.42% | 51.38M 0.40% | 52.07M 1.34% | 55.01M 5.65% | 52.26M 5.00% | |
eps | -3.10 - | -3.30 6.45% | -3.74 13.33% | -3.61 3.48% | -2.58 28.53% | -2.55 1.16% | -3.03 18.82% | -2.02 33.33% | -1.75 13.37% | -649.41 37,009.14% | -0.98 99.85% | -0.83 15.31% | -1.40 68.67% | -1.11 20.71% | -1.01 9.01% | 0.48 147.52% | -0.19 139.58% | |
epsdiluted | -3.10 - | -3.30 6.45% | -3.74 13.33% | -3.61 3.48% | -2.58 28.53% | -2.55 1.16% | -3.03 18.82% | -2.02 33.33% | -1.75 13.37% | -649.41 37,009.14% | -0.98 99.85% | -0.83 15.31% | -1.40 68.67% | -1.11 20.71% | -1.01 9.01% | 0.45 144.55% | -0.19 142.22% |
All numbers in USD (except ratios and percentages)