COM:3DS
Dassault Systèmes
- Stock
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Dassault Systèmes SE | Biotechgate | Ford Motor Company | Grand View Research Inc. |
Symbol | DSY | F | ||
MSH ID | COM:3DS | COM:BIOTECHGATE | COM:FORD | COM:GRANDVIEWRESEARCH |
Market | STOCKS | PRIVATE | STOCKS | PRIVATE |
Sector | Technology | Commercial & Professional Services | Consumer Cyclical | Commercial & Professional Services |
Industry | Software - Application | Life Sciences | Auto - Manufacturers | Market Research and Consulting |
Country | FR | CH | US | |
Stage | ||||
Employee Count | 25.78K | 177K | 251 | |
Website | 3ds.com | biotechgate.com | ford.com | grandviewresearch.com |
biotechgate | ford-motor-company | |||
Founders |