COM:ACCENTURE
Accenture plc
- Stock
Company Information
msh id | COM:ACCENTURE |
symbol | ACN |
name | Accenture plc |
homepage url | https://www.accenture.com |
country | IE |
sector | Technology |
industry | Information Technology Services |
market | STOCKS |
employee count | 750K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 185.06B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 47.52 |
growth score 28 | 52.43 |
growth score 90 | 93.47 |
growth score 365 | 87.62 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.06 |
growth cost of revenue | 0.04 |
growth depreciation and amortization | 0.11 |
growth ebitda | 0 |
growth ebitda ratio | -0.04 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.01 |
growth gross profit | 0.05 |
growth gross profit ratio | 0.01 |
Operating Metrics
cost and expenses | 55.3B |
cost of revenue | 55.3B |
depreciation and amortization | 2.28B |
ebitda | 11.47B |
ebitda ratio | 0.18 |
eps | 10.9 |
eps diluted | 10.77 |
operating expenses | 11.92B |
operating income | 8.81B |
operating income ratio | 0.14 |
Balance Sheet Metrics
accounts receivables | 87.67M |
capital expenditure | -528.17M |
cash at beginning of period | 7.89B |
cash at end of period | 9.05B |
inventory | - |
working capital ttm | 5.78B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |