COM:ADACEL
Adacel
- Stock
Last Close
0.37
25/11 05:10
Market Cap
37.73M
Beta: -
Volume Today
143.56K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '14 | Jun '15 | Jun '16 | Jun '17 | Jun '18 | Jun '18 | Jun '19 | Jun '20 | Jun '22 | Jun '23 | Jun '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 50.78M - | 41.36M 18.55% | 39.71M 3.97% | 27.56M 30.60% | 27.56M 0% | 40.51M 46.99% | 47.26M 16.67% | ||||||
cost of revenue | 35.35M - | 38.66M 9.39% | 34.94M 9.64% | 3.06M 91.23% | 3.06M 0% | 36.88M 1,103.99% | 47.17M 27.90% | ||||||
gross profit | 15.43M - | 2.69M 82.56% | 4.78M 77.49% | 24.50M 412.70% | 24.50M 0% | 3.63M 85.17% | 94.61K 97.40% | ||||||
selling and marketing expenses | -15.08M - | -16.06M - | |||||||||||
general and administrative expenses | 20.88M - | 21.87M 4.74% | 18.51M 15.38% | 18.33M 0.99% | 18.33M 0% | 18.98M 3.55% | |||||||
selling general and administrative expenses | 5.92M - | 3.89M 34.25% | 3.43M 11.95% | 18.33M 434.75% | 18.33M 0% | 2.92M 84.08% | 2.61M 10.48% | ||||||
research and development expenses | 959K - | 480K 49.95% | 1.34M 179.58% | 1.55M 15.65% | 1.10M 29.38% | 1.10M 0% | 1.25M 13.87% | 541K 56.65% | 942.91K 74.29% | 542.63K - | 1.19M 120.20% | ||
other expenses | 931.14K - | 552.24K 40.69% | 1.03M 86.21% | 1.49M 44.75% | 1.04M 30.46% | 1.04M 0.00% | 598.79K 42.15% | 1.22M 103.91% | 2.70M 120.96% | 3.06M 13.60% | 1.12M 63.49% | ||
cost and expenses | 31.96M - | 36.40M 13.89% | 38.13M 4.78% | 36.30M 4.80% | 44.19M 21.73% | 42.36M 4.14% | 43.80M 3.41% | 38.90M 11.19% | 29.83M 23.33% | 24.45M 18.02% | 40.34M 64.95% | 50.97M 26.37% | |
operating expenses | 28.03M - | 22.13M 21.03% | 25.07M 13.25% | 25.76M 2.76% | 26.66M 3.52% | 7.01M 73.69% | 5.14M 26.73% | 3.97M 22.80% | 21.39M 439.09% | 21.39M 0% | 3.46M 83.83% | 3.81M 10.02% | |
interest expense | 157.20K - | 146K 7.13% | 396K 171.23% | 197K 50.25% | 197K 0% | 564.93K 186.77% | 1.13M 99.63% | ||||||
ebitda | 9.04M - | -1.76M 119.47% | 2.73M 254.74% | 7.31M 168.37% | 7.31M 0% | 2.68M 63.41% | -705.04K 126.35% | ||||||
operating income | 1.16M - | 5.52M 377.42% | 9.78M 77.24% | 6.13M 37.34% | 8.87M 44.69% | 8.42M 5.09% | -2.45M 129.08% | 810K 133.09% | 6.86M 747.05% | 5.80M 15.41% | 173.94K 97.00% | -3.71M 2,233.70% | |
depreciation and amortization | 626K - | 687K 9.74% | 1.92M 178.75% | 1.51M 21.20% | 1.51M 0% | 2.50M 65.81% | 3.01M 20.15% | ||||||
total other income expenses net | -435K - | -559K 28.51% | 694K 224.15% | 2.27M 227.09% | -625K 127.53% | -578.31K 7.47% | -4.17M 620.39% | ||||||
income before tax | 7.98M - | -3.01M 137.67% | 1.50M 150.02% | 5.18M 244.35% | 5.18M 0% | -404.37K 107.81% | -7.88M 1,848.07% | ||||||
income tax expense | 265K - | -310K 216.98% | -2.13M 587.10% | 1.92M 190% | 1.92M 0% | -289.90K 115.12% | -1.16M 298.49% | ||||||
net income | -2.15M - | 3.02M 240.10% | 6.88M 128.17% | 7.13M 3.59% | 6.17M 13.52% | 6.17M 0.00% | -2.70M 143.74% | 3.63M 234.74% | 3.26M 10.24% | 3.26M 0% | -114.47K 103.51% | -6.72M 5,772.38% | |
weighted average shs out | 79.63M - | 79.40M 0.29% | 79.27M 0.16% | 79.27M 0.00% | 78.90M 0.47% | 78.90M 0% | 77.16M 2.21% | 77.19M 0.04% | 76.57M 0.80% | 77.19M 0.80% | 76.34M 1.09% | 76.22M 0.16% | |
weighted average shs out dil | 79.63M - | 79.40M 0.29% | 79.27M 0.16% | 79.27M 0.00% | 78.90M 0.47% | 78.90M 0% | 77.16M 2.21% | 77.19M 0.04% | 76.58M 0.79% | 77.19M 0.79% | 76.34M 1.09% | 76.22M 0.16% | |
eps | -0.03 - | 0.04 242.22% | 0.09 126.30% | 0.09 3.57% | 0.08 13.11% | 0.08 0% | -0.04 144.76% | 0.05 234.57% | 0.06 31.21% | 0.04 31.55% | -0.00 103.55% | -0.09 5,780% | |
epsdiluted | -0.03 - | 0.04 242.22% | 0.09 126.30% | 0.09 3.57% | 0.08 13.11% | 0.08 0% | -0.04 144.76% | 0.05 234.57% | 0.06 31.00% | 0.04 31.44% | -0.00 103.55% | -0.09 5,780% |
All numbers in AUD (except ratios and percentages)