ADMS
COM:ADAMASPHARMA
Supernus Pharmaceuticals
- Stock
Last Close
8.22
01/01 00:00
Volume Today
3.15M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | ||
---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.82 - | 0.35 57.98% | 0.01 95.70% | 0.00 73.02% | 0.00 23.61% | 0.14 4,627.48% | 0.34 132.38% | 0.62 84.12% | |
cash conversion cycle | -45.80K - | -767.43 98.32% | -199.19 74.05% | 967.91 585.93% | |||||
cash per share | 6.38 - | 8.25 29.21% | 5.90 28.50% | 5.23 11.23% | 7.69 46.88% | 7.84 2.01% | 4.79 38.91% | 2.37 50.52% | |
company equity multiplier | 1.05 - | 1.10 4.22% | 1.11 1.10% | 1.08 2.73% | 2.82 161.21% | 2.61 7.21% | -181.59 7,051.05% | -2.40 98.68% | |
days of inventory outstanding | 36.59K - | 2.95K 91.93% | 778.64 73.63% | 1.31K 67.77% | |||||
days of payables outstanding | 83.26K - | 3.79K 95.45% | 1.02K 72.95% | 383.98 62.53% | |||||
days of sales outstanding | 0.66 - | 3.42 417.12% | 1.06K 30,921.72% | 613.86 42.22% | 878.30 43.08% | 68.09 92.25% | 46.96 31.03% | 45.56 2.98% | |
dividend yield | |||||||||
ebit per revenue | 0.80 - | 0.33 58.66% | -29.98 9,142.49% | -106.62 255.65% | -153.99 44.43% | -3.38 97.81% | -1.69 50.03% | -0.59 64.87% | |
ebt per ebit | 0.91 - | 0.95 4.00% | 0.99 4.55% | 0.99 0.70% | 1.04 5.14% | 1.14 9.78% | 1.14 0.13% | 1.30 13.97% | |
effective tax rate | 0.02 - | 0.42 1,733.54% | 0.09 77.96% | 0.00 97.93% | 0.02 892.34% | ||||
enterprise value multiple | 1.79 - | 11.06 516.84% | -8.47 176.62% | -5.78 31.76% | -9.09 57.18% | -2.64 70.89% | -1.88 29.07% | -4.86 159.14% | |
fixed asset turnover | 357.26 - | 45.48 87.27% | 0.81 98.21% | 0.18 77.74% | 0.18 0.59% | 9.32 5,013.53% | 5.21 44.17% | 9.02 73.30% | |
free cash flow per share | 1.99 - | 1.68 15.45% | -2.68 259.87% | -2.29 14.72% | -3.02 31.87% | -3.92 29.75% | -2.92 25.45% | -1.44 50.61% | |
gross profit margin | 1 - | 1 0% | 1 0% | 0.97 - | 0.98 1.15% | 0.95 2.71% | 0.97 1.87% | ||
interest coverage | 11.62 - | -18.93 - | -6.02 68.17% | -6.13 1.77% | -3.34 45.59% | ||||
inventory turnover | 0.01 - | 0.12 1,139.00% | 0.47 279.24% | 0.28 40.40% | |||||
long term debt to capitalization | 0.61 - | 0.57 6.86% | 1.01 77.79% | 1.65 64.30% | |||||
net income per ebt | 0.98 - | 0.58 40.55% | 0.91 56.23% | 1.00 9.97% | 0.98 1.71% | 1 1.93% | 1 0% | 1 0% | |
net profit margin | 0.72 - | 0.18 74.44% | -27.04 14,869.46% | -105.00 288.35% | -156.73 49.27% | -3.85 97.54% | -1.93 49.97% | -0.77 59.96% | |
operating cash flow per share | 2.00 - | 1.77 11.64% | -2.61 247.65% | -2.21 15.07% | -2.96 33.81% | -3.88 30.85% | -2.92 24.71% | -1.44 50.60% | |
operating cycle | 37.46K - | 3.02K 91.94% | 825.59 72.67% | 1.35K 63.75% | |||||
operating profit margin | 0.80 - | 0.33 58.66% | -29.98 9,142.49% | -106.62 255.65% | -153.99 44.43% | -3.38 97.81% | -1.69 50.03% | -0.59 64.87% | |
payables turnover | 0.00 - | 0.10 2,097.85% | 0.36 269.68% | 0.95 166.88% | |||||
pretax profit margin | 0.73 - | 0.32 57.01% | -29.79 9,553.58% | -105.20 253.15% | -159.75 51.86% | -3.85 97.59% | -1.93 49.97% | -0.77 59.96% | |
price fair value | 2.29 - | 1.75 23.55% | 4.41 151.92% | 2.78 37.12% | 11.56 316.49% | 2.55 77.90% | -117.46 4,698.43% | -3.05 97.41% | |
receivables turnover | 551.12 - | 106.58 80.66% | 0.34 99.68% | 0.59 73.07% | 0.42 30.11% | 5.36 1,189.96% | 7.77 45.00% | 8.01 3.07% | |
return on assets | 0.59 - | 0.06 89.26% | -0.40 734.42% | -0.42 4.76% | -0.48 14.03% | -0.56 16.06% | -0.65 16.27% | -0.48 26.27% | |
return on capital employed | 0.70 - | 0.12 82.09% | -0.49 494.36% | -0.46 6.46% | -0.52 12.86% | -0.55 5.36% | -0.68 24.86% | -0.52 23.98% | |
return on equity | 0.62 - | 0.07 88.81% | -0.45 741.43% | -0.45 1.91% | -1.35 197.86% | -1.46 7.69% | 117.79 8,182.13% | 1.15 99.02% | |
total debt to capitalization | 0.61 - | 0.57 6.29% | 1.01 76.69% | 1.62 61.34% |
All numbers in (except ratios and percentages)