COM:ADANIENTERPRISES
Adani Enterprises Ltd
- Stock
Company Information
msh id | COM:ADANIENTERPRISES |
symbol | ADANIENT |
name | Adani Enterprises Limited |
homepage url | https://www.adanienterprises.com |
country | IN |
sector | Energy |
industry | Coal |
market | STOCKS |
employee count | 8.68K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 41.74B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.96 |
growth cost of revenue | 0.77 |
growth depreciation and amortization | 0.95 |
growth ebitda | 1.35 |
growth ebitda ratio | 0.19 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.84 |
growth gross profit | 2.27 |
growth gross profit ratio | 0.66 |
Operating Metrics
cost and expenses | 7.96B |
cost of revenue | 7.96B |
depreciation and amortization | 149.44M |
ebitda | 510.3M |
ebitda ratio | 0.06 |
eps | 0.05 |
eps diluted | 0.05 |
operating expenses | 814.52M |
operating income | 360.86M |
operating income ratio | 0.04 |
Balance Sheet Metrics
accounts receivables | -247.25M |
capital expenditure | -1.76B |
cash at beginning of period | 109.25M |
cash at end of period | 225.43M |
inventory | 812.97M |
working capital ttm | -90.71B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |