COM:AESANDES
AES Andes
- Stock
Market Cap
1.04T
Beta: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 44.44M - | 23.30M 47.56% | 45.90M 97.00% | 72.48M 57.90% | 41.97M 42.10% | 51.33M 22.32% | 31.93M 37.78% | 108.66M 240.26% | 72.95M 32.87% | 41.03M 43.75% | 67.28M 63.97% | 81.36M 20.92% | 71.33M 12.32% | 46.73M 34.49% | 41.41M 11.40% | 25.52M 38.35% | 70.86M 177.59% | 79.36M 12.01% | 138.29M 74.24% | 61.04M 55.86% | 8.29M 86.42% | 63.28M 663.43% | 54.92M 13.21% | 97.07M 76.73% | -99.48M 202.49% | 76.03M 176.42% | 61.69M 18.86% | -564.52M 1,015.13% | 155.36M 127.52% | 176.42M 13.55% | -442.70M 350.94% | 121.95M 127.55% | -946.17M 875.86% | 46.13M 104.88% | 70.87M 53.65% | 63.31M 10.67% | 96.35M 52.19% | 32.53M 66.24% | -220.20M 776.88% | ||||
depreciation and amortization | 47.64M - | 47.37M 0.56% | 47.46M 0.18% | 45.74M 3.61% | |||||||||||||||||||||||||||||||||||||||
deferred income tax | |||||||||||||||||||||||||||||||||||||||||||
stock based compensation | 546K - | 253K 53.66% | 326K 28.85% | 308K 5.52% | |||||||||||||||||||||||||||||||||||||||
change in working capital | |||||||||||||||||||||||||||||||||||||||||||
accounts receivables | |||||||||||||||||||||||||||||||||||||||||||
inventory | |||||||||||||||||||||||||||||||||||||||||||
accounts payables | |||||||||||||||||||||||||||||||||||||||||||
other working capital | |||||||||||||||||||||||||||||||||||||||||||
other non cash items | -44.44M - | -23.30M 47.56% | -45.90M 97.00% | -72.48M 57.90% | -41.97M 42.10% | -51.33M 22.32% | -31.93M 37.78% | -108.66M 240.26% | -72.95M 32.87% | -41.03M 43.75% | -67.28M 63.97% | -81.36M 20.92% | -71.33M 12.32% | -46.73M 34.49% | -41.41M 11.40% | -25.52M 38.35% | -70.86M 177.59% | -79.36M 12.01% | -138.29M 74.24% | -61.04M 55.86% | -8.29M 86.42% | -63.28M 663.43% | -54.92M 13.21% | -97.07M 76.73% | 99.48M 202.49% | -76.03M 176.42% | -61.69M 18.86% | 564.52M 1,015.13% | -155.36M 127.52% | -176.42M 13.55% | 442.70M 350.94% | -121.95M 127.55% | 946.17M 875.86% | -46.13M 104.88% | -70.87M 53.65% | -48.19M 32.01% | -47.63M 1.17% | -47.78M 0.33% | 332.42M 795.66% | ||||
net cash provided by operating activities | -26.23M - | 68.77M 362.21% | 71.24M 3.61% | 65.86M 7.55% | 51.76M 21.42% | 80.45M 55.43% | -38.45M 147.80% | 151.85M 494.93% | -86.21M 156.77% | 97.99M 213.66% | 30.91M 68.46% | 127.97M 314.08% | 165.05M 28.98% | 140.54M 14.85% | -47.40M 133.72% | 20.31M 142.85% | 227.20M 1,018.84% | 84.31M 62.89% | -31.04M 136.81% | 177.36M 671.48% | 82.77M 53.33% | 118.09M 42.67% | -77.21M 165.38% | 234.56M 403.80% | 463.68M 97.68% | 67.65M 85.41% | 79.47M 17.47% | 913.51M 1,049.50% | 187.06M 79.52% | 127.31M 31.94% | -40.51M 131.82% | 44.44M 209.71% | 192.04M 332.14% | 138.04M 28.12% | -34.85M 125.25% | 63.31M 281.66% | 96.35M 52.19% | 32.53M 66.24% | 158.27M 386.52% | 437.26M 176.28% | 241.23M 44.83% | ||
investments in property plant and equipment | -243.62M - | -170.96M 29.83% | -205.09M 19.96% | -132.00M 35.64% | -323.65M 145.18% | -407.39M 25.87% | -235.40M 42.22% | -206.10M 12.45% | -154.48M 25.04% | -149.85M 3.00% | -172.51M 15.12% | -128.31M 25.62% | -112.02M 12.70% | -118.06M 5.40% | -275.34M 133.21% | -11.17M 95.94% | -115.11M 930.81% | -125.51M 9.04% | -211.09M 68.18% | -115.58M 45.25% | -112.97M 2.26% | -118.75M 5.12% | -95.83M 19.30% | -117.77M 22.89% | -170.22M 44.54% | -141.43M 16.92% | -119.05M 15.82% | -143.23M 20.31% | -165.91M 15.83% | -128.06M 22.81% | -157.15M 22.71% | -180.55M 14.89% | -209.82M 16.21% | -137.39M 34.52% | -146.82M 6.86% | -166.66M 13.52% | -142.22M 14.67% | -123.14M 13.41% | -93.47M 24.10% | -114.89M 22.92% | -107.96M 6.03% | -172.03M 59.34% | |
acquisitions net | 729.75M - | 566K - | 22.33M - | 284K - | 306.92M 107,970.07% | -10.40M 103.39% | 216.69M 2,183.55% | 70K - | -135.93M 194,278.57% | -8.43M 93.80% | 3.63M 142.99% | 86.80M - | -14.83M 117.08% | 36.81M 348.29% | 79.66M 116.40% | 1K 100.00% | -110.84M - | -87K 99.92% | -10K 88.51% | ||||||||||||||||||||||||
purchases of investments | -1.34M - | -50.16M - | 43.21M - | -41.25M - | 41.08M 199.58% | 174K 99.58% | -157K 190.23% | ||||||||||||||||||||||||||||||||||||
sales maturities of investments | -43.20M - | 41.28M - | -41.10M 199.58% | -174K 99.58% | 1.36M 881.03% | ||||||||||||||||||||||||||||||||||||||
other investing activites | 987K - | 3K 99.70% | -28.40M 946,666.67% | -736.43M 2,493.33% | -3.66M 99.50% | 31.15M 950.14% | -5.82M 118.69% | 71.00M 1,319.50% | 55.41M 21.95% | 33.85M 38.91% | 6.63M 80.43% | -3.39M 151.12% | 34.07M 1,105.79% | 2.04M 94.02% | 12.02M 489.74% | -873K 107.26% | 63.98M 7,428.64% | -284K 100.44% | 11.69M 4,214.44% | 1.81M 84.54% | 36.75M 1,934.99% | -1.43M 103.89% | 13.96M 1,076.70% | 14K 99.90% | 25.88M 184,750% | -355K 101.37% | 23.49M 6,717.18% | 23.04M 1.94% | 5.42M 76.45% | 21.83M 302.32% | 15.11M 30.76% | 9.02M 40.29% | 6.59M 26.97% | 5.08M 22.96% | -35.73M 803.80% | 61.04M 270.83% | 14.42M 76.38% | -199K 101.38% | -214K 7.54% | 253K 218.22% | 1.54M 509.88% | 41.84M 2,611.54% | |
net cash used for investing activites | -242.64M - | -172.30M 28.99% | -233.49M 35.51% | -138.68M 40.61% | -327.31M 136.02% | -376.24M 14.95% | -241.22M 35.89% | -135.10M 43.99% | -99.07M 26.67% | -116.00M 17.08% | -165.88M 43.01% | -131.70M 20.61% | -128.12M 2.72% | -115.46M 9.88% | -263.32M 128.06% | 10.30M 103.91% | -51.13M 596.32% | -125.49M 145.42% | 107.49M 185.66% | -124.17M 215.52% | 141.68M 214.10% | -120.17M 184.82% | -81.88M 31.87% | -117.68M 43.73% | -280.27M 138.16% | -150.22M 46.40% | -91.93M 38.80% | -120.20M 30.74% | -160.48M 33.51% | -106.24M 33.80% | -142.04M 33.70% | -84.73M 40.35% | -218.05M 157.35% | -95.50M 56.20% | -102.89M 7.73% | -105.62M 2.66% | -127.80M 21.00% | -123.34M 3.49% | -204.52M 65.82% | -114.72M 43.91% | -106.43M 7.23% | -130.19M 22.33% | |
debt repayment | -3.81M - | -148.70M 3,808.04% | -736.56M 395.33% | -52.30M 92.90% | -946.45M 1,709.82% | -13.45M - | -366.66M 2,625.26% | -41.37M 88.72% | -49.99M - | -34.77M 30.44% | -27M 22.35% | -70.42M 160.80% | -387.25M - | -42.50M 89.03% | -82.40M 93.88% | -251.47M 205.19% | -391.96M 55.86% | -471.30M 20.24% | -241.70M 48.71% | -1.16B - | -36.90M 96.82% | -99.38M 169.30% | -840.58M 745.84% | -181.15M 78.45% | -37.14M - | -118.51M 219.07% | -33.33M 71.88% | -141.09M 323.36% | -34.88M 75.27% | -16.00M 54.13% | -316.35M 1,877.05% | -26.13M 91.74% | -77.75M 197.54% | -117.47M 51.09% | -420.81M 258.23% | -82.06M 80.50% | |||||||
common stock issued | 25.01M - | 1.80M 92.80% | 159.04M 8,735.33% | 6.48M 95.93% | 17.56M 170.99% | 65.20M 271.30% | 14.68M 77.48% | 4M 72.75% | 6.36M 59% | 5.20M 18.24% | 4.44M 14.62% | 5.63M 26.76% | 6.01M 6.82% | 22.16M 268.53% | 298.64M - | 1.84M - | 2.13M - | ||||||||||||||||||||||||||
common stock repurchased | -5.60M - | -124.02M - | -502K - | 86K 117.13% | |||||||||||||||||||||||||||||||||||||||
dividends paid | -9.18M - | -34.74M 278.22% | -81.05M 133.33% | -185.03M 128.29% | -124.02M - | ||||||||||||||||||||||||||||||||||||||
other financing activites | 586.15M - | 67.56M 88.47% | 796.65M 1,079.25% | 46.62M 94.15% | 951.13M 1,940.14% | 291.99M 69.30% | 183.81M 37.05% | 461.28M 150.95% | 190M 58.81% | 9.30M 95.11% | 320.87M 3,351.27% | 37.46M 88.33% | 13.07M 65.11% | 15.61M 19.40% | 233.30M 1,394.92% | 1.63M 99.30% | 95.80M 5,762.61% | 40.17M 58.07% | 93.19M 132.00% | 167.59M 79.83% | 215.22M 28.42% | 678.68M 215.34% | 116.37M 82.85% | 67.22M 42.24% | 899.75M 1,238.54% | 172.90M 80.78% | 72.36M 58.15% | 556.10M 668.54% | -117.36M 121.10% | -20.07M 82.90% | -141.91M 607.17% | 101.83M 171.76% | 26.65M 73.83% | 226.53M 750.12% | 129.93M 42.64% | 89.29M 31.28% | 518.68M 480.90% | 29.72M 94.27% | 85.42M 187.43% | -29.38M 134.40% | 279.73M 1,052.03% | 21.25M 92.40% | |
net cash used provided by financing activities | 607.36M - | -79.34M 113.06% | 219.13M 376.17% | 806K 99.63% | 22.25M 2,660.42% | 357.19M 1,505.43% | 185.03M 48.20% | 98.62M 46.70% | 154.99M 57.15% | 14.50M 90.65% | 325.31M 2,143.95% | -6.91M 102.12% | -15.69M 127.20% | 10.76M 168.60% | 162.88M 1,413.48% | 1.63M 99.00% | -291.46M 17,937.09% | -2.33M 99.20% | 10.79M 563.50% | -83.88M 877.06% | -182.34M 117.38% | 207.38M 213.73% | -125.33M 160.44% | 67.22M 153.63% | -261.69M 489.31% | 126.81M 148.46% | -61.76M 148.70% | -365.53M 491.89% | -483.54M 32.28% | 278.57M 157.61% | -179.05M 164.28% | -16.68M 90.68% | -4.84M 71.00% | 85.45M 1,866.51% | 95.04M 11.23% | 73.29M 22.89% | -43.57M 159.45% | 3.59M 108.23% | 7.67M 113.80% | -147.35M 2,021.38% | -140.99M 4.31% | 52.94M 137.55% | |
effect of forex changes on cash | -4.64M - | -1.81M 60.98% | -14.12M 679.57% | -6.65M 52.90% | -4.93M 25.85% | -4.28M 13.20% | -810K 81.07% | -9.81M 1,111.36% | 1.60M 116.32% | 2.54M 58.84% | 2.45M 3.81% | 888K 63.70% | -985K 210.92% | 1.28M 229.85% | -3.30M 357.94% | 3.67M 211.28% | -130K 103.54% | 2.97M 2,382.31% | -5.08M 271.12% | -4.03M 20.62% | -2.59M 35.71% | -511K 80.28% | -887K 73.58% | -4.25M 379.26% | -2.55M 39.92% | -7.01M 174.31% | -4.67M 33.41% | 342K 107.33% | 810K 136.84% | -6.96M 959.14% | -2.66M 61.72% | -2.63M 1.09% | 2.57M 197.38% | 1.20M 53.08% | -17.14M 1,523.84% | -2.50M 85.44% | -393K 84.25% | -7.68M 1,854.71% | -18.07M 135.16% | -23.49M 30.01% | -49.13M 109.20% | -4.62M 90.61% | |
net change in cash | 333.86M - | -184.69M 155.32% | 42.77M 123.16% | -78.66M 283.93% | -258.24M 228.28% | 57.12M 122.12% | -95.44M 267.09% | 105.56M 210.60% | -28.70M 127.18% | -965K 96.64% | 192.77M 20,076.37% | -9.75M 105.06% | 20.27M 307.94% | 37.13M 83.19% | -151.13M 507.09% | 35.91M 123.76% | -115.52M 421.65% | -40.54M 64.91% | 82.17M 302.70% | -34.72M 142.25% | 39.51M 213.80% | 204.78M 418.30% | -285.31M 239.32% | 179.84M 163.04% | -80.83M 144.95% | 37.25M 146.08% | -78.89M 311.78% | 428.13M 642.72% | -456.15M 206.55% | 292.68M 164.16% | -364.26M 224.46% | -59.61M 83.64% | -28.29M 52.55% | 129.19M 556.73% | -59.84M 146.32% | -14.20M 76.27% | 19.19M 235.15% | 1.86M 90.31% | -56.64M 3,146.96% | 151.70M 367.82% | -55.33M 136.47% | 98.95M 278.83% | |
cash at beginning of period | 373.66M - | 707.52M 89.35% | 522.82M 26.10% | 565.59M 8.18% | 486.93M 13.91% | 228.69M 53.03% | 285.81M 24.98% | 190.37M 33.39% | 295.93M 55.45% | 267.23M 9.70% | 266.27M 0.36% | 459.04M 72.40% | 449.29M 2.12% | 469.56M 4.51% | 506.69M 7.91% | 355.55M 29.83% | 391.46M 10.10% | 275.95M 29.51% | 235.41M 14.69% | 317.58M 34.91% | 282.86M 10.93% | 322.37M 13.97% | 527.16M 63.52% | 241.85M 54.12% | 421.70M 74.36% | 340.86M 19.17% | 378.11M 10.93% | 299.22M 20.86% | 727.35M 143.08% | 271.20M 62.71% | 563.88M 107.92% | 199.62M 64.60% | 140.02M 29.86% | 111.73M 20.20% | 240.92M 115.62% | 181.08M 24.84% | 166.88M 7.84% | 186.07M 11.50% | 187.93M 1.00% | 131.29M 30.14% | 282.99M 115.55% | 227.66M 19.55% | |
cash at end of period | 707.52M - | 522.82M 26.10% | 565.59M 8.18% | 486.93M 13.91% | 228.69M 53.03% | 285.81M 24.98% | 190.37M 33.39% | 295.93M 55.45% | 267.23M 9.70% | 266.27M 0.36% | 459.04M 72.40% | 449.29M 2.12% | 469.56M 4.51% | 506.69M 7.91% | 355.55M 29.83% | 391.46M 10.10% | 275.95M 29.51% | 235.41M 14.69% | 317.58M 34.91% | 282.86M 10.93% | 322.37M 13.97% | 527.16M 63.52% | 241.85M 54.12% | 421.70M 74.36% | 340.86M 19.17% | 378.11M 10.93% | 299.22M 20.86% | 727.35M 143.08% | 271.20M 62.71% | 563.88M 107.92% | 199.62M 64.60% | 140.02M 29.86% | 111.73M 20.20% | 240.92M 115.62% | 181.08M 24.84% | 166.88M 7.84% | 186.07M 11.50% | 187.93M 1.00% | 131.29M 30.14% | 282.99M 115.55% | 227.66M 19.55% | 326.61M 43.46% | |
operating cash flow | -26.23M - | 68.77M 362.21% | 71.24M 3.61% | 65.86M 7.55% | 51.76M 21.42% | 80.45M 55.43% | -38.45M 147.80% | 151.85M 494.93% | -86.21M 156.77% | 97.99M 213.66% | 30.91M 68.46% | 127.97M 314.08% | 165.05M 28.98% | 140.54M 14.85% | -47.40M 133.72% | 20.31M 142.85% | 227.20M 1,018.84% | 84.31M 62.89% | -31.04M 136.81% | 177.36M 671.48% | 82.77M 53.33% | 118.09M 42.67% | -77.21M 165.38% | 234.56M 403.80% | 463.68M 97.68% | 67.65M 85.41% | 79.47M 17.47% | 913.51M 1,049.50% | 187.06M 79.52% | 127.31M 31.94% | -40.51M 131.82% | 44.44M 209.71% | 192.04M 332.14% | 138.04M 28.12% | -34.85M 125.25% | 63.31M 281.66% | 96.35M 52.19% | 32.53M 66.24% | 158.27M 386.52% | 437.26M 176.28% | 241.23M 44.83% | ||
capital expenditure | -243.62M - | -170.96M 29.83% | -205.09M 19.96% | -132.00M 35.64% | -323.65M 145.18% | -407.39M 25.87% | -235.40M 42.22% | -206.10M 12.45% | -154.48M 25.04% | -149.85M 3.00% | -172.51M 15.12% | -128.31M 25.62% | -112.02M 12.70% | -118.06M 5.40% | -275.34M 133.21% | -11.17M 95.94% | -115.11M 930.81% | -125.51M 9.04% | -211.09M 68.18% | -115.58M 45.25% | -112.97M 2.26% | -118.75M 5.12% | -95.83M 19.30% | -117.77M 22.89% | -170.22M 44.54% | -141.43M 16.92% | -119.05M 15.82% | -143.23M 20.31% | -165.91M 15.83% | -128.06M 22.81% | -157.15M 22.71% | -180.55M 14.89% | -209.82M 16.21% | -137.39M 34.52% | -146.82M 6.86% | -166.66M 13.52% | -142.22M 14.67% | -123.14M 13.41% | -93.47M 24.10% | -114.89M 22.92% | -107.96M 6.03% | -172.03M 59.34% | |
free cash flow | -269.85M - | -102.20M 62.13% | -133.85M 30.97% | -66.14M 50.59% | -271.89M 311.08% | -326.94M 20.25% | -273.85M 16.24% | -54.25M 80.19% | -240.69M 343.70% | -51.86M 78.46% | -141.60M 173.07% | -342K 99.76% | 53.04M 15,608.19% | 22.48M 57.62% | -322.74M 1,535.65% | 9.14M 102.83% | 112.09M 1,126.39% | -41.20M 136.76% | -242.13M 487.67% | 61.79M 125.52% | -30.20M 148.87% | -656K 97.83% | -173.04M 26,278.35% | 116.79M 167.49% | 293.46M 151.26% | -73.77M 125.14% | -39.58M 46.35% | 770.28M 2,046.08% | 21.16M 97.25% | -755K 103.57% | -197.66M 26,079.87% | -136.11M 31.14% | -17.78M 86.94% | 646K 103.63% | -181.67M 28,222.29% | -103.35M 43.11% | -45.87M 55.62% | -90.61M 97.55% | 64.81M 171.52% | 322.38M 397.45% | 133.27M 58.66% | -172.03M 229.09% |
All numbers in (except ratios and percentages)