COM:AGILENT
Agilent Technologies
- Stock
Company Information
msh id | COM:AGILENT |
symbol | A |
name | Agilent Technologies, Inc. |
homepage url | https://www.agilent.com |
country | US |
sector | Healthcare |
industry | Medical - Diagnostics & Research |
market | STOCKS |
employee count | 17.6K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 37.07B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.05 |
growth cost of revenue | 0.08 |
growth depreciation and amortization | -0.06 |
growth ebitda | -0.1 |
growth ebitda ratio | -0.1 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | - |
growth gross profit | -0.07 |
growth gross profit ratio | -0.07 |
Operating Metrics
cost and expenses | 5.48B |
cost of revenue | 5.48B |
depreciation and amortization | 271M |
ebitda | 1.71B |
ebitda ratio | 0.25 |
eps | 4.22 |
eps diluted | 4.19 |
operating expenses | 2.12B |
operating income | 1.35B |
operating income ratio | 0.2 |
Balance Sheet Metrics
accounts receivables | 132M |
capital expenditure | -298M |
cash at beginning of period | 1.06B |
cash at end of period | 1.59B |
inventory | 1.03B |
working capital ttm | 2.58B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |