COM:AIRPRODUCTS
Air Products and Chemicals, Inc.
- Stock
Last Close
328.88
22/11 21:00
Market Cap
56.83B
Beta: -
Volume Today
2.20M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '14 | Sep '15 | Sep '16 | Sep '17 | Sep '18 | Sep '19 | Sep '20 | Sep '21 | Sep '22 | Sep '23 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.59 - | 0.57 3.36% | 0.42 26.65% | 0.44 6.52% | 0.47 5.03% | 0.47 1.12% | 0.35 25.26% | 0.38 9.22% | 0.47 21.50% | 0.39 15.69% | ||
cash conversion cycle | 33.37 - | 20.21 39.44% | 49.19 143.45% | -19.73 140.10% | -19.24 2.47% | -5.07 73.64% | -16.56 226.44% | -18.82 13.69% | -21.83 15.96% | -22.32 2.23% | ||
cash per share | 1.58 - | 0.96 39.31% | 5.98 522.21% | 16.87 182.29% | 13.57 19.56% | 10.96 19.23% | 28.74 162.23% | 26.18 8.93% | 14.87 43.18% | 8.77 41.04% | ||
company equity multiplier | 2.41 - | 2.41 0.34% | 2.55 5.86% | 1.83 28.10% | 1.77 3.53% | 1.71 2.98% | 2.08 21.58% | 1.98 4.79% | 2.07 4.29% | 2.24 8.08% | ||
days of inventory outstanding | 33.75 - | 34.58 2.44% | 17.98 48.00% | 21.28 18.34% | 23.36 9.78% | 23.72 1.54% | 25.22 6.34% | 23.05 8.59% | 20.10 12.83% | 26.93 34.01% | ||
days of payables outstanding | 76.06 - | 87.38 14.88% | 40.81 53.29% | 115.10 182.03% | 107.20 6.87% | 99.91 6.80% | 114.22 14.32% | 112.67 1.36% | 108.33 3.86% | 119.43 10.24% | ||
days of sales outstanding | 75.68 - | 73.01 3.52% | 72.03 1.35% | 74.10 2.87% | 64.60 12.82% | 71.12 10.10% | 72.44 1.85% | 70.79 2.27% | 66.40 6.20% | 70.18 5.68% | ||
dividend yield | 0.02 - | 0.03 9.01% | 0.02 10.29% | 0.02 0.27% | 0.02 1.10% | 0.02 15.83% | 0.02 17.64% | 0.02 32.20% | 0.03 20.91% | 0.02 11.27% | 0.02 0.56% | |
ebit per revenue | 0.13 - | 0.17 34.96% | 0.20 18.72% | 0.17 14.47% | 0.22 26.24% | 0.24 9.23% | 0.25 5.08% | 0.22 12.53% | 0.18 16.66% | 0.20 7.50% | 0.22 10.97% | |
ebt per ebit | 1.02 - | 1.02 0.04% | 1.02 0.39% | 0.99 2.39% | 1.03 3.35% | 1.07 4.15% | 1.08 1.46% | 1.10 1.46% | 1.18 7.17% | 1.16 1.90% | 1.08 6.57% | |
effective tax rate | 0.27 - | 0.24 11.21% | 0.28 15.99% | 0.18 33.79% | 0.26 41.23% | 0.21 19.41% | 0.20 5.88% | 0.18 6.49% | 0.18 1.50% | 0.19 5.19% | 0.20 2.49% | |
enterprise value multiple | 11.38 - | 10.39 8.70% | 13.01 25.21% | 12.26 5.78% | 12.25 0.03% | 14.13 15.35% | 18.43 30.44% | 15.00 18.61% | 13.18 12.16% | 15.51 17.68% | ||
fixed asset turnover | 1.10 - | 1.03 6.24% | 0.91 11.52% | 0.97 6.78% | 0.90 7.24% | 0.86 4.13% | 0.74 14.21% | 0.78 5.22% | 0.90 15.14% | 0.68 23.83% | ||
free cash flow per share | 2.36 - | 3.83 61.98% | 8.10 111.52% | 2.42 70.09% | 4.44 83.21% | 4.45 0.23% | 3.42 23.22% | 3.96 15.93% | 1.37 65.46% | -6.39 566.97% | 16.39 356.56% | |
gross profit margin | 0.27 - | 0.30 11.01% | 0.31 3.99% | 0.30 4.14% | 0.31 3.23% | 0.33 7.53% | 0.34 2.58% | 0.30 10.24% | 0.26 12.92% | 0.30 12.99% | 1 234.48% | |
interest coverage | 10.62 - | 16.42 54.62% | 13.28 19.11% | 11.84 10.85% | 15.06 27.24% | 15.65 3.92% | 20.47 30.79% | 16.09 21.41% | 18.27 13.57% | 14.05 23.08% | 20.41 45.24% | |
inventory turnover | 10.81 - | 10.56 2.38% | 20.30 92.30% | 17.15 15.50% | 15.63 8.91% | 15.39 1.52% | 14.47 5.96% | 15.83 9.40% | 18.16 14.71% | 13.55 25.38% | ||
long term debt to capitalization | 0.40 - | 0.35 10.89% | 0.36 0.88% | 0.25 29.10% | 0.24 6.49% | 0.23 4.19% | 0.38 68.52% | 0.35 9.25% | 0.35 1.35% | 0.41 17.86% | ||
net income per ebt | 0.73 - | 0.74 0.69% | 0.41 44.93% | 2.12 421.92% | 0.74 64.92% | 0.77 3.42% | 0.78 1.26% | 0.84 7.55% | 0.82 2.17% | 0.80 2.56% | 0.79 0.50% | |
net profit margin | 0.09 - | 0.13 35.95% | 0.08 34.88% | 0.37 335.71% | 0.17 54.23% | 0.20 17.65% | 0.21 7.96% | 0.20 4.55% | 0.18 12.63% | 0.18 2.75% | 0.19 3.16% | |
operating cash flow per share | 10.28 - | 11.34 10.32% | 12.30 8.39% | 7.19 41.50% | 11.59 61.16% | 13.48 16.31% | 14.76 9.48% | 15.08 2.18% | 14.55 3.52% | 14.42 0.87% | 16.39 13.63% | |
operating cycle | 109.43 - | 107.59 1.68% | 90.01 16.34% | 95.37 5.96% | 87.96 7.78% | 94.84 7.83% | 97.66 2.98% | 93.85 3.91% | 86.50 7.83% | 97.11 12.26% | ||
operating profit margin | 0.13 - | 0.17 34.96% | 0.20 18.72% | 0.17 14.47% | 0.22 26.24% | 0.24 9.23% | 0.25 5.08% | 0.22 12.53% | 0.18 16.66% | 0.20 7.50% | 0.22 10.97% | |
payables turnover | 4.80 - | 4.18 12.95% | 8.94 114.11% | 3.17 64.54% | 3.40 7.37% | 3.65 7.29% | 3.20 12.53% | 3.24 1.37% | 3.37 4.01% | 3.06 9.29% | ||
pretax profit margin | 0.13 - | 0.18 35.02% | 0.21 18.26% | 0.17 16.52% | 0.23 30.46% | 0.26 13.77% | 0.27 6.61% | 0.24 11.25% | 0.22 10.69% | 0.23 5.45% | 0.24 3.68% | |
price fair value | 3.48 - | 3.50 0.61% | 4.25 21.50% | 3.27 23.11% | 3.42 4.70% | 4.42 29.21% | 5.45 23.35% | 4.19 23.15% | 3.93 6.22% | 4.40 11.98% | ||
receivables turnover | 4.82 - | 5.00 3.65% | 5.07 1.37% | 4.93 2.79% | 5.65 14.70% | 5.13 9.17% | 5.04 1.82% | 5.16 2.33% | 5.50 6.61% | 5.20 5.38% | ||
return on assets | 0.06 - | 0.07 31.38% | 0.04 52.23% | 0.16 364.13% | 0.08 51.93% | 0.09 18.97% | 0.07 19.32% | 0.08 4.25% | 0.08 6.16% | 0.07 13.37% | ||
return on capital employed | 0.09 - | 0.12 37.44% | 0.10 15.80% | 0.09 13.87% | 0.12 30.64% | 0.13 7.30% | 0.10 21.47% | 0.09 3.59% | 0.10 3.96% | 0.09 9.96% | ||
return on equity | 0.13 - | 0.18 30.94% | 0.09 49.43% | 0.30 233.70% | 0.14 53.63% | 0.16 15.42% | 0.16 1.91% | 0.16 0.74% | 0.17 10.72% | 0.16 6.37% | ||
total debt to capitalization | 0.45 - | 0.45 1.31% | 0.42 5.32% | 0.28 33.47% | 0.26 7.86% | 0.23 11.00% | 0.40 71.05% | 0.36 8.85% | 0.37 1.97% | 0.43 17.79% |
All numbers in USD (except ratios and percentages)