COM:ALPHAGROUP
Alpha Group
- Stock
Last Close
2,260.00
22/11 16:35
Market Cap
10.32M
Beta: -
Volume Today
66.81K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 5.60M - | 11.20M 100% | 6.17M 44.96% | 12.33M 100% | 6.93M 43.77% | 13.87M 100% | 11.25M 18.84% | 22.51M 100% | 18.80M 16.46% | 37.60M 100% | 25.61M 31.88% | 51.22M 100% | 44.84M 12.46% | |
depreciation and amortization | 338K - | 1.07M 217.75% | 361K 66.39% | 1.27M 252.91% | 446K 64.99% | 1.62M 262.56% | 513K 68.27% | 1.87M 265.30% | 663K 64.62% | 2.58M 289.14% | 964K 62.64% | 3.79M 293.67% | 5.41M 42.61% | |
deferred income tax | -24.82M - | 186K 100.75% | 55.09M 29,517.74% | -464K 100.84% | -4.96M 968.53% | |||||||||
stock based compensation | 67K - | 67K 0% | 63K 5.97% | 63K 0% | 76K 20.63% | 76K 0% | 256K 236.84% | 256K 0% | 242K 5.47% | 242K 0% | -271K 211.98% | |||
change in working capital | 7.43M - | -6.52M 187.77% | 1.26M 119.31% | 9.15M 626.40% | -10.76M 217.60% | 7.91M 173.53% | -442K 105.59% | -9.70M 2,094.80% | 222K 102.29% | -21.81M 9,922.52% | 11.66M 153.46% | -4.32M 137.05% | -25.38M 487.59% | |
accounts receivables | -475K - | 6.33M 1,433.47% | 538.50K 91.50% | -6.21M 1,252.65% | -331.50K 94.66% | -60.64M 18,192.61% | -442K 99.27% | 59.09M 13,469.46% | 222K 99.62% | 444K 100% | -893.50K 301.24% | -1.79M 100% | -457K 74.43% | |
inventory | ||||||||||||||
accounts payables | 8.51M - | 39.13M - | ||||||||||||
other working capital | 7.91M - | -21.36M 370.19% | 721K 103.38% | 23.86M 3,209.43% | -10.43M 143.70% | 29.42M 382.10% | -68.79M - | -22.25M - | 12.55M 156.40% | -2.53M 120.18% | -24.92M 884.24% | |||
other non cash items | -9.32M - | -10.47M 12.33% | 5.31M 150.67% | 11.74M 121.26% | 15.22M 29.65% | 25.20M 65.55% | -4.26M 116.89% | -53.08M 1,146.82% | -10.45M 80.31% | 11.87M 213.55% | -1.58M 113.30% | 3.34M 311.72% | 13.66M 308.71% | |
net cash provided by operating activities | 4.11M - | 7.97M 93.78% | 13.15M 65.01% | 25.74M 95.66% | 11.92M 53.70% | 23.85M 100.17% | 7.51M 68.52% | 16.95M 125.69% | 9.01M 46.83% | 25.53M 183.27% | 36.38M 42.53% | 54.04M 48.54% | 27.25M 49.57% | |
investments in property plant and equipment | -95K - | -1.04M 998.95% | -235.50K 77.44% | -1.61M 583.23% | -387.50K 75.92% | -2.28M 489.42% | -482K 78.90% | -2.94M 509.13% | -1.51M 48.62% | -6.96M 361.58% | -1.96M 71.92% | -8.22M 320.66% | -4.43M 46.10% | |
acquisitions net | 2K - | -2K - | -4.11M - | -8.22M 99.88% | 1K 100.01% | |||||||||
purchases of investments | ||||||||||||||
sales maturities of investments | ||||||||||||||
other investing activites | -427K - | -427K 0% | -569K 33.26% | -569K 0% | -753.50K 32.43% | -987K - | -1.97M - | 153.50K - | -1 100.00% | |||||
net cash used for investing activites | -522K - | -1.04M 100% | -804.50K 22.94% | -1.61M 100% | -1.14M 29.09% | -2.28M 100% | -1.47M 35.63% | -2.94M 100% | -3.48M 18.50% | -6.96M 100% | -5.92M 15.05% | -16.45M 178.04% | -4.43M 73.05% | |
debt repayment | ||||||||||||||
common stock issued | 236K - | 117K - | 996K - | 46K - | 688K - | -197K - | 331K 268.02% | |||||||
common stock repurchased | -105K - | -105K 0% | -19.84M - | |||||||||||
dividends paid | -1.64M - | -3.28M 100% | -614.50K 81.24% | -1.23M 100% | -1.69M 37.31% | -3.38M 100% | -717.50K 78.74% | -1.44M 100% | -2.38M 66.03% | -4.76M 100% | -801.50K 83.18% | -1.60M 100% | -5.31M 231.13% | |
other financing activites | -390K - | -473K 21.28% | -584.50K 23.57% | -1.27M 116.60% | -392K 69.04% | -1.27M 224.49% | -332.50K 73.86% | -1.43M 330.98% | 261K 118.21% | -2.82M 1,181.99% | -2.18M 22.72% | -1.51M 30.81% | -1.84M 21.99% | |
net cash used provided by financing activities | -2.03M - | -3.82M 88.51% | -1.30M 65.89% | -2.53M 94.25% | -2.08M 17.90% | -4.17M 100.34% | -1.05M 74.80% | -2.82M 168.76% | -2.12M 24.82% | -6.90M 225.29% | -2.98M 56.76% | -3.31M 10.92% | -28.14M 750.12% | |
effect of forex changes on cash | 1K - | 1K 0% | -75K 7,600% | -75K 0% | 257.50K 443.33% | 257.50K 0% | 433.50K 68.35% | 433.50K 0% | -491.50K 213.38% | -491.50K 0% | 170K 134.59% | |||
net change in cash | 1.56M - | 3.11M 98.53% | 10.97M 253.11% | 21.45M 95.48% | 8.95M 58.25% | 17.92M 100.15% | 5.42M 69.74% | 12.05M 122.26% | 2.92M 75.80% | 10.68M 266.13% | 27.65M 158.93% | 54.55M 97.24% | -6.33M 111.60% | |
cash at beginning of period | 87.00M - | 86.10M 1.03% | 90.10M 4.65% | 111.55M - | 125.95M 12.91% | 129.47M 2.79% | 141.53M - | 152.21M - | 206.75M 35.84% | |||||
cash at end of period | 1.56M - | 90.10M 5,657.44% | 97.07M 7.73% | 111.55M 14.91% | 8.95M 91.97% | 129.47M 1,345.96% | 131.38M 1.47% | 141.53M 7.73% | 2.92M 97.94% | 152.21M 5,117.86% | 27.65M 81.83% | 206.75M 647.64% | 200.43M 3.06% | |
operating cash flow | 4.11M - | 7.97M 93.78% | 13.15M 65.01% | 25.74M 95.66% | 11.92M 53.70% | 23.85M 100.17% | 7.51M 68.52% | 16.95M 125.69% | 9.01M 46.83% | 25.53M 183.27% | 36.38M 42.53% | 54.04M 48.54% | 27.25M 49.57% | |
capital expenditure | -95K - | -1.04M 998.95% | -235.50K 77.44% | -1.61M 583.23% | -387.50K 75.92% | -2.28M 489.42% | -482K 78.90% | -2.94M 509.13% | -1.51M 48.62% | -6.96M 361.58% | -1.96M 71.92% | -8.22M 320.66% | -4.43M 46.10% | |
free cash flow | 4.02M - | 6.93M 72.38% | 12.92M 86.48% | 24.13M 86.77% | 11.53M 52.22% | 21.57M 87.09% | 7.03M 67.42% | 14.01M 99.39% | 7.50M 46.45% | 18.56M 147.42% | 34.43M 85.46% | 45.82M 33.08% | 22.82M 50.20% |
All numbers in (except ratios and percentages)