COM:ALTAIR
Altair Engineering Inc.
- Stock
Last Close
104.35
22/11 21:00
Market Cap
8.19B
Beta: -
Volume Today
870.62K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|
average inventory | 1.65M - | 1.60M 2.88% | 1.97M 22.98% | 982K 50.20% | ||||||
average payables | 5.61M - | 4.94M 11.90% | 6.62M 33.86% | 8.47M 27.99% | 8.59M 1.40% | 7.62M 11.28% | 8.54M 12.07% | 9.71M 13.75% | ||
average receivables | 76.23M - | 86.13M 12.98% | 96.96M 12.58% | 106.74M 10.09% | 118.43M 10.95% | 135.78M 14.65% | 164.24M 20.96% | 194.32M 18.31% | ||
book value per share | -0.84 - | -0.69 17.57% | 1.20 273.93% | 4.29 257.22% | 4.99 16.46% | 5.18 3.79% | 8.06 55.60% | 7.17 11.05% | 8.83 23.11% | |
capex per share | -0.10 - | -0.19 80.47% | -0.18 2.21% | -0.14 24.30% | -0.14 1.81% | -0.11 20.70% | -0.11 4.24% | -0.12 12.88% | -0.13 4.18% | |
capex to depreciation | -0.62 - | -0.95 51.50% | -0.82 13.26% | -0.64 22.39% | -0.47 26.09% | -0.35 26.61% | -0.32 7.54% | -0.27 14.94% | -0.26 4.13% | |
capex to operating cash flow | -0.48 - | -0.44 8.54% | -0.60 35.69% | -0.26 56.77% | -0.32 24.59% | -0.25 22.50% | -0.13 46.85% | -0.24 83.39% | -0.08 67.16% | |
capex to revenue | -0.02 - | -0.03 69.46% | -0.03 4.06% | -0.02 18.14% | -0.02 6.75% | -0.02 20.72% | -0.02 12.05% | -0.02 9.52% | -0.02 1.33% | |
cash per share | 0.27 - | 0.34 22.67% | 0.75 122.59% | 0.52 29.91% | 3.12 495.29% | 3.29 5.61% | 5.43 64.91% | 3.98 26.75% | 5.80 45.80% | |
days of inventory on hand | 7.63 - | 4.37 42.82% | 6.78 55.33% | 6.18 8.83% | ||||||
days payables outstanding | 22.87 - | 17.82 22.08% | 16.71 6.22% | 26.30 57.40% | 23.63 10.15% | 25.86 9.43% | 18.71 27.64% | 30.99 65.63% | 26.96 13.01% | |
days sales outstanding | 90.46 - | 92.71 2.49% | 101.49 9.47% | 93.22 8.15% | 89.28 4.23% | 96.79 8.42% | 100.79 4.13% | 115.80 14.89% | 123.38 6.55% | |
debt to assets | 0.37 - | 0.34 9.34% | 0.00 99.58% | 0.07 4,513.06% | 0.28 325.97% | 0.31 9.23% | 0.20 35.55% | 0.28 43.27% | 0.25 11.96% | |
debt to equity | -1.98 - | -2.46 24.32% | 0.01 100.26% | 0.11 1,585.70% | 0.58 430.48% | 0.67 14.80% | 0.37 44.18% | 0.60 59.90% | 0.48 20.20% | |
dividend yield | 0.11 - | 0.17 47.42% | 0.10 38.86% | 0.02 80.54% | ||||||
earnings yield | 0.01 - | 0.01 7.03% | -0.08 817.17% | 0.01 109.31% | -0.00 139.83% | -0.00 16.06% | -0.00 39.41% | -0.01 704.97% | -0.00 89.05% | |
enterprise value | 989.59M - | 988.54M 0.11% | 1.22B 23.03% | 1.86B 52.70% | 2.55B 37.52% | 4.27B 67.33% | 5.71B 33.51% | 3.64B 36.25% | 6.65B 82.91% | |
enterprise value over ebitda | 42.08 - | 38.50 8.51% | -54.04 240.37% | 44.26 181.90% | 81.65 84.46% | 114.16 39.82% | 152.47 33.56% | 311.75 104.47% | 118.34 62.04% | |
ev to operating cash flow | 91.31 - | 46.23 49.37% | 75.58 63.51% | 51.26 32.18% | 81.36 58.71% | 129.97 59.75% | 92.59 28.76% | 91.93 0.72% | 52.26 43.15% | |
ev to sales | 3.36 - | 3.16 6.20% | 3.65 15.61% | 4.69 28.42% | 5.57 18.78% | 9.09 63.41% | 10.72 17.89% | 6.36 40.71% | 10.86 70.83% | |
free cash flow per share | 0.11 - | 0.24 113.04% | 0.12 48.27% | 0.40 223.69% | 0.30 25.31% | 0.34 13.29% | 0.70 108.34% | 0.38 46.32% | 1.45 285.94% | |
free cash flow yield | 0.01 - | 0.01 113.04% | 0.01 60.40% | 0.01 180.74% | 0.01 42.64% | 0.01 30.08% | 0.01 56.77% | 0.01 8.72% | 0.02 108.54% | |
graham net net | -3.87 - | -4.14 7.12% | -2.20 47.01% | -1.21 44.77% | -1.10 9.21% | -1.58 43.64% | -0.33 78.97% | -2.30 591.15% | -0.36 84.15% | |
graham number | 2.02 - | 1.77 12.45% | 7.15 303.68% | 4.43 38.09% | 3.44 22.29% | 4.09 18.80% | 4.58 11.93% | 9.39 105.20% | 4.69 50.05% | |
income quality | 0.99 - | 2.10 112.23% | -0.16 107.69% | 2.64 1,731.95% | -4.16 257.57% | -3.13 24.76% | -7.01 123.76% | -0.91 87.00% | -14.26 1,465.34% | |
intangibles to total assets | 0.17 - | 0.19 9.45% | 0.30 58.88% | 0.58 91.62% | 0.40 30.25% | 0.41 1.41% | 0.40 1.71% | 0.46 14.55% | 0.40 14.02% | |
interest coverage | 6.19 - | 6.82 10.23% | -15.40 325.76% | 123.22 900.30% | 1.29 98.95% | 1.01 21.60% | 1.02 1.27% | -5.45 632.48% | 0.04 100.73% | |
interest debt per share | 1.70 - | 1.74 2.23% | 0.05 97.19% | 0.47 866.70% | 3.00 532.72% | 3.62 20.89% | 3.17 12.57% | 4.33 36.86% | 4.28 1.25% | |
inventory turnover | 47.81 - | 83.62 74.89% | 53.83 35.62% | 59.05 9.69% | ||||||
invested capital | -1.98 - | -2.46 24.32% | 0.01 100.26% | 0.11 1,585.70% | 0.58 430.48% | 0.67 14.80% | 0.37 44.18% | 0.60 59.90% | 0.48 20.20% | |
market cap | 920.17M - | 920.17M 0% | 1.25B 36.39% | 1.86B 48.27% | 2.57B 38.07% | 4.26B 65.86% | 5.89B 38.23% | 3.61B 38.65% | 6.78B 87.68% | |
net current asset value | -168.07M - | -180.33M 7.29% | -81.04M 55.06% | -40.05M 50.58% | -33.63M 16.03% | -63.60M 89.11% | 38.93M 161.21% | -108.18M 377.89% | 48.46M 144.80% | |
net debt to ebitda | 2.95 - | 2.66 9.80% | 1.72 35.24% | -0.09 104.97% | -0.48 464.35% | 0.33 168.85% | -4.93 1,580.59% | 2.05 141.57% | -2.29 211.60% | |
net income per share | 0.22 - | 0.20 7.03% | -1.89 1,036.91% | 0.20 110.73% | -0.11 151.86% | -0.14 35.99% | -0.12 19.48% | -0.55 373.39% | -0.11 79.73% | |
operating cash flow per share | 0.22 - | 0.43 97.32% | 0.31 27.93% | 0.54 75.09% | 0.44 18.29% | 0.45 2.32% | 0.81 80.18% | 0.50 38.45% | 1.58 217.24% | |
payables turnover | 15.96 - | 20.48 28.34% | 21.84 6.64% | 13.88 36.47% | 15.45 11.30% | 14.12 8.61% | 19.51 38.20% | 11.78 39.62% | 13.54 14.96% | |
receivables turnover | 4.03 - | 3.94 2.43% | 3.60 8.65% | 3.92 8.88% | 4.09 4.42% | 3.77 7.76% | 3.62 3.96% | 3.15 12.96% | 2.96 6.15% | |
research and ddevelopement to revenue | 0.21 - | 0.23 6.68% | 0.28 22.84% | 0.25 11.97% | 0.26 4.00% | 0.27 4.78% | 0.28 5.79% | 0.32 14.44% | 0.35 6.85% | |
return on tangible assets | 0.06 - | 0.05 16.08% | -0.50 1,089.23% | 0.07 113.65% | -0.02 125.22% | -0.02 25.87% | -0.01 40.95% | -0.07 428.87% | -0.01 83.79% | |
revenue per share | 5.85 - | 6.23 6.50% | 6.35 1.93% | 5.88 7.53% | 6.41 9.18% | 6.42 0.03% | 6.99 8.88% | 7.20 3.07% | 7.60 5.58% | |
roe | -0.26 - | -0.29 12.79% | -1.58 438.66% | 0.05 103.00% | -0.02 144.53% | -0.03 31.03% | -0.01 48.25% | -0.08 432.20% | -0.01 83.54% | |
roic | 0.34 - | 0.23 33.00% | -1.43 732.67% | 0.04 102.72% | -0.03 178.86% | -0.09 194.89% | 0.43 576.31% | -0.04 109.00% | -0.00 99.59% | |
sales general and administrative to revenue | 0.18 - | 0.18 0.66% | 0.26 44.53% | 0.20 23.77% | 0.18 11.00% | 0.18 2.71% | 0.17 6.52% | 0.17 0.79% | 0.12 32.17% | |
shareholders equity per share | -0.84 - | -0.69 17.57% | 1.20 273.93% | 4.29 257.22% | 4.99 16.46% | 5.18 3.79% | 8.06 55.60% | 7.17 11.05% | 8.83 23.11% | |
stock based compensation to revenue | 0.00 - | 0.02 707.18% | 0.14 765.76% | 0.01 94.06% | 0.02 120.60% | 0.05 144.55% | 0.08 84.21% | 0.15 77.00% | 0.14 5.73% | |
tangible asset value | -80.67M - | -82.45M 2.20% | -24.22M 70.62% | 8.77M 136.19% | 56.30M 542.27% | 38.77M 31.13% | 144.75M 273.30% | 13.08M 90.96% | 169.66M 1,197.16% | |
tangible book value per share | -1.61 - | -1.64 2.20% | -0.46 71.86% | 0.13 128.14% | 0.79 505.67% | 0.53 32.72% | 1.90 258.90% | 0.16 91.34% | 2.11 1,179.07% | |
working capital | -55.10M - | -52.90M 3.98% | -53.58M 1.27% | 26.28M 149.05% | 199.59M 659.59% | 186.18M 6.72% | 114.24M 38.64% | 294.09M 157.42% | 376.51M 28.03% |
All numbers in USD (except ratios and percentages)