AMAZ
COM:AMAZON:PAY
Amazon Pay
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Amazon Pay | CoreCard Corporation | Ecopayz | Paytm mLoyal |
Symbol | CCRD | |||
MSH ID | COM:AMAZON:PAY | COM:CORECARD | COM:ECOPAYZ | COM:PAYTMMLOYAL |
Market | PRIVATE | STOCKS | PRIVATE | PRIVATE |
Sector | Financial Services & Finance | Technology | Financial Services & Finance | Commercial & Professional Services |
Industry | Payment Processing | Software - Application | Online Payment Services | Marketing and Advertising |
Country | US | US | GE | IN |
Stage | ||||
Employee Count | 1.15K | |||
Website | pay.amazon.com | corecard.com | ecopayz.com | paytmmloyal.com |
amazon-payment-services | corecard-software-inc. | mobiquest-mobile-technologies-pvt-ltd | ||
Founders |