COM:AMCOR
Amcor
- Stock
Last Close
10.47
22/11 21:00
Market Cap
14.09B
Beta: -
Volume Today
15.25M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '14 | Jun '15 | Jun '16 | Jun '17 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.26 - | 17.77M 6,880,980,717.66% | 0.15 100.00% | 0.19 23.79% | 0.18 3.69% | 0.19 5.80% | 0.19 0.43% | 0.19 1.58% | 0.19 0.98% | 0.19 4.14% | 0.20 3.97% | 0.20 0.15% | 0.20 1.98% | 0.21 0.74% | 0.22 8.81% | 0.21 4.30% | 0.21 2.91% | 0.21 1.83% | 0.22 1.78% | 0.21 4.46% | 0.19 5.82% | 0.20 5.34% | 0.21 4.49% | |||||||
cash conversion cycle | -1.50 - | 49.25 - | 50.67 2.90% | 42.54 16.06% | 48.08 13.04% | 33.68 29.95% | 47.73 41.73% | 39.58 17.08% | 45.89 15.95% | 29.20 36.37% | 41.29 41.38% | 33.70 18.38% | 38.76 15.01% | 26.23 32.31% | 40.74 55.30% | 40.40 0.85% | 46.67 15.54% | 31.40 32.73% | 46.18 47.09% | 43.95 4.83% | 120.07 173.19% | 29.23 75.65% | ||||||||
cash per share | 0.43 - | 0.00 100.00% | 0.37 329,172,739.97% | 0.30 20.19% | 0.42 41.19% | 0.34 19.20% | 0.48 41.05% | 0.48 1.36% | 0.48 0.31% | 0.45 7.96% | 0.56 24.72% | 0.41 25.53% | 0.41 0.46% | 0.72 73.99% | 0.52 27.27% | 0.38 26.84% | 0.57 48.83% | 0.38 32.39% | 0.47 23.59% | 0.37 21.30% | 0.30 19.98% | 0.32 6.35% | 0.41 28.67% | |||||||
company equity multiplier | 4.50 - | 5.83 29.56% | 11.08 89.99% | 11.05 0.22% | 8.85 19.88% | 8.93 - | 1.35 84.84% | 3.06 125.99% | 3.08 0.79% | 3.15 2.20% | 3.46 9.91% | 3.52 1.63% | 3.48 1.09% | 3.45 0.98% | 3.53 2.26% | 3.57 1.10% | 3.62 1.61% | 3.79 4.69% | 3.93 3.62% | 4.21 7.08% | 4.35 3.35% | 3.96 8.91% | 4.01 1.24% | 4.16 3.65% | 4.28 2.95% | 4.22 1.41% | 1 76.30% | 4.26 325.77% | ||
days of inventory outstanding | 67.99 - | 85.03 - | 65.03 23.52% | 70.19 7.93% | 65.80 6.25% | 68.04 3.40% | 65.72 3.41% | 67.65 2.93% | 66.87 1.15% | 66.15 1.08% | 68.65 3.79% | 71.48 4.11% | 73.16 2.35% | 70.47 3.68% | 76.58 8.67% | 75.78 1.05% | 72.75 4.00% | 67.49 7.22% | 68.64 1.70% | 73.57 7.19% | 69.01 6.20% | 65.73 4.76% | ||||||||
days of payables outstanding | 121.20 - | 100.24 - | 65.64 34.52% | 77.01 17.33% | 67.30 12.61% | 80.63 19.81% | 66.61 17.40% | 76.82 15.34% | 70.79 7.86% | 85.51 20.80% | 78.37 8.36% | 86.26 10.07% | 85.13 1.30% | 88.79 4.29% | 83.94 5.46% | 84.11 0.20% | 75.99 9.65% | 82.04 7.96% | 71.34 13.04% | 80.01 12.14% | 83.50 - | |||||||||
days of sales outstanding | 51.71 - | 64.46 - | 51.28 20.45% | 49.36 3.74% | 49.58 0.45% | 46.27 6.68% | 48.62 5.07% | 48.76 0.28% | 49.81 2.17% | 48.57 2.50% | 51 5.00% | 48.48 4.95% | 50.73 4.64% | 44.55 12.18% | 48.10 7.97% | 48.73 1.31% | 49.92 2.44% | 45.94 7.97% | 48.88 6.40% | 50.38 3.07% | 51.06 1.33% | 47.00 7.95% | ||||||||
dividend yield | 0.00 - | 0.02 18,024.79% | 0.10 373.24% | 0.02 80.83% | 0.01 25.40% | 0.01 17.03% | 0.01 7.68% | 0.01 6.58% | 0.01 0.70% | 0.01 5.45% | 0.01 2.72% | 0.01 1.80% | 0.01 5.46% | 0.01 7.87% | 0.01 16.22% | 0.01 8.48% | 0.01 2.73% | 0.01 14.08% | 0.01 8.78% | 0.01 0.19% | 0.01 - | |||||||||
ebit per revenue | 0.10 - | 0.08 19.02% | 0.08 3.57% | 0.04 44.93% | 0.09 99.88% | 0.09 3.51% | 0.10 14.19% | 0.09 9.61% | 0.10 11.02% | 0.12 17.56% | 0.11 9.14% | 0.09 18.10% | 0.09 6.09% | 0.10 8.38% | 0.12 17.74% | 0.09 21.36% | 0.10 4.01% | 0.08 19.75% | 0.09 15.06% | 0.08 11.37% | 0.07 5.08% | 0.09 20.91% | 0.11 25.41% | |||||||
ebt per ebit | 0.81 - | 0.74 8.66% | 0.79 6.47% | 0.68 14.46% | 0.85 25.13% | 0.87 2.76% | 0.85 2.52% | 0.88 3.32% | 0.90 2.90% | 0.91 1.32% | 0.91 0.21% | 0.90 1.50% | 0.90 0.22% | 0.93 3.21% | 0.47 49.26% | 0.85 81.04% | 1.42 65.78% | 0.76 46.64% | 0.78 2.66% | 0.72 7.33% | 0.68 5.11% | 0.75 9.88% | 0.80 6.38% | |||||||
effective tax rate | 0.17 - | 0.21 20.42% | 0.54 160.69% | 0.23 57.71% | 0.20 14.63% | 0.24 21.55% | 0.24 2.41% | 0.25 3.58% | 0.20 21.23% | 0.21 4.86% | 0.22 6.73% | 0.24 6.58% | 0.21 11.19% | 0.21 0.21% | 0.48 129.37% | 0.20 58.75% | 0.07 66.37% | 0.16 138.95% | 0.27 69.05% | -0.20 174.50% | 0.17 184.41% | -0.17 202.48% | 0.18 201.26% | |||||||
enterprise value multiple | 54.16 - | 65.81 21.50% | 51.25 22.13% | 60.62 18.29% | 51.73 14.66% | 41.30 20.17% | 43.19 4.59% | 51.86 20.05% | 50.72 2.19% | 49.09 3.21% | 39.68 19.18% | 48.75 22.86% | 49.69 1.93% | 43.78 11.90% | 40.06 8.48% | 44.96 12.22% | 49.03 9.06% | 48.49 1.10% | 38.14 21.34% | 74.87 96.30% | 49.57 33.80% | 43.23 12.78% | 37.60 13.04% | |||||||
fixed asset turnover | 0.87 - | 0.65 - | 0.71 8.05% | 0.71 0.23% | 0.76 6.99% | 0.87 15.12% | 0.85 2.39% | 0.82 2.94% | 0.87 5.77% | 0.92 5.41% | 0.92 0.62% | 0.95 2.71% | 0.98 3.57% | 1.07 9.06% | 1.03 3.53% | 0.99 4.49% | 0.98 0.77% | 0.98 0.40% | 0.81 16.97% | 0.74 8.38% | 0.91 22.07% | 0.82 9.96% | ||||||||
free cash flow per share | 0.03 - | 0.35 1,073.52% | -0.13 135.71% | 0.21 267.15% | 0.01 93.39% | 0.53 3,700.50% | -0.14 126.97% | 0.29 301.15% | 0.04 86.96% | 0.46 1,141.09% | -0.17 136.15% | 0.21 227.29% | 0.10 53.95% | 0.53 434.75% | -0.28 153.08% | 0.21 174.46% | 0.04 83.00% | 0.54 1,433.11% | -0.18 133.19% | 0.17 193.37% | 0.57 - | |||||||||
gross profit margin | 0.20 - | 0.18 8.31% | 0.21 13.07% | 0.17 15.30% | 0.20 16.54% | 0.21 2.33% | 0.23 10.35% | 0.21 7.81% | 0.21 0.65% | 0.21 1.36% | 0.22 1.43% | 0.19 11.88% | 0.18 3.23% | 0.20 7.19% | 0.20 3.03% | 0.18 11.40% | 0.18 1.01% | 0.18 0.97% | 0.20 7.11% | 0.19 4.70% | 0.19 1.97% | 0.20 6.21% | 0.21 5.14% | |||||||
interest coverage | 4.25 - | 3.55 16.55% | 4.35 22.72% | 2.36 45.91% | 5.21 121.07% | 5.92 13.73% | 11.39 92.41% | 7.46 34.53% | 9.30 24.71% | 11.30 21.50% | 14.04 24.20% | 8.46 39.76% | 9.47 11.98% | 11.90 25.69% | 13.09 9.93% | 6.84 47.73% | 5.13 24.97% | 3.97 22.61% | 4.64 16.89% | -3.18 168.42% | 2.72 185.60% | -3.89 242.92% | 4.69 220.79% | |||||||
inventory turnover | 1.32 - | 1.06 - | 1.38 30.75% | 1.28 7.34% | 1.37 6.66% | 1.32 3.29% | 1.37 3.53% | 1.33 2.84% | 1.35 1.17% | 1.36 1.09% | 1.31 3.65% | 1.26 3.95% | 1.23 2.30% | 1.28 3.82% | 1.18 7.98% | 1.19 1.06% | 1.24 4.16% | 1.33 7.78% | 1.31 1.67% | 1.22 6.70% | 1.30 6.61% | 1.37 5.00% | ||||||||
long term debt to capitalization | 0.60 - | 0.64 6.78% | 0.81 27.78% | 0.81 0.57% | 0.72 10.62% | 0.75 - | 0.49 - | 0.52 7.68% | 0.54 3.71% | 0.58 7.69% | 0.56 3.79% | 0.57 1.82% | 0.57 0.45% | 0.58 1.71% | 0.56 3.10% | 0.58 3.38% | 0.59 1.84% | 0.61 3.20% | 0.60 0.93% | 0.63 4.76% | 0.61 4.07% | 0.61 0.72% | 0.62 1.14% | 0.66 5.96% | 0.65 0.27% | 0.63 - | ||||
net income per ebt | 0.77 - | 0.84 8.66% | 0.48 42.39% | 0.69 44.07% | 0.80 16.04% | 0.77 4.45% | 0.68 11.51% | 0.82 20.28% | 0.79 3.37% | 0.78 0.96% | 0.77 2.20% | 0.76 0.83% | 0.78 2.17% | 0.78 1.08% | 0.50 35.66% | 0.79 57.45% | 0.93 16.94% | 0.83 10.56% | 0.72 13.57% | 0.78 9.08% | 0.81 3.65% | 0.81 0.11% | 0.81 0.60% | |||||||
net profit margin | 0.06 - | 0.05 19.62% | 0.03 36.48% | 0.02 32.14% | 0.06 190.23% | 0.06 5.26% | 0.06 1.50% | 0.06 12.33% | 0.07 10.39% | 0.08 17.96% | 0.07 11.32% | 0.06 20.00% | 0.06 8.62% | 0.07 13.07% | 0.03 61.56% | 0.06 124.14% | 0.13 101.65% | 0.05 61.70% | 0.05 2.09% | 0.04 10.41% | 0.04 6.64% | 0.05 33.01% | 0.07 32.61% | |||||||
operating cash flow per share | 0.10 - | 0.40 313.58% | -0.06 113.65% | 0.27 585.57% | 0.08 69.89% | 0.59 627.08% | -0.07 111.98% | 0.35 604.71% | 0.11 68.07% | 0.55 388.27% | -0.07 113.27% | 0.29 490.95% | 0.18 38.16% | 0.63 256.05% | -0.18 127.99% | 0.27 255.66% | 0.13 54.41% | 0.64 412.45% | -0.09 114.63% | 0.25 368.70% | 0.66 - | |||||||||
operating cycle | 119.69 - | 149.49 - | 116.31 22.19% | 119.55 2.78% | 115.39 3.48% | 114.31 0.93% | 114.34 0.02% | 116.40 1.80% | 116.68 0.24% | 114.72 1.68% | 119.65 4.30% | 119.96 0.25% | 123.89 3.28% | 115.02 7.16% | 124.68 8.40% | 124.51 0.14% | 122.67 1.48% | 113.44 7.53% | 117.52 3.60% | 123.96 5.48% | 120.07 3.14% | 112.73 6.12% | ||||||||
operating profit margin | 0.10 - | 0.08 19.02% | 0.08 3.57% | 0.04 44.93% | 0.09 99.88% | 0.09 3.51% | 0.10 14.19% | 0.09 9.61% | 0.10 11.02% | 0.12 17.56% | 0.11 9.14% | 0.09 18.10% | 0.09 6.09% | 0.10 8.38% | 0.12 17.74% | 0.09 21.36% | 0.10 4.01% | 0.08 19.75% | 0.09 15.06% | 0.08 11.37% | 0.07 5.08% | 0.09 20.91% | 0.11 25.41% | |||||||
payables turnover | 0.74 - | 0.90 - | 1.37 52.72% | 1.17 14.77% | 1.34 14.43% | 1.12 16.53% | 1.35 21.06% | 1.17 13.30% | 1.27 8.53% | 1.05 17.22% | 1.15 9.12% | 1.04 9.15% | 1.06 1.32% | 1.01 4.12% | 1.07 5.78% | 1.07 0.20% | 1.18 10.68% | 1.10 7.37% | 1.26 14.99% | 1.12 10.83% | 1.08 - | |||||||||
pretax profit margin | 0.08 - | 0.06 26.03% | 0.06 10.27% | 0.03 52.90% | 0.08 150.10% | 0.08 0.85% | 0.08 11.32% | 0.08 6.61% | 0.09 14.24% | 0.11 19.11% | 0.10 9.33% | 0.08 19.33% | 0.08 6.32% | 0.09 11.86% | 0.06 40.26% | 0.08 42.36% | 0.14 72.43% | 0.06 57.18% | 0.07 18.12% | 0.06 17.87% | 0.05 9.93% | 0.07 32.86% | 0.09 33.41% | |||||||
price fair value | 10.83 - | 133.26M 1,230,562,557.84% | 3.31 100.00% | 2.92 11.78% | 3.28 12.24% | 2.73 16.64% | 3.40 24.54% | 3.65 7.47% | 3.79 3.63% | 3.85 1.53% | 3.64 5.42% | 3.77 3.63% | 4.04 7.18% | 3.72 7.90% | 4.46 19.97% | 3.98 10.88% | 3.98 0.12% | 3.88 2.50% | 3.55 8.70% | 3.38 4.62% | 3.50 3.56% | 0.82 76.69% | 3.56 336.08% | |||||||
receivables turnover | 1.74 - | 1.40 - | 1.76 25.71% | 1.82 3.88% | 1.82 0.45% | 1.95 7.16% | 1.85 4.83% | 1.85 0.28% | 1.81 2.12% | 1.85 2.56% | 1.76 4.77% | 1.86 5.20% | 1.77 4.44% | 2.02 13.87% | 1.87 7.38% | 1.85 1.29% | 1.80 2.38% | 1.96 8.66% | 1.84 6.01% | 1.79 2.98% | 1.76 1.31% | 1.91 8.63% | ||||||||
return on assets | 0.02 - | 866.15K 5,530,883,919.50% | 0.00 100.00% | 0.00 15.99% | 0.01 179.51% | 0.01 0.24% | 0.01 1.92% | 0.01 10.55% | 0.01 9.31% | 0.02 22.84% | 0.01 7.81% | 0.01 20.12% | 0.01 10.78% | 0.01 13.91% | 0.01 58.18% | 0.01 114.49% | 0.03 95.77% | 0.01 61.00% | 0.01 3.91% | 0.01 14.41% | 0.01 12.07% | 0.01 40.11% | 0.02 38.56% | |||||||
return on capital employed | 0.05 - | 1.39M 2,937,959,650.65% | 0.02 100.00% | 0.01 34.93% | 0.02 91.09% | 0.02 1.91% | 0.03 35.40% | 0.02 14.02% | 0.03 10.07% | 0.03 22.34% | 0.03 0.41% | 0.03 20.51% | 0.03 10.38% | 0.03 7.90% | 0.04 39.19% | 0.03 27.90% | 0.03 1.54% | 0.03 18.19% | 0.03 19.21% | 0.02 29.60% | 0.02 10.93% | 0.02 2.09% | 0.03 75.18% | |||||||
return on equity | 0.14 - | 1.17M 838,752,671.63% | 0.01 100.00% | 0.01 15.32% | 0.03 185.66% | 0.04 10.17% | 0.04 0.33% | 0.04 9.35% | 0.05 8.23% | 0.06 25.62% | 0.05 6.79% | 0.04 18.83% | 0.05 15.97% | 0.06 18.04% | 0.03 55.21% | 0.06 121.68% | 0.10 78.33% | 0.04 60.52% | 0.04 7.71% | 0.04 11.89% | 0.03 13.31% | 0.01 66.80% | 0.07 489.96% | |||||||
total debt to capitalization | 0.63 - | 0.71 11.87% | 0.85 19.36% | 0.85 0.18% | 0.81 4.00% | 0.82 - | 0.52 - | 0.54 2.96% | 0.56 3.73% | 0.60 7.06% | 0.57 4.20% | 0.58 1.92% | 0.57 1.64% | 0.58 2.05% | 0.57 3.06% | 0.58 3.08% | 0.60 2.15% | 0.61 2.83% | 0.61 0.41% | 0.64 4.22% | 0.61 4.11% | 0.62 1.54% | 0.62 0.50% | 0.66 5.97% | 0.66 0.55% | 0.01 98.81% | 0.64 8,051.93% |
All numbers in USD (except ratios and percentages)