6996
COM:ANTENGENE
Antengene Corporation Limited
- Stock
Last Close
0.69
22/11 08:08
Market Cap
434.14M
Beta: -
Volume Today
704K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jan '18 | Mar '18 | Jun '18 | Jan '19 | Jun '19 | Dec '19 | Jun '20 | Dec '20 | Jun '21 | Dec '21 | Jun '22 | Dec '22 | Jun '23 | Dec '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | -36.49M - | -36.49M 0% | -36.49M 0% | -80.95M 121.84% | -106.84M 31.99% | -216.94M 103.05% | -537.75M 147.87% | -2.39B 344.67% | -233.00M 90.26% | -422.53M 81.35% | -144.45M 65.81% | -457.04M 216.40% | -218.69M 52.15% | -362.49M 65.75% | -167.03M 53.92% | |
depreciation and amortization | 190.75K - | 190.75K 0% | 190.75K 0% | 376.50K 97.38% | 680K 80.61% | 826K 21.47% | 1.57M 89.83% | 2.47M 57.53% | 4.18M 69.43% | 6.78M 62.01% | 10.85M 60.03% | 15.83M 45.88% | 16.02M 1.24% | 13.25M - | ||
deferred income tax | -22.94M - | -9.56M 58.33% | 22.39M 334.27% | -43.58M 294.61% | -14.58M 66.55% | |||||||||||
stock based compensation | 500 - | 2K - | 82.23M 4,111,350% | 6.89M 91.62% | 23.14M 235.63% | 18.95M 18.09% | 18.19M 4% | 33.11M 82.01% | 29.26M 11.64% | 18.02M 38.40% | 14.47M 19.73% | |||||
change in working capital | 4.96M - | 4.96M 0% | 4.96M 0% | 5.52M 11.27% | -195K - | -9.39M 4,715.90% | -40.59M 332.18% | 10.47M 125.79% | -14.68M 240.24% | -6.14M - | ||||||
accounts receivables | -7.01M - | -34.20M 388.06% | 11.40M 133.33% | -11.41M 200.14% | -20.44M - | |||||||||||
inventory | -195K - | -2.38M 1,122.05% | -6.38M 167.86% | -931K 85.41% | -3.27M 250.70% | 2.65M - | ||||||||||
accounts payables | ||||||||||||||||
other working capital | 11.64M - | |||||||||||||||
other non cash items | 3.05M - | 3.05M 0% | 3.05M 0% | 44.69M 1,364.48% | 73.29M 64.01% | 127.54M 74.01% | 314.98M 146.97% | 2.21B 602.80% | -4.42M 100.20% | 58.84M 1,430.55% | -124.38M 311.40% | 127.02M 202.12% | -303.49M 338.94% | 344.47M 213.50% | -26.51M 107.70% | |
net cash provided by operating activities | -28.29M - | -28.29M 0% | -28.29M 0% | -30.36M 7.34% | -32.87M 8.26% | -88.58M 169.50% | -138.97M 56.89% | -168.15M 20.99% | -210.29M 25.06% | -347.36M 65.18% | -257.99M 25.73% | -314.19M 21.79% | -506.16M 61.10% | -171.97M - | ||
investments in property plant and equipment | -112.50K - | -112.50K 0% | -112.50K 0% | -25.25K 77.56% | -11K - | -2.06M 18,663.64% | -49.68M 2,307.12% | -14.49M 70.83% | -8.90M 38.61% | -15.49M 74.08% | -77.89M 402.93% | -60.25M 22.65% | -16.42M - | |||
acquisitions net | ||||||||||||||||
purchases of investments | ||||||||||||||||
sales maturities of investments | ||||||||||||||||
other investing activites | 112.50K - | 112.50K 0% | 112.50K 0% | 25.25K 77.56% | -507.20M 2,008,832.67% | 76.85M 115.15% | 67.18M 12.58% | -616.00M 1,016.95% | -834.44M 35.46% | 753.94M 190.35% | -149.09M 119.77% | 34.31M 123.01% | 785.79M 2,190.19% | -8.80M - | ||
net cash used for investing activites | -4.10M - | -4.10M 0% | -4.10M 0% | 3.30M 180.62% | -507.20M 15,459.38% | 76.84M 115.15% | 65.11M 15.26% | -665.68M 1,122.32% | -848.93M 27.53% | 745.05M 187.76% | -164.57M 122.09% | -43.58M 73.52% | 725.54M 1,764.72% | -25.22M - | ||
debt repayment | -3.43M - | -14.30M 316.61% | -2.02M - | -3.93M - | -9.00M - | -5.56M - | -2.89M - | |||||||||
common stock issued | ||||||||||||||||
common stock repurchased | -139.65M - | -47.95M - | -9.83M 79.49% | -24.00M 144.01% | ||||||||||||
dividends paid | ||||||||||||||||
other financing activites | 3.43M - | 787.05M 22,835.95% | -931K 100.12% | 2.93B - | -9.90M 100.34% | -19.52M 97.14% | 22.10M - | 67.47M 205.23% | -4.40M - | |||||||
net cash used provided by financing activities | 4.70M - | 4.70M 0% | 4.70M 0% | -8.13M 273.04% | 772.75M 9,605.52% | -931K 100.12% | -2.02M 117.29% | 2.79B 138,201.43% | -13.83M 100.49% | -67.47M 387.89% | -18.84M 72.08% | -1.89M 89.96% | 61.91M 3,372.20% | -7.29M - | ||
effect of forex changes on cash | -227.25K - | -227.25K 0% | -227.25K 0% | -7.29M 3,106.27% | 11.15M 253.01% | 10.31M 7.50% | 9.82M 4.74% | -90.41M 1,020.32% | -27.82M 69.23% | -9.46M 66.01% | 64.43M 781.41% | 28.23M 56.18% | 10.29M 63.57% | 10.29M - | ||
net change in cash | 4.75M - | 4.75M 0% | 4.75M 0% | 60.37M 1,171.34% | 243.83M 303.91% | -2.36M 100.97% | -66.06M 2,697.80% | 1.87B 2,930.25% | -1.10B 158.88% | 320.77M 129.14% | -376.97M 217.52% | -331.44M 12.08% | 291.57M 187.97% | -194.20M - | ||
cash at beginning of period | 7.58M - | 7.58M 0% | 7.58M 0% | 12.33M 62.62% | 49.32M 300% | 293.15M 494.36% | 290.79M 0.81% | 224.73M 22.72% | 2.09B 831.91% | 993.41M 52.57% | 1.31B 32.29% | 937.21M 28.68% | 605.77M 35.36% | 897.34M 48.13% | 662.34M 26.19% | |
cash at end of period | 12.33M - | 12.33M 0% | 12.33M 0% | 72.70M 489.57% | 293.15M 303.25% | 290.79M 0.81% | 224.73M 22.72% | 2.09B 831.91% | 993.41M 52.57% | 1.31B 32.29% | 937.21M 28.68% | 605.77M 35.36% | 897.34M 48.13% | 897.34M 0% | 468.13M 47.83% | |
operating cash flow | -28.29M - | -28.29M 0% | -28.29M 0% | -30.36M 7.34% | -32.87M 8.26% | -88.58M 169.50% | -138.97M 56.89% | -168.15M 20.99% | -210.29M 25.06% | -347.36M 65.18% | -257.99M 25.73% | -314.19M 21.79% | -506.16M 61.10% | -171.97M - | ||
capital expenditure | -112.50K - | -112.50K 0% | -112.50K 0% | -25.25K 77.56% | -11K - | -2.06M 18,663.64% | -49.68M 2,307.12% | -14.49M 70.83% | -8.90M 38.61% | -15.49M 74.08% | -77.89M 402.93% | -60.25M 22.65% | -16.42M - | |||
free cash flow | -28.40M - | -28.40M 0% | -28.40M 0% | -30.39M 7.00% | -32.87M 8.17% | -88.59M 169.53% | -141.04M 59.20% | -217.83M 54.45% | -224.78M 3.19% | -356.25M 58.49% | -273.47M 23.24% | -392.09M 43.37% | -566.41M 44.46% | -188.39M - |
All numbers in (except ratios and percentages)