COM:APEEL
Apeel Sciences
- Privately Held
Company Overview
Metric | |||
---|---|---|---|
Company Name | Apeel Sciences | Ginkgo Bioworks Holdings, Inc. | Innoterra |
Symbol | DNA | ||
MSH ID | COM:APEEL | COM:GINKGOBIOWORKS | COM:INNOTERRA |
Market | PRIVATE | STOCKS | PRIVATE |
Sector | Consumer Goods | Healthcare | Consumer Services |
Industry | Biotechnology Research | Biotechnology | Agri-tech |
Country | US | US | IN |
Stage | Venture Round | Grant | Grant |
Employee Count | 298 | 1.22K | |
Website | apeel.com | ginkgobioworks.com | innoterra.com |
apeel | ginkgo-bioworks | innoterra | |
Founders |