COM:APLGROUP
APL
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | APL | Black Diamond Therapeutics, Inc. | Farmers Guide | Workstream |
Symbol | BDTX | |||
MSH ID | COM:APLGROUP | COM:BLACKDIAMONDTHERAPEUTICS | UK:CO:FARMERSGUIDE | US:WORKSTREAM |
Market | PRIVATE | STOCKS | PRIVATE | PRIVATE |
Sector | Financial Services & Finance | Healthcare | Commercial & Professional Services | Commercial & Professional Services |
Industry | Investment Management | Biotechnology | Agriculture | Human Resources |
Country | US | US | GB | US |
Stage | Series B | |||
Employee Count | 54 | |||
Website | aplgroup.com | blackdiamondtherapeutics.com | farmersguide.co.uk | workstream.us |
black-diamond-therapeutics | farmers-guide | |||
Founders |