COM:ASEGLOBAL
ASE Technology Holding Co., Ltd.
- Stock
Last Close
156.50
25/11 05:30
Market Cap
835.84B
Beta: -
Volume Today
11.47M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '14 | Mar '15 | Dec '15 | Dec '16 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 4.28B - | 5.51B 28.56% | 6.58B 19.43% | 9.65B 46.78% | 11.39B 17.99% | 7.81B 31.40% | 7.83B 0.24% | 3.78B 51.79% | 12.92B 242.16% | 8.12B 37.17% | 7.24B 10.87% | 2.63B 63.58% | 4.42B 67.89% | 7.72B 74.53% | 8.58B 11.15% | 5.24B 38.98% | 8.88B 69.54% | 9.01B 1.52% | 12.60B 39.83% | 11.34B 10.04% | 13.34B 17.69% | 18.47B 38.44% | 37.34B 102.10% | 16.66B 55.37% | 21.14B 26.84% | 23.61B 11.73% | 20.21B 14.41% | 7.87B 61.06% | 10.11B 28.48% | 12.25B 21.17% | 9.39B 23.34% | 5.68B 39.50% | 7.78B 36.98% | 9.67B 24.19% | |
depreciation and amortization | 6.41B - | 7.39B 15.42% | 7.35B 0.63% | 7.38B 0.51% | 7.18B 2.70% | 7.34B 2.14% | 7.42B 1.13% | 7.23B 2.54% | 10.77B 48.89% | 12.47B 15.80% | 12.22B 2.00% | 12.57B 2.91% | 12.64B 0.49% | 12.61B 0.21% | 12.64B 0.28% | 12.69B 0.33% | 12.79B 0.77% | 13.02B 1.85% | 12.76B 1.98% | 13.05B 2.21% | 13.46B 3.17% | 13.86B 3.00% | 14.07B 1.49% | 13.50B 4.03% | 13.75B 1.82% | 13.95B 1.44% | 14.25B 2.19% | 14.44B 1.31% | 14.49B 0.33% | 14.57B 0.55% | 14.33B 1.62% | 15.04B - | |||
deferred income tax | -332.42M - | -719.02M 116.30% | 80.95M 111.26% | -1.91B 2,453.75% | -423.85M - | 17.22B - | -11.69B 167.87% | -6.75B 42.27% | 1.83B 127.18% | ||||||||||||||||||||||||||
stock based compensation | 33.49M - | 12.88M 61.55% | 97.58M 657.88% | 117.11M 20.02% | 41.11M - | 269.55M - | 148.40M 44.95% | 150.15M 1.18% | -29.41M 119.59% | ||||||||||||||||||||||||||
change in working capital | 2.14B - | 2.98B 39.32% | 8.12B 172.12% | -846.72M 110.43% | -10.90B 1,187.91% | -5.64B 48.27% | -1.56B 72.38% | -2.28B 46.08% | -17.47B 667.53% | -3.31B 81.04% | -920M 72.22% | 813M 188.37% | -17.49B - | 11.54B 165.98% | 6.60B 42.83% | -1.80B 127.36% | -6.53B 261.84% | 21.07B 422.64% | -5.75B 127.30% | -9.21B 60.03% | -10.32B 12.10% | ||||||||||||||
accounts receivables | 5.39B - | 9.90B 83.56% | 8.24B 16.76% | 864.57M 89.51% | -3.35B - | -24.73B - | 27.52B 211.29% | 24.48B 11.06% | -7.72B 131.53% | -16.63B 115.55% | 16.72B 200.53% | ||||||||||||||||||||||||
inventory | 144.37M - | -3.18B 2,304.87% | 3.44B 208.12% | 2.08B 39.58% | 3.07B - | -7.18B - | 7.79B 208.49% | 6.12B 21.47% | 5.67B 7.33% | -561.92M 109.91% | 14.18B 2,623.00% | ||||||||||||||||||||||||
accounts payables | -3.52B - | -3.71B 5.34% | -5.56B 50.08% | -2.05B 63.10% | -519.82M - | 17.75B - | -25.29B 242.46% | -15.45B 38.93% | 3.67B 123.78% | 11.83B 222.04% | -9.09B 176.88% | ||||||||||||||||||||||||
other working capital | 120.68M - | -28.55M 123.66% | 1.99B 7,086.41% | -1.74B 187.14% | -10.90B 527.26% | -5.64B 48.27% | -755.29M 86.61% | -2.28B 201.34% | -17.47B 667.53% | -3.31B 81.04% | -920M 72.22% | 813M 188.37% | -3.33B - | 1.52B 145.55% | -8.55B 663.13% | -3.43B 59.89% | -1.16B 66.09% | -735.94M 36.73% | -5.75B 681.59% | -11.05B 92.14% | -10.32B 6.64% | ||||||||||||||
other non cash items | 304.73M - | 131.05M 56.99% | 1.11B 745.27% | -911.46M 182.28% | 424.83M - | -5.44B - | -7.25B 33.32% | 10.36B 242.84% | -4.48B 143.22% | -1.66B 62.94% | -8.55B 415.37% | 2.77B 132.36% | -8.63B 412.00% | -8.57B 0.70% | -17.30B 101.77% | -18.54B 7.16% | -2.99B 83.89% | -19.86B 565.04% | -18.94B 4.60% | 15.69B 182.84% | 8.45B 46.17% | -8.64B 202.31% | 590.46M 106.83% | -541.95M 191.78% | 16.76B 3,193.27% | 19.70B 17.52% | 11.25B 42.92% | ||||||||
net cash provided by operating activities | 13.17B - | 16.03B 21.71% | 23.24B 45.04% | 15.40B 33.77% | 7.67B 50.19% | 9.51B 24.02% | 14.16B 48.90% | 8.73B 38.34% | 6.22B 28.78% | 17.27B 177.76% | 18.54B 7.30% | 16.02B 13.55% | 11.62B 27.46% | 13.08B 12.54% | 31.58B 141.44% | 13.45B 57.42% | 20.00B 48.76% | 13.49B 32.59% | 28.14B 108.62% | 15.75B 44.02% | 18.23B 15.75% | 15.04B 17.50% | 32.87B 118.54% | 27.18B 17.31% | 15.03B 44.71% | 18.62B 23.90% | 50.16B 169.41% | 30.76B 38.68% | 15.96B 48.12% | 20.88B 30.86% | 44.25B 111.94% | 16.69B 62.28% | 18.28B 9.50% | 25.63B 40.21% | |
investments in property plant and equipment | -4.06B - | -7.93B 95.05% | -5.68B 28.30% | -6.46B 13.74% | -6.84B 5.88% | -4.70B 31.29% | -4.90B 4.29% | -5.55B 13.12% | -11.64B 109.86% | -13.08B 12.34% | -9.99B 23.59% | -8.88B 11.16% | -11.45B 28.98% | -18.77B 63.92% | -17.26B 8.04% | -13.61B 21.18% | -16.59B 21.92% | -12.30B 25.86% | -15.14B 23.11% | -14.05B 7.17% | -18.44B 31.22% | -20.29B 10.05% | -16.51B 18.63% | -17.18B 4.05% | -17.29B 0.64% | -17.22B 0.42% | -20.20B 17.29% | -15.21B 24.71% | -12.15B 20.12% | -14.47B 19.13% | -12.12B 16.27% | -12.51B 3.27% | -14.65B 17.07% | -19.50B 33.13% | |
acquisitions net | -100M - | -131.72M 31.72% | -67.88M 48.47% | -225M 231.46% | 3.49B - | 350.08M - | 61.29M 82.49% | 151.03M 146.44% | -774.97M 613.11% | 77.31M 109.98% | 1.41B 1,720.23% | ||||||||||||||||||||||||
purchases of investments | -25.83B - | -31.76B 22.95% | -19.86B 37.47% | -12.27B 38.21% | -15.61B - | -30.06M - | -409.00M 1,260.80% | -75.13M 81.63% | -2.27B 2,924.47% | -76.16M 96.65% | -55.97M 26.50% | ||||||||||||||||||||||||
sales maturities of investments | 26.44B - | 32.30B 22.14% | 19.89B 38.40% | 12.40B 37.65% | 15.77B - | -320.02M - | 315.90M 198.71% | 511.70M 61.98% | 28.76M 94.38% | -1.15M 104.00% | 137.22M 12,042.38% | ||||||||||||||||||||||||
other investing activites | -66.67M - | -164.66M 146.98% | -110.56M 32.86% | 392.35M 454.88% | 3.55B 805.82% | 778M 78.11% | -455.66M 158.57% | -3.99B 776.32% | -86.68B 2,070.85% | 7.62B 108.79% | -6.23B 181.74% | 2.75B 144.14% | -772M 128.07% | 488M 163.21% | -677M 238.73% | -205M 69.72% | 1.90B 1,027.80% | -156M 108.20% | -4.86B 3,014.74% | -205M 95.78% | -1.26B 514.15% | -348M 72.36% | 21.81B 6,367.82% | -753M 103.45% | -245M 67.46% | 288M 217.55% | -1.32B 558.40% | -172.61M 86.93% | 733.37M 524.88% | -152M 120.73% | -221.02M 45.41% | -3.00B 1,255.07% | -1.19B 60.23% | -2.00B 67.54% | |
net cash used for investing activites | -3.53B - | -7.39B 109.32% | -5.66B 23.43% | -6.02B 6.41% | -3.29B 45.39% | -3.92B 19.31% | -1.61B 59.07% | -9.54B 494.02% | -98.32B 930.64% | -5.46B 94.45% | -16.22B 197.34% | -6.13B 62.23% | -12.22B 99.46% | -18.28B 49.58% | -17.94B 1.89% | -13.81B 23.01% | -14.69B 6.34% | -12.45B 15.20% | -20.00B 60.59% | -14.26B 28.70% | -19.70B 38.16% | -20.64B 4.79% | 5.30B 125.67% | -17.93B 438.46% | -17.54B 2.22% | -16.93B 3.46% | -21.55B 27.28% | -14.79B 31.36% | -14.43B 2.43% | -14.62B 1.32% | -10.85B 25.81% | -15.51B 42.94% | -14.46B 6.76% | -21.50B 48.67% | |
debt repayment | -17.52B - | -9.84B 43.82% | -14.81B 50.43% | -22.98B 55.14% | -4.10B 82.16% | -395M 90.37% | -9.01B 2,182.17% | -504M 94.41% | -8.18B - | -10.21B 24.84% | -3.17B 68.93% | -2.52B 20.52% | -1.11B - | -18.01B 1,521.50% | -11.62B 35.48% | -3.40B 70.78% | -28.64B 743.55% | -24.44B 14.66% | -139M 99.43% | ||||||||||||||||
common stock issued | 344.25M - | 375.11M 8.96% | 417.18M 11.22% | 146.05M 64.99% | 226.17M 54.86% | 385.86M 70.61% | |||||||||||||||||||||||||||||
common stock repurchased | -5.33B - | -1.45B - | 17.64B 1,312.06% | -28.87B - | -279.08M 99.03% | ||||||||||||||||||||||||||||||
dividends paid | -11.21B - | -10.61B - | -10.62B - | -8.52B - | -18.08B - | -29.99B - | -158K 100.00% | -37.84B - | -391K 100.00% | -22.46B - | |||||||||||||||||||||||||
other financing activites | 5.31B - | 5.56B 4.73% | 11.26B 102.49% | 13.73B 21.94% | -144M 101.05% | 474M 429.17% | 4.44B 836.56% | -1.58B 135.70% | 115.37B 7,379.12% | -4.12B 103.57% | 3.25B 179.10% | -157M 104.82% | -898M 471.97% | 23.04B 2,666.15% | -12.37B 153.68% | 14.08B 213.86% | -19.36B 237.44% | 6.50B 133.55% | -14.70B 326.28% | 21.21B 244.34% | -17.66B 183.26% | 24.46B 238.52% | -15.75B 164.36% | -5.58B 64.57% | -9.87B 76.97% | 3.10B 131.44% | -17.84B 674.55% | -301.18M 98.31% | -1.20B 298.74% | 85.88B 7,251.14% | -260K 100.00% | -33M 12,592.31% | -1.13B 3,335.65% | 29.99B 2,745.42% | |
net cash used provided by financing activities | -12.21B - | -9.62B 21.26% | -3.55B 63.08% | -9.25B 160.41% | -4.24B 54.11% | -11.13B 162.37% | -4.58B 58.91% | -2.09B 54.34% | 115.37B 5,622.93% | -22.91B 119.85% | -6.95B 69.65% | -3.33B 52.12% | -3.42B 2.70% | 12.42B 463.29% | -12.37B 199.59% | 14.08B 213.86% | -19.36B 237.44% | -2.03B 89.53% | -14.70B 625.42% | 21.21B 244.34% | -17.66B 183.26% | 6.38B 136.13% | -15.75B 346.73% | -5.58B 64.57% | -9.87B 76.97% | -29.11B 194.82% | -17.84B 38.72% | -11.51B 35.50% | -4.45B 61.32% | -9.24B 107.62% | -24.33B 163.39% | -172M 99.29% | -13.44B 7,712.19% | 7.53B 156.06% | |
effect of forex changes on cash | 1.13B - | -1.30B 214.84% | -1.19B 8.03% | 604.85M 150.72% | 1.28B 111.79% | 632M 50.66% | -877.53M 238.85% | -35M 96.01% | 1.61B 4,705.71% | -1.60B 199.57% | 824M 151.34% | 1.23B 49.64% | -208M 116.87% | -1.09B 423.56% | -2.36B 117.08% | -24M 98.98% | -1.57B 6,437.50% | 243M 115.49% | 625M 157.20% | -461M 173.76% | -1.67B 261.39% | -348M 79.11% | 232M 166.67% | 4.69B 1,920.26% | 803M 82.87% | 6.93B 763.39% | -5.09B 173.43% | -446M 91.24% | 481M 207.85% | 6.44B 1,239.71% | -13.06B 302.65% | ||||
net change in cash | -1.45B - | -2.28B 57.36% | 12.84B 663.23% | 731.10M 94.31% | 1.42B 93.82% | -4.92B 446.93% | 7.10B 244.49% | -2.93B 141.28% | 24.88B 948.64% | -12.69B 151.01% | -3.82B 69.93% | 7.80B 304.32% | -4.23B 154.20% | 6.13B 245.02% | -1.09B 117.77% | 13.70B 1,357.85% | -15.61B 213.93% | -750M 95.19% | -5.93B 691.33% | 22.25B 474.81% | -20.80B 193.49% | 432M 102.08% | 22.65B 5,143.98% | 8.35B 63.13% | -11.58B 238.63% | -20.49B 76.93% | 5.68B 127.73% | 4.02B 29.32% | -2.44B 160.88% | 3.46B 241.60% | 4.47B 29.19% | 7.82B 74.85% | -8.93B 214.21% | 5.54B 162.00% | |
cash at beginning of period | 45.03B - | 51.69B 14.81% | 42.41B 17.96% | 37.66B 11.20% | 42.47B 12.78% | 43.89B 3.34% | 38.98B 11.20% | 46.08B 18.22% | 43.15B 6.36% | 68.03B 57.67% | 55.34B 18.66% | 51.52B 6.90% | 59.32B 15.14% | 55.09B 7.13% | 61.22B 11.13% | 60.13B 1.78% | 73.83B 22.78% | 58.22B 21.14% | 55.81B 4.14% | 51.54B 7.66% | 73.78B 43.16% | 52.99B 28.19% | 53.42B 0.82% | 76.07B 42.41% | 84.43B 10.98% | 72.85B 13.72% | 52.36B 28.13% | 58.04B 10.85% | 62.06B 6.92% | 59.35B 4.36% | 62.81B 5.83% | 67.28B 7.12% | 75.11B 11.62% | 66.17B 11.89% | |
cash at end of period | 43.58B - | 49.41B 13.39% | 55.25B 11.81% | 38.39B 30.51% | 43.89B 14.32% | 38.98B 11.20% | 46.08B 18.22% | 43.15B 6.36% | 68.03B 57.67% | 55.34B 18.66% | 51.52B 6.90% | 59.32B 15.14% | 55.09B 7.13% | 61.22B 11.13% | 60.13B 1.78% | 73.83B 22.78% | 58.22B 21.14% | 57.47B 1.29% | 49.88B 13.21% | 73.78B 47.92% | 52.99B 28.19% | 53.42B 0.82% | 76.07B 42.41% | 84.43B 10.98% | 72.85B 13.72% | 52.36B 28.13% | 58.04B 10.85% | 62.06B 6.92% | 59.61B 3.94% | 62.81B 5.37% | 67.28B 7.12% | 75.11B 11.62% | 66.17B 11.89% | 71.71B 8.37% | |
operating cash flow | 13.17B - | 16.03B 21.71% | 23.24B 45.04% | 15.40B 33.77% | 7.67B 50.19% | 9.51B 24.02% | 14.16B 48.90% | 8.73B 38.34% | 6.22B 28.78% | 17.27B 177.76% | 18.54B 7.30% | 16.02B 13.55% | 11.62B 27.46% | 13.08B 12.54% | 31.58B 141.44% | 13.45B 57.42% | 20.00B 48.76% | 13.49B 32.59% | 28.14B 108.62% | 15.75B 44.02% | 18.23B 15.75% | 15.04B 17.50% | 32.87B 118.54% | 27.18B 17.31% | 15.03B 44.71% | 18.62B 23.90% | 50.16B 169.41% | 30.76B 38.68% | 15.96B 48.12% | 20.88B 30.86% | 44.25B 111.94% | 16.69B 62.28% | 18.28B 9.50% | 25.63B 40.21% | |
capital expenditure | -4.06B - | -7.93B 95.05% | -5.68B 28.30% | -6.46B 13.74% | -6.84B 5.88% | -4.70B 31.29% | -4.90B 4.29% | -5.55B 13.12% | -11.64B 109.86% | -13.08B 12.34% | -9.99B 23.59% | -8.88B 11.16% | -11.45B 28.98% | -18.77B 63.92% | -17.26B 8.04% | -13.61B 21.18% | -16.59B 21.92% | -12.30B 25.86% | -15.14B 23.11% | -14.05B 7.17% | -18.44B 31.22% | -20.29B 10.05% | -16.51B 18.63% | -17.18B 4.05% | -17.29B 0.64% | -17.22B 0.42% | -20.20B 17.29% | -15.21B 24.71% | -12.15B 20.12% | -14.47B 19.13% | -12.12B 16.27% | -12.51B 3.27% | -14.65B 17.07% | -19.50B 33.13% | |
free cash flow | 9.10B - | 8.10B 11.02% | 17.56B 116.80% | 8.93B 49.14% | 826M 90.75% | 4.81B 482.20% | 9.26B 92.52% | 3.19B 65.60% | -5.42B 270.24% | 4.20B 177.39% | 8.54B 103.57% | 7.14B 16.35% | 172M 97.59% | -5.69B 3,408.14% | 14.32B 351.70% | -157M 101.10% | 3.42B 2,277.07% | 1.19B 65.21% | 13.00B 993.02% | 1.70B 86.93% | -209M 112.31% | -5.25B 2,413.88% | 16.36B 411.31% | 10.00B 38.87% | -2.27B 122.65% | 1.40B 161.77% | 29.96B 2,041.67% | 15.55B 48.09% | 3.81B 75.51% | 6.41B 68.26% | 32.14B 401.42% | 4.18B 86.99% | 3.63B 13.16% | 6.13B 68.78% |
All numbers in TWD (except ratios and percentages)