COM:ASENSUS
Asensus Surgical
- Stock
Last Close
0.35
21/08 20:00
Market Cap
91.27M
Beta: -
Volume Today
3.94M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.00 - | 0.00 13.41% | 0.00 43.08% | 0.00 135.45% | 0.01 - | 0.00 95.96% | 0.01 3,790.14% | 0.01 27.14% | 0.00 88.31% | 0.01 1,263.21% | 0.02 42.61% | 0.03 35.92% | 0.02 9.47% | 0.03 31.96% | 0.01 68.03% | 0.02 78.01% | 0.02 15.86% | 0.01 55.62% | 0.01 22.58% | 0.01 21.03% | 0.01 17.81% | 0.01 39.40% | 0.01 34.21% | 0.01 44.20% | 0.01 147.60% | 0.01 3.17% | 0.01 51.80% | 0.01 5.40% | 0.02 195.32% | 0.02 6.58% | 0.01 52.38% | 0.01 36.41% | 0.02 11.63% | 0.09 482.69% | 0.03 69.33% | 0.06 108.33% | |||||||
cash conversion cycle | -372.80 - | -1.12K 201.42% | -1.28K 13.88% | -275.79 78.45% | 31.56 - | 10.31K 32,569.90% | 449.71 95.64% | 865.66 92.49% | 978.85 13.08% | 261.65 73.27% | 321.79 22.98% | 200.95 37.55% | 254.44 26.62% | 206.65 18.78% | 735.99 256.16% | 439.86 40.24% | 374.30 14.90% | 139.61 62.70% | 837.31 499.77% | 675.46 19.33% | 598.41 11.41% | 1.32K 120.13% | 355.70 73.00% | 456.89 28.45% | 313.67 31.35% | 278.96 11.07% | 432.89 55.18% | 343.61 20.62% | 229.60 33.18% | 295.95 28.90% | 230.01 22.28% | 241.67 5.07% | 122.38 49.36% | 120.36 1.65% | 108.66 9.72% | 182.42 67.87% | |||||||
cash per share | 0.18 - | 0.88 398.69% | 0.70 20.18% | 0.55 21.73% | 0.45 19.11% | 1.04 134.56% | 0.61 41.13% | 0.38 37.54% | 0.51 33.68% | 0.57 10.12% | 0.37 34.55% | 0.21 43.27% | 0.11 48.74% | 0.22 108.86% | 0.16 27.11% | 5.93 3,522.68% | 5.70 3.93% | 6.21 9.02% | 5.06 18.53% | 4.40 13.04% | 2.91 34.00% | 1.99 31.53% | 1.25 36.96% | 0.48 61.51% | 0.75 56.36% | 0.30 60.51% | 0.20 31.33% | 0.16 22.97% | 0.81 411.28% | 0.67 16.46% | 0.50 25.38% | 0.42 16.62% | 0.44 4.97% | 0.40 9.43% | 0.36 8.42% | 0.30 18.37% | 0.24 20.46% | 0.17 29.55% | 0.13 22.59% | 0.08 38.30% | 0.03 62.77% | 0.03 3.68% | |
company equity multiplier | 1.11 - | 1.09 2.30% | 1.11 2.62% | 1.11 0.39% | 1.12 0.93% | 1.09 2.91% | 1.39 28.05% | 1.40 0.67% | 1.33 4.93% | 1.44 8.07% | 1.46 1.20% | 1.50 2.55% | 1.43 4.31% | 1.50 4.90% | 1.83 21.73% | 1.40 23.41% | 1.31 6.10% | 1.46 11.48% | 1.39 5.31% | 1.42 2.38% | 1.48 4.11% | 1.55 4.62% | 1.53 1.01% | 1.35 12.06% | 1.25 6.86% | 1.28 1.72% | 1.29 1.06% | 1.27 1.40% | 1.09 14.56% | 1.08 0.17% | 1.10 1.52% | 1.10 0.11% | 1.10 0.23% | 1.12 1.51% | 1.14 1.58% | 1.16 2.27% | 1.21 3.96% | 1.27 5.24% | 1.50 17.46% | 1.81 21.04% | 3.13 72.98% | -3.40 208.47% | |
days of inventory outstanding | 266.32 - | 165.63 37.81% | 118.96 28.18% | 914.64 - | 161.59 82.33% | 179.06 10.81% | 214.01 19.52% | 196.41 8.23% | 18.67K 9,405.70% | 561.39 96.99% | 876.30 56.09% | 1.10K 25.71% | 278.15 74.75% | 410.16 47.46% | 266.24 35.09% | 216.94 18.52% | 174.75 19.45% | 554.41 217.27% | 459.40 17.14% | 356.68 22.36% | 88.10 75.30% | 508.98 477.75% | 691.53 35.87% | 686.61 0.71% | 1.53K 122.17% | 323.36 78.80% | 480.22 48.51% | 321.15 33.12% | 339.77 5.80% | 451.28 32.82% | 324.07 28.19% | 184.64 43.02% | 324.44 75.72% | 270.09 16.75% | 265.93 1.54% | 209.64 21.17% | 147.44 29.67% | 169.15 14.73% | 232.72 37.58% | ||||
days of payables outstanding | 760.09 - | 1.37K 79.90% | 1.45K 6.38% | 365.79 74.85% | 1.17K - | 183.30 84.33% | 155.53 15.15% | 100.88 35.14% | 226.61 124.63% | 9.44K 4,063.80% | 220.55 97.66% | 205.46 6.84% | 256.51 24.85% | 96.97 62.20% | 127.30 31.28% | 99.07 22.18% | 58.99 40.45% | 70.80 20.02% | 173.51 145.06% | 160.95 7.24% | 88.88 44.78% | 29.60 66.70% | 209.57 608.06% | 149.49 28.67% | 188.03 25.78% | 298.73 58.87% | 67.30 77.47% | 101.73 51.17% | 86.80 14.68% | 135.69 56.32% | 173.83 28.11% | 147.60 15.09% | 74.33 49.64% | 131.12 76.42% | 151.84 15.80% | 125.34 17.46% | 141.98 13.28% | 85.21 39.98% | 114.59 34.48% | 66.86 41.65% | |||
days of sales outstanding | 120.97 - | 78.05 35.48% | 56.07 28.17% | 90 60.53% | 61.76 - | 1.07K 1,640.46% | 108.87 89.87% | 194.83 78.96% | 133.77 31.34% | 80.46 39.85% | 38.93 51.62% | 33.78 13.23% | 96.49 185.64% | 102.70 6.44% | 355.09 245.74% | 141.42 60.17% | 106.50 24.69% | 81.10 23.84% | 537.90 563.22% | 133.42 75.20% | 99.84 25.17% | 90.57 9.29% | 99.64 10.01% | 78.40 21.31% | 79.32 1.17% | 74.88 5.60% | 155.43 107.58% | 167.14 7.53% | 119.29 28.63% | 102.64 13.96% | 111.76 8.89% | 101.07 9.56% | 54.71 45.87% | 58.13 6.26% | 54.10 6.94% | 16.56 69.39% | |||||||
dividend yield | 0.01 - | ||||||||||||||||||||||||||||||||||||||||||
ebit per revenue | -76.97 - | -91.87 19.36% | -184.75 101.11% | -58.21 68.49% | -9.24 - | -271.47 2,836.67% | -8.16 96.99% | -9.34 14.45% | -210.69 2,156.16% | 2.15 101.02% | -0.66 130.83% | -2.49 275.52% | -2.19 11.89% | -2.42 10.54% | -10.05 315.04% | -6.18 38.51% | -48.34 682.10% | -17.88 63.01% | -28.59 59.85% | -21.93 23.28% | -18.63 15.07% | -12.37 33.59% | -7.40 40.18% | -14.60 97.25% | -6.78 53.53% | -6.33 6.61% | -17.78 180.68% | -19.69 10.72% | -7.43 62.28% | -6.93 6.68% | -22.90 230.42% | -19.30 15.71% | -18.16 5.89% | -2.82 84.45% | -16.17 472.55% | -8.08 49.99% | |||||||
ebt per ebit | 1.04 - | 1.02 2.39% | 1.02 0.12% | 1.04 1.44% | 1.03 0.70% | 1.03 0.23% | 1.03 0.12% | 1.04 1.10% | 1.04 0.47% | 1.00 3.25% | 1.03 2.91% | 1.03 0.47% | 1.02 0.43% | 1.04 1.95% | 1.02 2.56% | -10.57 1,137.86% | 0.56 105.31% | 2.21 293.92% | 1.77 20.11% | 0.40 77.44% | 1.06 164.73% | 0.94 11.35% | 1.01 7.99% | 1.16 15.11% | 1.01 13.28% | 1.01 0.31% | 0.99 1.67% | 1.02 2.11% | 1.13 11.02% | 0.82 27.38% | 0.92 12.31% | 1.00 8.51% | 1.00 0.69% | 1.00 0.65% | 0.99 0.69% | 1.04 5.12% | 0.99 5.00% | 0.99 0.08% | 0.92 6.83% | 1.11 20.48% | 1.24 11.18% | 1.44 16.36% | |
effective tax rate | 0.05 - | 0.01 - | 0.06 801.88% | 0.17 166.57% | 0.01 92.81% | 0.08 524.39% | 0.06 27.83% | 0.05 4.31% | 0.05 9.07% | 0.02 60.79% | 0.01 33.59% | 0.50 3,922.18% | 0.03 95.00% | 0.04 48.06% | 0.11 204.46% | 0.03 76.73% | 0.04 56.64% | 0.01 73.79% | 0.04 271.26% | 0.04 0.28% | 0.05 18.00% | -0.00 100.28% | 0.01 7,142.17% | 0.00 76.59% | -0.00 106.94% | -0.00 1,213.96% | -0.01 633.23% | -0.00 69.85% | -0.00 1.35% | -0.00 33.01% | -0.01 81.21% | -0.00 22.14% | 0.00 114.11% | -0.00 637.77% | -0.01 234.32% | -0.00 80.37% | -0.00 42.58% | ||||||
enterprise value multiple | -864.54 - | -383.58 55.63% | -323.96 15.54% | -303.19 6.41% | -255.01 15.89% | -298.61 17.10% | -505.52 69.29% | -253.79 49.80% | -525.94 107.23% | 30.53 105.81% | -215.38 805.38% | -127.20 40.94% | -169.84 33.52% | -137.50 19.04% | 261.49 290.17% | 6.75 97.42% | -10.96 262.36% | 121.76 1,210.90% | -94.56 177.66% | -33.70 64.36% | -28.83 14.43% | -15.41 46.57% | -6.84 55.63% | -0.86 87.47% | 0.89 203.66% | -1.41 258.61% | -1.54 9.61% | -5.30 243.14% | -44.26 735.73% | -49.34 11.48% | -31.37 36.42% | -16.31 47.99% | -8.31 49.05% | -5.20 37.47% | -6.09 17.23% | -5.42 11.09% | -6.80 25.47% | -6.09 10.46% | -2.68 55.97% | -5.08 89.57% | -3.35 33.95% | -6.15 83.31% | |
fixed asset turnover | 0.05 - | 0.05 4.78% | 0.02 55.10% | 0.04 104.25% | 0.32 - | 0.01 97.11% | 0.34 3,553.97% | 0.25 26.28% | 0.03 89.72% | 0.51 1,903.54% | 0.74 46.07% | 0.96 28.61% | 0.81 14.92% | 1.19 45.82% | 0.37 68.99% | 0.63 70.92% | 0.37 40.75% | 0.15 60.79% | 0.10 32.28% | 0.09 4.99% | 0.09 0.56% | 0.11 14.53% | 0.16 44.95% | 0.08 49.22% | 0.18 128.98% | 0.15 15.97% | 0.07 54.74% | 0.07 2.39% | 0.18 161.40% | 0.17 7.50% | 0.07 58.22% | 0.08 11.07% | 0.08 3.07% | 0.38 402.85% | 0.08 78.46% | 0.17 109.41% | |||||||
free cash flow per share | -0.14 - | -0.13 6.07% | -0.18 43.48% | -0.15 17.41% | -0.13 13.30% | -0.12 9.77% | -0.10 13.02% | -0.14 39.94% | -0.14 0.08% | -0.12 19.13% | -0.18 50.46% | -0.05 73.99% | -0.12 160.46% | -0.10 18.21% | -0.08 16.38% | -0.15 86.62% | -0.81 436.98% | -0.45 45.09% | -1.03 130.68% | -0.79 23.04% | -1.46 83.73% | -0.92 36.80% | -1.12 21.78% | -0.72 35.40% | -0.43 40.44% | -0.24 43.98% | -0.09 62.80% | -0.12 36.73% | -0.05 57.83% | -0.04 29.30% | -0.04 6.37% | -0.06 49.58% | -0.07 17.63% | -0.06 10.76% | -0.06 4.26% | -0.06 4.60% | -0.07 19.27% | -0.08 3.75% | -0.06 20.40% | -0.05 15.22% | -0.05 2.27% | -0.05 1.16% | |
gross profit margin | -1.37 - | -1.11 19.00% | -2.31 108.96% | -2.25 2.82% | 0.30 - | 0.28 4.62% | 0.31 11.12% | 0.39 22.85% | -4.03 1,143.78% | -0.03 99.26% | 0.46 1,645.84% | 0.42 10.38% | 0.22 47.98% | 0.25 16.05% | -0.13 152.23% | -0.08 37.76% | -0.70 760.82% | -14.82 2,009.16% | -1.90 87.20% | -1.16 38.98% | -0.75 35.35% | 0.47 162.25% | -0.49 206.08% | -1.13 128.70% | -0.30 73.18% | 0.08 125.19% | -0.71 1,030.31% | -1.36 91.68% | -0.72 47.23% | 0.07 109.38% | -2.02 3,097.57% | -1.84 8.71% | -1.63 11.34% | 0.19 111.86% | -1.82 1,040.13% | -0.25 86.03% | |||||||
interest coverage | 22.30 - | -50.39 325.99% | 47.55 194.36% | 27.96 41.21% | 35.01 25.24% | 32.39 7.51% | 31.11 3.94% | 23.01 26.03% | 25.92 12.62% | 165.09 537.00% | 31.37 81.00% | 36.89 17.60% | 47.54 28.86% | 11.84 75.09% | 76.96 549.82% | -10.77 113.99% | 8.18 175.97% | 9.15 11.91% | -17.34 289.50% | -22.50 29.72% | -19.65 12.68% | -21.20 7.91% | -79.55 275.23% | -10.20 87.18% | -635.26 6,126.61% | -3.59K 465.36% | -5.05K 40.72% | -721.32 85.73% | -2.20K 205.26% | -3.22K 46.09% | -268.28 91.66% | -53.53 80.05% | -94.77 77.03% | -138.77 46.44% | -192.24 38.53% | 569.17 396.07% | -125.55 122.06% | 86.15 - | 55.58 - | ||||
inventory turnover | 0.34 - | 0.54 60.79% | 0.76 39.23% | 0.10 - | 0.56 466.03% | 0.50 9.76% | 0.42 16.33% | 0.46 8.96% | 0.00 98.95% | 0.16 3,225.74% | 0.10 35.94% | 0.08 20.45% | 0.32 296.04% | 0.22 32.18% | 0.34 54.06% | 0.41 22.72% | 0.52 24.15% | 0.16 68.48% | 0.20 20.68% | 0.25 28.80% | 1.02 304.87% | 0.18 82.69% | 0.13 26.40% | 0.13 0.72% | 0.06 54.99% | 0.28 371.75% | 0.19 32.66% | 0.28 49.53% | 0.26 5.48% | 0.20 24.71% | 0.28 39.26% | 0.49 75.51% | 0.28 43.09% | 0.33 20.12% | 0.34 1.56% | 0.43 26.85% | 0.61 42.19% | 0.53 12.84% | 0.39 27.31% | ||||
long term debt to capitalization | 0.04 - | 0.02 49.83% | 0.07 299.11% | 0.07 0.30% | 0.07 3.88% | 0.05 33.50% | 0.07 58.52% | 0.07 4.78% | 0.05 23.58% | 0.06 12.29% | 0.05 15.27% | 0.04 18.11% | 0.02 40.44% | 0.09 289.57% | 0.11 19.91% | 0.04 60.41% | 0.04 21.10% | 0.10 190.43% | 0.10 1.64% | 0.15 40.50% | 0.17 13.45% | 0.18 10.30% | 0.19 5.76% | 0.04 78.74% | 0.00 97.37% | 0.05 4,056.82% | 0.04 13.16% | 0.03 35.89% | 0.02 24.24% | 0.02 8.54% | 0.02 20.46% | 0.03 36.98% | 0.03 8.77% | 0.03 8.44% | 0.04 16.18% | 0.05 15.30% | 0.05 19.40% | 0.07 29.88% | 0.09 25.51% | 0.12 38.18% | 0.25 106.87% | -0.56 320.73% | |
net income per ebt | 1 - | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 0.99 0.71% | 0.94 5.71% | 0.83 11.35% | 0.99 19.01% | 0.92 6.49% | 0.94 2.30% | 0.95 0.25% | 0.95 0.50% | 0.98 3.06% | 0.99 0.64% | 0.50 49.60% | 0.97 95.86% | 0.96 1.24% | 0.89 7.90% | 0.97 9.80% | 0.96 1.53% | 0.99 3.18% | 0.96 2.97% | 0.96 0.01% | 0.95 0.76% | 1.00 5.01% | 0.99 0.95% | 1.00 0.72% | 1.00 0.23% | 1.00 0.18% | 1.01 1.26% | 1.00 1.01% | 1.00 0.01% | 1.00 0.14% | 1.01 0.24% | 1.00 0.12% | 1.00 0.47% | 1.00 0.37% | 1.01 0.73% | 1.00 0.83% | 1.00 0.09% | |
net profit margin | -80.42 - | -93.69 16.50% | -188.64 101.34% | -60.29 68.04% | -8.83 - | -264 2,889.99% | -7.92 97.00% | -9.29 17.27% | -210.45 2,165.74% | -22.41 89.35% | -0.19 99.17% | -5.36 2,797.20% | -3.73 30.48% | -0.86 77.03% | -10.33 1,106.44% | -5.54 46.33% | -48.31 771.47% | -19.96 58.68% | -27.66 38.60% | -21.13 23.62% | -18.53 12.31% | -12.44 32.83% | -8.32 33.11% | -11.95 43.59% | -6.25 47.71% | -6.41 2.62% | -17.94 179.76% | -19.74 10.00% | -7.38 62.59% | -7.26 1.67% | -22.76 213.53% | -19.11 16.04% | -16.82 12.00% | -3.17 81.13% | -20.03 531.27% | -11.67 41.76% | |||||||
operating cash flow per share | -0.13 - | -0.12 12.51% | -0.17 48.69% | -0.14 17.01% | -0.13 9.74% | -0.12 9.84% | -0.10 15.48% | -0.14 41.70% | -0.14 2.50% | -0.11 20.53% | -0.17 51.92% | -0.04 75.95% | -0.11 176.90% | -0.09 23.80% | -0.08 7.87% | -0.15 81.48% | -0.80 447.60% | -0.44 45.23% | -1.02 133.50% | -0.78 24.08% | -1.45 86.82% | -0.92 36.78% | -1.11 21.09% | -0.72 34.94% | -0.43 40.26% | -0.24 43.98% | -0.09 62.80% | -0.12 36.73% | -0.05 59.40% | -0.04 29.19% | -0.04 8.64% | -0.06 46.00% | -0.07 20.50% | -0.06 10.62% | -0.06 2.48% | -0.06 4.15% | -0.07 22.00% | -0.07 3.54% | -0.06 21.62% | -0.05 13.87% | -0.05 2.83% | -0.05 0.38% | |
operating cycle | 387.29 - | 243.68 37.08% | 175.03 28.17% | 90 48.58% | 258.17 - | 19.75K 7,548.09% | 670.26 96.61% | 1.07K 59.81% | 1.24K 15.33% | 358.62 70.97% | 449.09 25.23% | 300.02 33.19% | 313.43 4.47% | 277.45 11.48% | 909.50 227.81% | 600.82 33.94% | 463.18 22.91% | 169.20 63.47% | 1.05K 518.71% | 824.95 21.20% | 786.45 4.67% | 1.62K 105.48% | 422.99 73.82% | 558.62 32.06% | 400.48 28.31% | 414.65 3.54% | 606.72 46.32% | 491.21 19.04% | 303.92 38.13% | 427.08 40.52% | 381.85 10.59% | 367.00 3.89% | 264.36 27.97% | 205.57 22.24% | 223.25 8.60% | 249.28 11.66% | |||||||
operating profit margin | -76.97 - | -91.87 19.36% | -184.75 101.11% | -58.21 68.49% | -9.24 - | -271.47 2,836.67% | -8.16 96.99% | -9.34 14.45% | -210.69 2,156.16% | 2.15 101.02% | -0.66 130.83% | -2.49 275.52% | -2.19 11.89% | -2.42 10.54% | -10.05 315.04% | -6.18 38.51% | -48.34 682.10% | -17.88 63.01% | -28.59 59.85% | -21.93 23.28% | -18.63 15.07% | -12.37 33.59% | -7.40 40.18% | -14.60 97.25% | -6.78 53.53% | -6.33 6.61% | -17.78 180.68% | -19.69 10.72% | -7.43 62.28% | -6.93 6.68% | -22.90 230.42% | -19.30 15.71% | -18.16 5.89% | -2.82 84.45% | -16.17 472.55% | -8.08 49.99% | |||||||
payables turnover | 0.12 - | 0.07 44.41% | 0.06 6.00% | 0.25 297.68% | 0.08 - | 0.49 538.31% | 0.58 17.85% | 0.89 54.17% | 0.40 55.48% | 0.01 97.60% | 0.41 4,178.35% | 0.44 7.34% | 0.35 19.90% | 0.93 164.53% | 0.71 23.83% | 0.91 28.50% | 1.53 67.94% | 1.27 16.68% | 0.52 59.19% | 0.56 7.80% | 1.01 81.10% | 3.04 200.28% | 0.43 85.88% | 0.60 40.19% | 0.48 20.50% | 0.30 37.06% | 1.34 343.90% | 0.88 33.85% | 1.04 17.20% | 0.66 36.03% | 0.52 21.94% | 0.61 17.77% | 1.21 98.58% | 0.69 43.32% | 0.59 13.65% | 0.72 21.15% | 0.63 11.72% | 1.06 66.62% | 0.79 25.64% | 1.35 71.39% | |||
pretax profit margin | -80.42 - | -93.69 16.50% | -188.64 101.34% | -60.29 68.04% | -9.56 - | -279.40 2,822.75% | -8.36 97.01% | -9.76 16.68% | -214.49 2,098.44% | -22.70 89.42% | -0.37 98.36% | -5.50 1,379.24% | -3.87 29.61% | -0.97 75.06% | -10.61 998.72% | -5.78 45.49% | -48.83 744.62% | -20.80 57.42% | -28.82 38.61% | -22.18 23.04% | -18.53 16.49% | -12.56 32.19% | -8.34 33.59% | -11.95 43.25% | -6.24 47.81% | -6.32 1.34% | -17.86 182.61% | -19.65 10.00% | -7.36 62.54% | -7.22 1.90% | -22.67 213.90% | -19.12 15.64% | -16.77 12.32% | -3.14 81.27% | -19.99 536.55% | -11.63 41.81% | |||||||
price fair value | 60.62 - | 27.79 54.15% | 27.49 1.07% | 19.62 28.63% | 21.20 8.03% | 16.94 20.07% | 13.12 22.57% | 18.21 38.83% | 28.68 57.47% | 12.43 56.67% | 18.69 50.37% | 16.51 11.65% | 16.46 0.31% | 9.87 40.04% | 27.64 180.07% | 2.16 92.20% | 1.81 15.92% | 5.38 196.64% | 7.19 33.59% | 2.89 59.86% | 3.43 18.78% | 2.10 38.71% | 2.23 6.08% | 0.53 76.38% | 0.15 71.38% | 0.47 215.10% | 0.55 15.69% | 1.06 93.39% | 3.24 204.66% | 3.78 16.86% | 2.39 36.83% | 1.54 35.51% | 0.98 36.35% | 0.72 26.93% | 0.94 31.27% | 0.83 12.27% | 1.97 138.40% | 1.97 0.01% | 1.46 25.59% | 2.52 72.35% | 4.55 80.28% | -8.05 277.07% | |
receivables turnover | 0.74 - | 1.15 54.98% | 1.61 39.22% | 1 37.70% | 1.46 - | 0.08 94.25% | 0.83 887.33% | 0.46 44.12% | 0.67 45.64% | 1.12 66.25% | 2.31 106.69% | 2.66 15.25% | 0.93 64.99% | 0.88 6.05% | 0.25 71.08% | 0.64 151.09% | 0.85 32.79% | 1.11 31.31% | 0.17 84.92% | 0.67 303.16% | 0.90 33.63% | 0.99 10.24% | 0.90 9.10% | 1.15 27.08% | 1.13 1.16% | 1.20 5.94% | 0.58 51.83% | 0.54 7.01% | 0.75 40.12% | 0.88 16.22% | 0.81 8.16% | 0.89 10.58% | 1.65 84.74% | 1.55 5.89% | 1.66 7.46% | 5.44 226.74% | |||||||
return on assets | -0.07 - | -0.07 0.88% | -0.08 14.60% | -0.06 24.75% | -0.08 31.96% | -0.05 30.48% | -0.05 5.52% | -0.05 5.48% | -0.05 11.71% | -0.38 690.53% | -0.07 82.77% | -0.08 20.84% | -0.09 16.72% | -0.08 14.56% | -0.21 164.78% | -0.30 45.17% | -0.00 98.82% | -0.14 3,837.83% | -0.09 37.06% | -0.03 69.69% | -0.10 285.70% | -0.10 4.46% | -1.00 909.68% | -0.18 81.66% | -0.20 7.31% | -0.18 7.56% | -0.19 3.30% | -0.18 6.37% | -0.08 55.99% | -0.06 19.88% | -0.08 29.47% | -0.09 5.87% | -0.11 34.85% | -0.13 15.94% | -0.15 10.48% | -0.15 4.80% | -0.23 49.32% | -0.26 14.54% | -0.26 1.76% | -0.28 9.93% | -0.55 93.60% | -0.67 21.33% | |
return on capital employed | -0.07 - | -0.07 2.82% | -0.08 11.14% | -0.06 26.12% | -0.08 34.51% | -0.06 31.01% | -0.05 2.96% | -0.06 19.23% | -0.06 1.16% | -0.45 607.39% | -0.08 81.95% | -0.10 22.56% | -0.11 13.60% | -0.09 21.81% | -0.23 165.81% | 0.03 114.13% | -0.01 142.38% | -0.07 401.61% | -0.06 21.33% | -0.08 52.01% | -0.11 32.52% | -0.12 11.99% | -1.15 823.68% | -0.20 82.66% | -0.24 20.94% | -0.22 9.56% | -0.22 1.44% | -0.20 8.80% | -0.07 64.30% | -0.08 9.69% | -0.09 16.03% | -0.09 3.07% | -0.12 35.17% | -0.14 18.42% | -0.16 12.71% | -0.16 0.90% | -0.26 61.43% | -0.31 18.06% | -0.34 9.56% | -0.32 5.16% | -0.84 163.48% | 12.58 1,591.96% | |
return on equity | -0.08 - | -0.08 1.44% | -0.09 17.60% | -0.07 25.04% | -0.09 33.18% | -0.06 32.51% | -0.07 20.98% | -0.08 6.18% | -0.06 16.07% | -0.55 754.34% | -0.10 82.56% | -0.12 23.93% | -0.13 11.68% | -0.12 10.37% | -0.38 222.30% | -0.43 11.19% | -0.00 98.89% | -0.21 4,290.05% | -0.12 40.41% | -0.04 68.97% | -0.15 301.55% | -0.15 0.04% | -1.53 899.48% | -0.25 83.87% | -0.25 0.05% | -0.23 5.97% | -0.24 4.40% | -0.22 7.68% | -0.08 62.40% | -0.07 20.01% | -0.09 31.44% | -0.09 5.99% | -0.13 35.16% | -0.15 17.69% | -0.17 12.22% | -0.18 7.18% | -0.28 55.24% | -0.34 20.54% | -0.39 15.39% | -0.52 33.06% | -1.73 234.89% | 2.27 231.60% | |
total debt to capitalization | 0.07 - | 0.04 37.47% | 0.07 57.83% | 0.08 6.40% | 0.08 5.97% | 0.06 25.23% | 0.09 55.68% | 0.10 8.09% | 0.08 15.53% | 0.10 21.73% | 0.10 3.59% | 0.10 0.06% | 0.09 12.53% | 0.09 8.62% | 0.18 87.61% | 0.07 61.23% | 0.07 2.39% | 0.15 123.87% | 0.14 7.12% | 0.21 50.08% | 0.17 18.78% | 0.19 11.12% | 0.20 8.40% | 0.06 71.00% | 0.02 74.38% | 0.05 197.10% | 0.04 4.02% | 0.04 0.93% | 0.03 30.48% | 0.02 28.80% | 0.02 13.22% | 0.03 32.72% | 0.03 7.60% | 0.04 8.54% | 0.04 17.82% | 0.05 17.67% | 0.06 19.30% | 0.08 30.16% | 0.10 27.42% | 0.15 39.51% | 0.30 103.14% | 2.24 660.03% |
All numbers in USD (except ratios and percentages)