7936
COM:ASICS:CORP
ASICS
- Stock
Company Information
msh id | COM:ASICS:CORP |
symbol | 7.94K |
name | ASICS Corporation |
homepage url | https://corp.asics.com/jp |
country | JP |
sector | Consumer Cyclical |
industry | Apparel - Footwear & Accessories |
market | STOCKS |
employee count | 8.93K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 11.95B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.14 |
growth cost of revenue | 0.15 |
growth depreciation and amortization | -0.86 |
growth ebitda | 0.12 |
growth ebitda ratio | -0.05 |
growth eps | -1 |
growth eps diluted | -1 |
growth general and administrative expenses | - |
growth gross profit | 0.2 |
growth gross profit ratio | 0.02 |
Operating Metrics
cost and expenses | 3.32B |
cost of revenue | 3.32B |
depreciation and amortization | 109.88M |
ebitda | 457.14M |
ebitda ratio | 0.12 |
eps | 1.24 |
eps diluted | 1.23 |
operating expenses | 1.45B |
operating income | 347.27M |
operating income ratio | 0.09 |
Balance Sheet Metrics
accounts receivables | 54.42M |
capital expenditure | -100.41M |
cash at beginning of period | 422.46M |
cash at end of period | 731.9M |
inventory | 778.38M |
working capital ttm | 167.54B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |