COM:AUROBINDO
Aurobindo Pharma
- Stock
Last Close
1,220.00
22/11 04:00
Market Cap
772.21B
Beta: -
Volume Today
22.05K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '14 | Mar '15 | Mar '16 | Mar '17 | Mar '18 | Mar '19 | Mar '20 | Mar '21 | Mar '22 | Mar '23 | Mar '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.85 - | 0.93 10.09% | 0.87 6.77% | 0.90 3.80% | 0.77 14.95% | 0.73 5.31% | 0.79 8.16% | 0.73 7.72% | 0.69 5.04% | 0.62 10.41% | 0.64 4.27% | |
cash conversion cycle | 237.87 - | 225.98 5.00% | 223.86 0.94% | 206.18 7.90% | 283.15 37.33% | 304.62 7.58% | 263.65 13.45% | 285.10 8.13% | 244.21 14.34% | 218.76 10.42% | 169.14 22.69% | |
cash per share | 3.07 - | 8.35 172.47% | 14.26 70.68% | 8.75 38.65% | 21.17 142.06% | 32.92 55.48% | 48.51 47.34% | 95.93 97.78% | 77.78 18.92% | 111.38 43.20% | 108.03 3.01% | |
company equity multiplier | 2.53 - | 2.50 1.02% | 2.22 11.18% | 1.94 12.96% | 1.81 6.69% | 1.90 5.40% | 1.72 9.65% | 1.54 10.29% | 1.38 10.59% | 1.49 7.68% | 1.51 1.62% | |
days of inventory outstanding | 239.64 - | 239.42 0.09% | 242.33 1.22% | 245.66 1.37% | 316.66 28.90% | 303.54 4.14% | 288.69 4.89% | 332.71 15.25% | 271.90 18.28% | 275.08 1.17% | 198.37 27.89% | |
days of payables outstanding | 136.77 - | 135.98 0.57% | 149.78 10.15% | 141.15 5.76% | 142.02 0.61% | 112.15 21.03% | 95.42 14.92% | 103.01 7.96% | 97.30 5.55% | 125.12 28.60% | 90.08 28.00% | |
days of sales outstanding | 134.99 - | 122.55 9.22% | 131.31 7.15% | 101.67 22.57% | 108.51 6.73% | 113.23 4.35% | 70.38 37.84% | 55.39 21.30% | 69.61 25.66% | 68.80 1.16% | 60.85 11.55% | |
dividend yield | 0.00 - | 0.00 - | 0.00 6.49% | 0.01 119.15% | 0.00 50.23% | 0.01 130.63% | 0.00 37.45% | 0.01 48.36% | 0.01 115.11% | 0.00 72.09% | ||
ebit per revenue | 0.23 - | 0.19 17.24% | 0.21 8.64% | 0.21 1.14% | 0.20 2.77% | 0.17 14.68% | 0.17 1.07% | 0.18 1.21% | 0.15 15.04% | 0.11 25.22% | 0.15 33.24% | |
ebt per ebit | 0.82 - | 0.93 14.09% | 0.95 1.99% | 1.01 5.85% | 0.99 1.41% | 0.93 5.81% | 0.95 1.29% | 1.70 79.48% | 0.97 43.18% | 0.95 1.68% | 1.02 7.23% | |
effective tax rate | 0.24 - | 0.28 16.04% | 0.27 0.65% | 0.25 9.23% | 0.25 1.72% | 0.24 6.87% | 0.24 3.80% | 0.27 12.14% | 0.22 21.39% | 0.26 21.84% | 0.28 5.06% | |
enterprise value multiple | 9.27 - | 14.98 61.63% | 14.73 1.73% | 11.87 19.40% | 9.85 17.05% | 12.81 30.13% | 5.64 56.00% | 9.63 70.89% | 8.29 13.99% | 7.82 5.68% | 11.23 43.64% | |
fixed asset turnover | 2.86 - | 3.68 28.51% | 3.11 15.57% | 2.76 11.30% | 2.64 4.22% | 2.73 3.51% | 2.80 2.52% | 2.64 5.90% | 2.19 16.90% | 1.97 10.05% | 2.03 3.02% | |
free cash flow per share | 4.39 - | 8.03 82.84% | 3.28 59.19% | 27.07 726.23% | 7.25 73.21% | 0.28 96.09% | 50.35 17,649.91% | 24.83 50.68% | 39.46 58.88% | -5.69 114.43% | -18.72 228.73% | |
gross profit margin | 0.55 - | 0.54 1.55% | 0.55 1.11% | 0.56 2.25% | 0.58 3.91% | 0.55 6.23% | 0.57 4.58% | 0.60 4.36% | 0.57 5.15% | 0.54 4.38% | 0.38 30.21% | |
interest coverage | 20.00 - | 32.83 64.11% | 36.10 9.98% | 55.81 54.57% | 51.95 6.91% | 21.94 57.77% | 27.92 27.26% | 72.57 159.89% | 94.86 30.71% | 19.60 79.34% | 14.92 23.89% | |
inventory turnover | 1.52 - | 1.52 0.09% | 1.51 1.20% | 1.49 1.36% | 1.15 22.42% | 1.20 4.32% | 1.26 5.14% | 1.10 13.23% | 1.34 22.37% | 1.33 1.16% | 1.84 38.68% | |
long term debt to capitalization | 0.25 - | 0.21 17.88% | 0.11 48.69% | 0.02 80.26% | 0.04 75.76% | 0.01 65.61% | 0.02 21.08% | 0.02 25.49% | 0.02 16.21% | 0.03 49.91% | 0.07 97.20% | |
net income per ebt | 0.77 - | 0.73 5.02% | 0.73 0.16% | 0.75 3.29% | 0.75 0.58% | 0.76 2.32% | 0.76 1.13% | 0.73 3.95% | 0.79 8.08% | 0.74 6.03% | 0.72 2.20% | |
net profit margin | 0.15 - | 0.13 10.32% | 0.15 10.98% | 0.16 8.09% | 0.15 4.70% | 0.12 17.77% | 0.12 1.23% | 0.22 74.48% | 0.11 47.83% | 0.08 30.91% | 0.11 39.73% | |
operating cash flow per share | 11.10 - | 21.20 91.04% | 30.12 42.11% | 56.02 85.99% | 33.37 40.44% | 27.68 17.03% | 74.77 170.10% | 56.81 24.02% | 85.61 50.69% | 40.74 52.42% | 42.07 3.27% | |
operating cycle | 374.63 - | 361.96 3.38% | 373.64 3.23% | 347.33 7.04% | 425.17 22.41% | 416.77 1.97% | 359.07 13.84% | 388.11 8.09% | 341.51 12.01% | 343.88 0.70% | 259.22 24.62% | |
operating profit margin | 0.23 - | 0.19 17.24% | 0.21 8.64% | 0.21 1.14% | 0.20 2.77% | 0.17 14.68% | 0.17 1.07% | 0.18 1.21% | 0.15 15.04% | 0.11 25.22% | 0.15 33.24% | |
payables turnover | 2.67 - | 2.68 0.58% | 2.44 9.21% | 2.59 6.11% | 2.57 0.61% | 3.25 26.63% | 3.83 17.54% | 3.54 7.37% | 3.75 5.87% | 2.92 22.24% | 4.05 38.90% | |
pretax profit margin | 0.19 - | 0.18 5.58% | 0.20 10.80% | 0.21 4.65% | 0.20 4.14% | 0.16 19.64% | 0.16 2.38% | 0.30 81.65% | 0.14 51.73% | 0.11 26.48% | 0.15 42.87% | |
price fair value | 3.97 - | 6.91 74.02% | 6.17 10.80% | 4.71 23.63% | 2.97 36.88% | 3.34 12.45% | 1.44 56.91% | 2.35 63.51% | 1.59 32.31% | 1.13 29.05% | 2.19 93.26% | |
receivables turnover | 2.70 - | 2.98 10.16% | 2.78 6.67% | 3.59 29.16% | 3.36 6.30% | 3.22 4.17% | 5.19 60.88% | 6.59 27.07% | 5.24 20.42% | 5.31 1.17% | 6.00 13.06% | |
return on assets | 0.12 - | 0.12 1.27% | 0.13 3.47% | 0.14 12.20% | 0.11 18.94% | 0.09 22.14% | 0.10 9.49% | 0.16 61.02% | 0.08 50.46% | 0.05 38.10% | 0.07 45.69% | |
return on capital employed | 0.36 - | 0.34 3.60% | 0.35 1.49% | 0.32 9.27% | 0.26 16.78% | 0.23 12.70% | 0.23 1.78% | 0.19 17.32% | 0.14 27.25% | 0.10 28.52% | 0.13 35.60% | |
return on equity | 0.31 - | 0.31 2.28% | 0.28 8.10% | 0.27 2.34% | 0.21 24.37% | 0.17 17.94% | 0.17 1.08% | 0.24 44.45% | 0.11 55.71% | 0.07 33.35% | 0.11 48.05% | |
total debt to capitalization | 0.50 - | 0.46 7.57% | 0.40 13.69% | 0.29 28.43% | 0.29 1.32% | 0.33 15.19% | 0.27 18.37% | 0.20 25.93% | 0.12 41.71% | 0.16 39.78% | 0.18 7.25% |
All numbers in (except ratios and percentages)