6000
COM:AVIC:AVICOPTER
中航直升机股份有限公司
- Stock
Last Close
40.79
22/11 07:00
Market Cap
28.53B
Beta: -
Volume Today
8.09M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
average inventory | 6.92B - | 11.01B 59.14% | 11.34B 3.04% | 10.97B 3.31% | 11.67B 6.39% | 13.10B 12.27% | 14.85B 13.37% | 15.82B 6.55% | 14.16B 10.54% | 12.83B 9.37% | 12.79B 0.33% | |
average payables | 5.27B - | 8.53B 61.85% | 8.46B 0.83% | 8.54B 0.91% | 8.48B 0.66% | 8.56B 0.91% | 9.26B 8.19% | 9.86B 6.50% | 11.07B 12.30% | 12.93B 16.83% | 12.33B 4.67% | |
average receivables | 1.50B - | 2.10B 39.77% | 3.02B 44.34% | 3.51B 16.08% | 2.74B 21.86% | 2.69B 2.00% | 2.63B 2.10% | 3.46B 31.57% | 5.75B 66.04% | 8.10B 40.87% | 8.36B 3.21% | |
book value per share | 11.72 - | 10.47 10.65% | 11.11 6.08% | 11.63 4.74% | 12.25 5.26% | 13.09 6.90% | 13.87 5.93% | 15.04 8.46% | 16.33 8.56% | 16.54 1.31% | 16.98 2.61% | |
capex per share | -0.51 - | -0.39 23.37% | -0.19 50.34% | -0.32 66.00% | -0.20 36.98% | -0.19 6.55% | -0.16 15.72% | -0.27 70.91% | -0.23 16.83% | -0.23 3.47% | -0.34 43.55% | |
capex to depreciation | -1.11 - | -0.79 29.42% | -0.34 57.26% | -0.60 78.46% | -0.42 30.69% | -0.41 0.72% | -0.36 12.17% | -0.69 90.26% | -0.50 27.10% | -0.49 1.61% | -0.68 37.11% | |
capex to operating cash flow | -1.11 - | 0.90 180.97% | -0.19 121.14% | 0.64 435.13% | -0.19 130.65% | -0.12 39.93% | -0.12 4.48% | 0.23 292.21% | -0.09 139.28% | 0.08 188.95% | -0.28 437.80% | |
capex to revenue | -0.02 - | -0.02 21.86% | -0.01 50.69% | -0.02 66.29% | -0.01 34.50% | -0.01 13.82% | -0.01 30.29% | -0.01 37.36% | -0.01 24.98% | -0.01 15.78% | -0.01 20.17% | |
cash per share | 8.17 - | 5.53 32.26% | 6.31 14.16% | 4.43 29.87% | 5.77 30.32% | 6.93 20.05% | 7.13 2.92% | 4.90 31.23% | 5.61 14.43% | 3.59 35.99% | 5.55 54.57% | |
days of inventory on hand | 407.08 - | 371.48 8.74% | 392.98 5.79% | 356.13 9.38% | 459.44 29.01% | 433.72 5.60% | 438.68 1.14% | 321.14 26.79% | 248.77 22.54% | 264.47 6.31% | 224.36 15.17% | |
days payables outstanding | 332.97 - | 272.52 18.16% | 297.78 9.27% | 285.14 4.24% | 306.06 7.33% | 277.83 9.22% | 267.21 3.82% | 204.79 23.36% | 236.79 15.62% | 281.83 19.02% | 194.00 31.17% | |
days sales outstanding | 69.80 - | 62.13 10.99% | 114.34 84.04% | 90.16 21.14% | 72.53 19.56% | 83.35 14.92% | 52.71 36.76% | 86.27 63.67% | 114.82 33.10% | 175.17 52.55% | 115.72 33.94% | |
debt to assets | 0.03 - | 0.03 15.91% | 0.03 5.17% | 0.03 1.11% | 0.02 23.02% | 0.02 13.29% | 0.02 19.48% | 0.02 1.89% | 0.02 1.67% | 0.05 136.51% | 0.12 125.38% | |
debt to equity | 0.11 - | 0.09 21.07% | 0.10 10.36% | 0.08 17.51% | 0.07 16.99% | 0.06 13.36% | 0.07 23.57% | 0.07 6.15% | 0.06 6.94% | 0.15 139.20% | 0.32 120.45% | |
dividend yield | 0.01 - | 0.01 25.17% | 0.00 29.19% | 0.01 63.83% | 0.01 2.45% | 0.01 17.70% | 0.01 16.45% | 0.01 11.59% | 0.01 2.88% | 0.01 108.75% | 0.01 53.49% | |
earnings yield | 0.02 - | 0.01 16.36% | 0.01 6.03% | 0.02 9.43% | 0.02 6.92% | 0.02 40.33% | 0.02 9.40% | 0.02 2.01% | 0.02 5.87% | 0.01 26.67% | 0.02 37.76% | |
enterprise value | 10.36B - | 19.45B 87.76% | 27.99B 43.88% | 26.47B 5.41% | 24.62B 7.00% | 18.33B 25.56% | 24.36B 32.92% | 34.53B 41.74% | 44.40B 28.61% | 26.67B 39.94% | 22.87B 14.26% | |
enterprise value over ebitda | 17.83 - | 25.81 44.76% | 26.46 2.50% | 28.98 9.51% | 27.13 6.36% | 21.79 19.69% | 25.37 16.44% | 32.68 28.80% | 33.35 2.03% | 35.47 6.38% | 37.46 5.58% | |
ev to operating cash flow | 44.84 - | -75.86 269.17% | 46.45 161.24% | -88.71 290.97% | 40.12 145.23% | 19.20 52.16% | 31.63 64.79% | -50.42 259.39% | 30.63 160.75% | -15.81 151.63% | 31.91 301.78% | |
ev to sales | 0.96 - | 1.56 63.27% | 2.23 42.87% | 2.11 5.24% | 2.04 3.35% | 1.40 31.36% | 1.54 9.95% | 1.76 13.91% | 2.04 16.01% | 1.37 32.79% | 0.98 28.22% | |
free cash flow per share | -0.05 - | -0.82 1,574.24% | 0.83 200.42% | -0.83 199.92% | 0.84 201.28% | 1.43 70.60% | 1.15 19.81% | -1.43 225.08% | 2.23 255.64% | -3.10 238.65% | 0.88 128.39% | |
free cash flow yield | -0.00 - | -0.02 1,123.41% | 0.02 171.65% | -0.02 208.81% | 0.02 204.43% | 0.04 113.63% | 0.02 36.97% | -0.02 195.16% | 0.03 221.55% | -0.07 339.90% | 0.02 134.20% | |
graham net net | -7.52 - | -6.31 16.06% | -6.35 0.54% | -4.36 31.26% | -5.71 30.84% | -5.11 10.44% | -6.40 25.14% | -5.27 17.59% | -3.64 30.89% | -3.70 1.64% | -3.54 4.41% | |
graham number | 11.39 - | 11.52 1.13% | 13.61 18.20% | 13.97 2.59% | 14.59 4.47% | 15.97 9.45% | 17.65 10.50% | 20.86 18.19% | 23.86 14.39% | 15.63 34.47% | 16.94 8.33% | |
income quality | 0.94 - | -0.77 182.42% | 1.38 278.28% | -0.68 149.28% | 1.35 298.48% | 1.87 38.83% | 1.31 30.03% | -0.90 169.03% | 1.59 275.65% | -4.36 374.44% | 1.62 137.17% | |
intangibles to total assets | 0.03 - | 0.03 7.82% | 0.03 12.89% | 0.03 12.89% | 0.03 12.20% | 0.02 8.62% | 0.02 11.90% | 0.02 1.97% | 0.02 3.14% | 0.02 5.71% | 0.02 0.05% | |
interest coverage | 7.84 - | 11.15 42.20% | 11.42 2.47% | 14.17 24.08% | 13.47 4.94% | 32.01 137.62% | 33.54 4.76% | 40.55 20.91% | 30.62 24.49% | 8.26 73.01% | 4.97 39.81% | |
interest debt per share | 1.36 - | 0.96 29.36% | 1.14 18.36% | 0.98 13.94% | 0.87 11.06% | 0.77 11.12% | 1.01 30.01% | 1.02 1.84% | 1.06 3.05% | 2.50 136.66% | 5.59 123.62% | |
inventory turnover | 0.90 - | 0.98 9.58% | 0.93 5.47% | 1.02 10.35% | 0.79 22.49% | 0.84 5.93% | 0.83 1.13% | 1.14 36.60% | 1.47 29.09% | 1.38 5.94% | 1.63 17.88% | |
invested capital | 0.11 - | 0.09 21.07% | 0.10 10.36% | 0.08 17.51% | 0.07 16.99% | 0.06 13.36% | 0.07 23.57% | 0.07 6.15% | 0.06 6.94% | 0.15 139.20% | 0.32 120.45% | |
market cap | 13.82B - | 22.18B 60.48% | 31.08B 40.16% | 28.54B 8.18% | 27.68B 3.01% | 22.11B 20.14% | 28.12B 27.22% | 36.97B 31.45% | 47.33B 28.04% | 27.36B 42.20% | 22.71B 16.98% | |
net current asset value | 2.16B - | 2.45B 13.34% | 2.97B 21.24% | 3.57B 20.12% | 3.99B 11.79% | 4.72B 18.41% | 5.33B 12.83% | 6.07B 14.07% | 6.50B 7.07% | 6.60B 1.41% | 7.02B 6.39% | |
net debt to ebitda | -5.96 - | -3.62 39.25% | -2.93 19.08% | -2.27 22.62% | -3.38 49.05% | -4.50 33.15% | -3.92 12.77% | -2.31 41.06% | -2.20 4.76% | -0.92 58.30% | 0.25 127.29% | |
net income per share | 0.49 - | 0.56 14.46% | 0.74 31.71% | 0.75 0.49% | 0.77 3.69% | 0.87 12.06% | 1.00 15.27% | 1.29 28.80% | 1.55 20.53% | 0.66 57.62% | 0.75 14.37% | |
operating cash flow per share | 0.46 - | -0.43 194.65% | 1.02 334.97% | -0.51 149.53% | 1.04 305.61% | 1.62 55.58% | 1.31 19.33% | -1.16 188.92% | 2.46 311.71% | -2.86 216.32% | 1.22 142.49% | |
payables turnover | 1.10 - | 1.34 22.18% | 1.23 8.48% | 1.28 4.43% | 1.19 6.83% | 1.31 10.16% | 1.37 3.97% | 1.78 30.48% | 1.54 13.51% | 1.30 15.98% | 1.88 45.28% | |
receivables turnover | 5.23 - | 5.88 12.35% | 3.19 45.66% | 4.05 26.81% | 5.03 24.31% | 4.38 12.98% | 6.93 58.13% | 4.23 38.90% | 3.18 24.87% | 2.08 34.45% | 3.15 51.37% | |
research and ddevelopement to revenue | 0.02 - | 0.02 31.67% | 0.03 24.68% | 0.02 22.95% | 0.03 66.19% | 0.02 30.97% | 0.03 28.84% | 0.03 10.69% | 0.03 1.88% | 0.03 0.39% | 0.03 21.79% | |
return on tangible assets | 0.01 - | 0.02 36.79% | 0.02 17.85% | 0.02 15.41% | 0.02 8.97% | 0.02 4.68% | 0.02 4.91% | 0.03 28.88% | 0.03 17.23% | 0.01 58.68% | 0.02 13.95% | |
revenue per share | 21.54 - | 21.13 1.93% | 21.28 0.72% | 21.24 0.18% | 20.44 3.78% | 22.16 8.44% | 26.80 20.90% | 33.34 24.43% | 36.96 10.87% | 33.03 10.64% | 39.46 19.45% | |
roe | 0.04 - | 0.05 28.10% | 0.07 24.16% | 0.06 4.06% | 0.06 1.49% | 0.07 4.83% | 0.07 8.82% | 0.09 18.76% | 0.09 11.03% | 0.04 58.16% | 0.04 11.46% | |
roic | 0.04 - | 0.04 21.57% | 0.06 33.77% | 0.06 1.54% | 0.06 1.21% | 0.06 5.16% | 0.07 7.29% | 0.08 21.35% | 0.09 8.62% | 0.03 62.55% | 0.02 28.89% | |
sales general and administrative to revenue | 0.02 - | 0.01 18.65% | 0.01 14.89% | 0.01 2.06% | 0.01 5.89% | 0.01 10.10% | 0.01 4.90% | 0.01 43.62% | 0.00 12.07% | 0.01 12.14% | ||
shareholders equity per share | 11.72 - | 10.47 10.65% | 11.11 6.08% | 11.63 4.74% | 12.25 5.26% | 13.09 6.90% | 13.87 5.93% | 15.04 8.46% | 16.33 8.56% | 16.54 1.31% | 16.98 2.61% | |
stock based compensation to revenue | -0.02 - | |||||||||||
tangible asset value | 5.34B - | 5.59B 4.63% | 5.98B 7.05% | 6.50B 8.67% | 6.94B 6.88% | 7.46B 7.38% | 7.93B 6.40% | 8.64B 8.87% | 9.40B 8.82% | 9.55B 1.55% | 9.93B 4.06% | |
tangible book value per share | 10.62 - | 9.47 10.77% | 10.14 7.05% | 11.02 8.67% | 11.78 6.88% | 12.65 7.38% | 13.46 6.40% | 14.65 8.87% | 15.95 8.83% | 16.19 1.55% | 17.72 9.42% | |
working capital | 2.85B - | 3.20B 12.46% | 3.75B 16.95% | 4.25B 13.49% | 4.72B 11.02% | 5.45B 15.39% | 6.01B 10.28% | 6.95B 15.72% | 7.50B 7.83% | 7.56B 0.90% | 8.81B 16.51% |
All numbers in (except ratios and percentages)