COM:AVIDBIO
Avid Bioservices
- Stock
Company Overview
Metric | |
---|---|
Company Name | Avid Bioservices, Inc. |
Symbol | CDMO |
MSH ID | COM:AVIDBIO |
Market | STOCKS |
Sector | Healthcare |
Industry | Biotechnology |
Country | US |
Stage | |
Employee Count | 371 |
Website | avidbio.com |
Founders |
Metric | |
---|---|
Company Name | Avid Bioservices, Inc. |
Symbol | CDMO |
MSH ID | COM:AVIDBIO |
Market | STOCKS |
Sector | Healthcare |
Industry | Biotechnology |
Country | US |
Stage | |
Employee Count | 371 |
Website | avidbio.com |
Founders |