BWIN
COM:BALDWIN
The Baldwin Group
- Stock
Last Close
46.77
22/11 21:00
Market Cap
2.43B
Beta: -
Volume Today
339.12K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 159.20M - | 242.85M 52.54% | 232.46M 4.28% | 259.37M 11.58% | 246.04M 5.14% | 330.45M 34.30% | 297.19M 10.06% | 306.27M 3.05% | 284.65M 7.06% | 380.37M 33.63% | 339.84M 10.65% | 338.94M 0.27% | |
cost of revenue | 137.24M - | 172.30M 25.54% | 193.12M 12.09% | 220.32M 14.08% | 220.06M 0.11% | 255.47M 16.09% | 249.84M 2.20% | 245.10M 1.90% | 259.34M 5.81% | 287.64M 10.91% | 271.27M 5.69% | 275.64M 1.61% | |
gross profit | 21.96M - | 70.55M 221.29% | 39.34M 44.24% | 39.05M 0.72% | 25.98M 33.47% | 74.98M 188.61% | 47.35M 36.85% | 61.16M 29.18% | 25.31M 58.63% | 92.73M 266.43% | 68.57M 26.05% | 63.29M 7.70% | |
selling and marketing expenses | |||||||||||||
general and administrative expenses | |||||||||||||
selling general and administrative expenses | 1M - | 8.49M 749.40% | |||||||||||
research and development expenses | |||||||||||||
other expenses | -38.82M - | -20.63M 46.85% | -35.31M 71.15% | -43.06M 21.95% | -48.48M 12.59% | -1.51M 96.88% | 2.67M 276.64% | -1.35M 150.62% | -525K 61.14% | 538K 202.48% | -46.70M 8,779.93% | -48.92M 4.76% | |
cost and expenses | 176.06M - | 192.93M 9.58% | 228.43M 18.40% | 263.38M 15.30% | 268.55M 1.96% | 303.48M 13.01% | 295.59M 2.60% | 293.09M 0.85% | 309.54M 5.61% | 333.46M 7.73% | 317.96M 4.65% | 324.57M 2.08% | |
operating expenses | -38.82M - | -20.63M 46.85% | -35.31M 71.15% | 89.39M 353.15% | -48.48M 154.24% | 67.95M 240.16% | 69.86M 2.80% | 67.40M 3.52% | 75.20M 11.58% | 69.05M 8.19% | -46.70M 167.63% | -48.92M 4.76% | |
interest expense | 27.88M - | 29.14M 4.49% | 30.58M 4.96% | 31.86M 4.20% | 31.55M 1.00% | ||||||||
ebitda | -1.15M - | 68.47M 6,069.14% | 24.30M 64.51% | 20.39M 16.11% | 633K 96.90% | 51.48M 8,032.86% | 26.21M 49.10% | 37.82M 44.31% | -241K 100.64% | 72.45M 30,163.90% | 48.83M 32.61% | 42.83M 12.29% | |
operating income | -16.86M - | 49.92M 396.06% | 4.03M 91.93% | -4.01M 199.58% | -22.50M 461.34% | 26.97M 219.85% | 1.60M 94.07% | 13.18M 724.91% | -24.89M 288.80% | 46.91M 288.48% | 21.88M 53.36% | 14.37M 34.31% | |
depreciation and amortization | 15.71M - | 18.55M 18.06% | 20.27M 9.30% | 24.40M 20.33% | 23.14M 5.16% | 24.51M 5.94% | 24.61M 0.40% | 24.64M 0.11% | 24.65M 0.04% | 25.55M 3.65% | 26.95M 5.50% | 28.46M 5.58% | |
total other income expenses net | -27.51M - | -5.08M 81.54% | 12.57M 347.53% | -42.70M 439.76% | -68.25M 59.85% | -52.75M 22.72% | -44.60M 15.45% | -45.03M 0.97% | -37.23M 17.32% | -7.14M 80.82% | -51.26M 617.81% | -28.84M 43.73% | |
income before tax | -44.37M - | 44.84M 201.07% | 16.59M 62.99% | -46.71M 381.49% | -90.76M 94.31% | -25.78M 71.60% | -43.00M 66.81% | -31.84M 25.94% | -62.12M 95.05% | 39.77M 164.02% | -29.38M 173.89% | -14.47M 50.74% | |
income tax expense | 19K - | 21.97M 115,531.58% | 7.95M 63.81% | -21.91M 375.61% | 715K 103.26% | 78K 89.09% | 665K 752.56% | 161K 75.79% | 381K 136.65% | 667K 75.07% | 1.48M 122.49% | -6.10M 510.92% | |
net income | -22.65M - | 22.87M 200.98% | 8.64M 62.21% | -24.79M 386.89% | -48.49M 95.58% | -14.13M 70.86% | -23.90M 69.10% | -17.63M 26.23% | -34.48M 95.60% | 21.58M 162.58% | -17.56M 181.37% | -8.38M 52.29% | |
weighted average shs out | 54.87M - | 55.72M 1.54% | 56.27M 0.99% | 57.28M 1.80% | 58.00M 1.25% | 58.71M 1.23% | 60.09M 2.35% | 60.55M 0.76% | 61.15M 1.00% | 61.86M 1.15% | 63.12M 2.05% | 64.01M 1.41% | |
weighted average shs out dil | 54.87M - | 58.72M 7.00% | 59.86M 1.95% | 57.28M 4.30% | 58.00M 1.25% | 58.71M 1.23% | 60.09M 2.35% | 60.55M 0.76% | 61.15M 1.00% | 65.31M 6.80% | 63.12M 3.35% | 64.01M 1.41% | |
eps | -0.41 - | 0.41 200% | 0.15 63.41% | -0.43 386.67% | -0.84 95.35% | -0.24 71.43% | -0.40 66.67% | -0.29 27.50% | -0.56 93.10% | 0.35 162.50% | -0.28 180% | -0.13 53.57% | |
epsdiluted | -0.41 - | 0.39 195.12% | 0.14 64.10% | -0.43 407.14% | -0.84 95.35% | -0.24 71.43% | -0.40 66.67% | -0.29 27.50% | -0.56 93.10% | 0.33 158.93% | -0.28 184.85% | -0.13 53.57% |
All numbers in (except ratios and percentages)