COM:BEAMFORALL
Beam Global
- Stock
Company Information
msh id | COM:BEAMFORALL |
symbol | BEEM |
name | Beam Global |
homepage url | https://www.beamforall.com |
country | US |
sector | Energy |
industry | Solar |
market | STOCKS |
employee count | 298 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 100.6M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 59.54 |
growth score 28 | 87.14 |
growth score 90 | 78.81 |
growth score 365 | 37.53 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 1 |
growth cost of revenue | 1.8 |
growth depreciation and amortization | -1 |
growth ebitda | 0.18 |
growth ebitda ratio | 0.73 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -1 |
growth gross profit | 1.72 |
growth gross profit ratio | 1.24 |
Operating Metrics
cost and expenses | 83.61M |
cost of revenue | 83.61M |
depreciation and amortization | - |
ebitda | -16.26M |
ebitda ratio | -0.24 |
eps | -1.3 |
eps diluted | -1.3 |
operating expenses | 17.47M |
operating income | -16.26M |
operating income ratio | -0.24 |
Balance Sheet Metrics
accounts receivables | -9.45M |
capital expenditure | -937K |
cash at beginning of period | 1.68M |
cash at end of period | 10.39M |
inventory | 11.93M |
working capital ttm | 34.37M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |