COM:BEAZLEY
Beazley PLC
- Stock
Last Close
776.00
22/11 14:32
Market Cap
44.18M
Beta: -
Volume Today
157.07K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jan '14 | Jun '14 | Dec '14 | Jun '15 | Dec '15 | Jun '16 | Dec '16 | Jun '17 | Dec '17 | Jun '18 | Dec '18 | Jun '19 | Dec '19 | Jun '20 | Dec '20 | Jun '21 | Dec '21 | Jun '22 | Dec '22 | Jun '23 | Dec '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 191.90M - | 114.10M 40.54% | 103.70M 9.11% | 133M 28.25% | 116M 12.78% | 128.80M 11.03% | 122.20M 5.12% | 133.10M 8.92% | -3.10M 102.33% | 47.50M 1,632.26% | 20.70M 56.42% | 138.60M 569.57% | 95.50M 31.10% | -12.70M 113.30% | -33.40M 162.99% | 139.50M 517.66% | 169.20M 21.29% | 294.70M 74.17% | 146.90M 50.15% | 284.10M 93.40% | 742.70M 161.42% | 571.60M 23.04% | |
depreciation and amortization | -4.40M - | 3.40M 177.27% | -1M 129.41% | 3.60M 460.00% | -1.50M 141.67% | 2.90M 293.33% | -400K 113.79% | 7.40M 1,950% | 3.40M 54.05% | 7.20M 111.76% | 3.70M 48.61% | 12.10M 227.03% | 8.90M 26.45% | 15M 68.54% | 9.80M 34.67% | 19.80M 102.04% | 8.20M 58.59% | 1.10M - | 46.20M - | ||||
deferred income tax | -175.50M - | 85.30M 148.60% | -278.50M 426.49% | 147.50M 152.96% | 38.50M 73.90% | 182.70M 374.55% | -146.40M 180.13% | 90.80M - | -62.60M - | 230.50M 468.21% | 29.60M 87.16% | 529.20M 1,687.84% | 249.90M 52.78% | 513.40M 105.44% | 425.10M 17.20% | 306.40M - | |||||||
stock based compensation | 11.60M - | 4.30M 62.93% | 11.30M 162.79% | 9.70M 14.16% | 7.80M 19.59% | 11.40M 46.15% | 11.60M 1.75% | 23.60M - | 18.70M - | 4.50M 75.94% | 400K 91.11% | 2.30M 475% | 700K 69.57% | 4.30M 514.29% | 7.30M 69.77% | 10.40M - | 33.80M - | ||||||
change in working capital | 163.90M - | -89.60M 154.67% | 267.20M 398.21% | -157.20M 158.83% | -46.30M 70.55% | -194.10M 319.22% | 134.80M 169.45% | -181.50M 234.64% | -114.40M 36.97% | -20M 82.52% | 43.90M 319.50% | -235M 635.31% | -30M 87.23% | -531.50M 1,671.67% | -250.60M 52.85% | -517.70M 106.58% | -432.40M 16.48% | -179.80M 58.42% | -316.80M 76.20% | 315.30M 199.53% | 53.90M 82.91% | -126M 333.77% | |
accounts receivables | 163.90M - | -89.60M 154.67% | 267.20M 398.21% | -157.20M 158.83% | -46.30M 70.55% | -194.10M 319.22% | 134.80M 169.45% | -181.50M 234.64% | -114.40M 36.97% | -20M 82.52% | 43.90M 319.50% | -235M 635.31% | -30M 87.23% | -531.50M 1,671.67% | -250.60M 52.85% | -517.70M 106.58% | -432.40M 16.48% | -179.80M 58.42% | -316.80M 76.20% | 315.30M 199.53% | 230.60M 26.86% | 172.30M 25.28% | |
inventory | |||||||||||||||||||||||
accounts payables | |||||||||||||||||||||||
other working capital | -176.70M - | -298.30M 68.82% | |||||||||||||||||||||
other non cash items | -152.90M - | 77.60M 150.75% | -263.90M 440.08% | 16.50M 106.25% | 113.90M 590.30% | 64M 43.81% | -87.30M 236.41% | 54.30M 162.20% | 336.10M 518.97% | -10.20M 103.03% | 167.20M 1,739.22% | 115.40M 30.98% | 349.80M 203.12% | 656.70M 87.74% | 620.50M 5.51% | 666.80M 7.46% | 1.10B 65.64% | 292.50M 73.52% | 541.40M 85.09% | 40M 92.61% | -1.12B 2,907% | 43.70M 103.89% | |
net cash provided by operating activities | 210.10M - | 109.80M 47.74% | 117.30M 6.83% | 5.60M 95.23% | 189.90M 3,291.07% | 13M 93.15% | 180.90M 1,291.54% | 13.30M 92.65% | 245.60M 1,746.62% | 24.50M 90.02% | 254.20M 937.55% | 35.60M 86.00% | 424.60M 1,092.70% | 129.80M 69.43% | 347M 167.33% | 312.70M 9.88% | 856.80M 174.00% | 407.40M 52.45% | 689.40M 69.22% | 639.40M 7.25% | -246.20M 138.50% | 489.30M 298.74% | |
investments in property plant and equipment | -1.40M - | -100K 92.86% | -300K 200% | -1.90M 533.33% | -600K 68.42% | -1.10M 83.33% | -1.80M 63.64% | -1.20M 33.33% | -500K 58.33% | -1.80M 260% | -800K 55.56% | -1.20M 50% | -5.10M 325% | -4M 21.57% | -8.90M 122.50% | -3.90M 56.18% | -600K 84.62% | -300K 50% | -700K 133.33% | -1.80M 157.14% | -2.50M 38.89% | -7.20M 188% | |
acquisitions net | 14.85M - | ||||||||||||||||||||||
purchases of investments | -708.17M - | ||||||||||||||||||||||
sales maturities of investments | 693.33M - | ||||||||||||||||||||||
other investing activites | -91.95M - | 83M 190.27% | -83.20M 200.24% | 212.40M 355.29% | 85.90M 59.56% | -41.90M 148.78% | -218.80M 422.20% | 63.70M 129.11% | -232.10M 464.36% | 34.10M 114.69% | -248M 827.27% | -5.40M 97.82% | -594.10M 10,901.85% | -245M 58.76% | -354M 44.49% | -144.30M 59.24% | -690.40M 378.45% | -234.90M 65.98% | -1.01B 331.55% | -158.40M 84.37% | 107.50M 167.87% | -17M 115.81% | |
net cash used for investing activites | -108.20M - | 82.90M 176.62% | -83.50M 200.72% | 210.50M 352.10% | 85.30M 59.48% | -43M 150.41% | -220.60M 413.02% | 62.50M 128.33% | -232.60M 472.16% | 32.30M 113.89% | -248.80M 870.28% | -6.60M 97.35% | -599.20M 8,978.79% | -249M 58.44% | -362.90M 45.74% | -148.20M 59.16% | -691M 366.26% | -235.20M 65.96% | -1.01B 331.29% | -160.20M 84.21% | 105M 165.54% | -24.20M 123.05% | |
debt repayment | -5.60M - | -6.80M - | -6.70M - | -5.60M - | -6.60M - | -12.10M - | |||||||||||||||||
common stock issued | 12.50M - | 20.40M - | 23.40M - | 33.80M - | |||||||||||||||||||
common stock repurchased | -3.13M - | -9.70M 210.40% | -2.80M 71.13% | -3.90M - | -9.70M 148.72% | -300K 96.91% | -16.20M - | -44.90M - | -6.90M 84.63% | -6.90M 0% | -13.60M 97.10% | -17.80M - | -27.20M - | -6.40M 76.47% | -173.80M 2,615.63% | ||||||||
dividends paid | -53.15M - | -50.04M 5.85% | -26.19M 47.67% | -47.50M 81.38% | -25.73M 45.83% | -49.71M 93.19% | -25.49M 48.72% | -45.12M 77.03% | -25.12M 44.32% | -55.20M 119.71% | -25.30M 54.17% | -52.70M 108.30% | -26.80M 49.15% | -50.20M 87.31% | -103M - | -107.70M - | -120.50M - | ||||||
other financing activites | 28.27M - | -143.76M 608.42% | -7.41M 94.84% | -96.30M 1,199.08% | -9.97M 89.65% | -145.59M 1,360.42% | 135.29M 192.93% | -75.58M 155.86% | -8.58M 88.65% | -10.60M 23.60% | -27.60M 160.38% | -10.20M 63.04% | 186.10M 1,924.51% | 275M 47.77% | -26.60M 109.67% | -19.20M 27.82% | -22.10M 15.10% | -41.20M 86.43% | 379.90M 1,022.09% | -53.30M 114.03% | -23.40M 56.10% | -18M 23.08% | |
net cash used provided by financing activities | -28M - | -203.50M 626.79% | -36.40M 82.11% | -143.80M 295.05% | -39.60M 72.46% | -205M 417.68% | 109.50M 153.41% | -120.70M 210.23% | -49.90M 58.66% | -65.80M 31.86% | -97.80M 48.63% | -75.40M 22.90% | 152.40M 302.12% | 204.40M 34.12% | -26.60M 113.01% | -25.90M 2.63% | -22.10M 14.67% | -144.20M 552.49% | 379.90M 363.45% | -161M 142.38% | -29.80M 81.49% | -324.40M 988.59% | |
effect of forex changes on cash | 4.50M - | 700K 84.44% | -5.80M 928.57% | 2.80M 148.28% | 2M 28.57% | -100K 105% | -4.40M 4,300% | -900K 79.55% | 16M 1,877.78% | -100K 100.63% | -2.70M 2,600% | 3.80M 240.74% | 7M 84.21% | -4M 157.14% | -7.70M 92.50% | 3.20M 141.56% | -3.20M 200% | 9.20M 387.50% | -31.40M 441.30% | -6.40M 79.62% | 19M 396.88% | -7.40M 138.95% | |
net change in cash | -213.25M - | -10.10M 95.26% | -8.40M 16.83% | 75.10M 994.05% | 237.60M 216.38% | -235.10M 198.95% | 65.40M 127.82% | -45.80M 170.03% | -20.90M 54.37% | -9.10M 56.46% | -95.10M 945.05% | -42.60M 55.21% | -15.20M 64.32% | 81.20M 634.21% | -50.20M 161.82% | 141.80M 382.47% | 140.50M 0.92% | 37.20M 73.52% | 23.50M 36.83% | 311.80M 1,226.81% | -152M 148.75% | 133.30M 187.70% | |
cash at beginning of period | 304.30M - | 382.70M 25.76% | 372.60M 2.64% | 364.20M 2.25% | 439.30M 20.62% | 676.90M 54.09% | 441.80M 34.73% | 507.20M 14.80% | 461.40M 9.03% | 439.80M 4.68% | 430.70M 2.07% | 336.30M 21.92% | 293.70M 12.67% | 278.50M 5.18% | 359.70M 29.16% | 309.50M 13.96% | 451.30M 45.82% | 591.80M 31.13% | 629M 6.29% | 652.50M 3.74% | 964.30M 47.79% | 812.30M 15.76% | |
cash at end of period | 91.05M - | 372.60M 309.23% | 364.20M 2.25% | 439.30M 20.62% | 676.90M 54.09% | 441.80M 34.73% | 507.20M 14.80% | 461.40M 9.03% | 440.50M 4.53% | 430.70M 2.22% | 335.60M 22.08% | 293.70M 12.49% | 278.50M 5.18% | 359.70M 29.16% | 309.50M 13.96% | 451.30M 45.82% | 591.80M 31.13% | 629M 6.29% | 652.50M 3.74% | 964.30M 47.79% | 812.30M 15.76% | 945.60M 16.41% | |
operating cash flow | 210.10M - | 109.80M 47.74% | 117.30M 6.83% | 5.60M 95.23% | 189.90M 3,291.07% | 13M 93.15% | 180.90M 1,291.54% | 13.30M 92.65% | 245.60M 1,746.62% | 24.50M 90.02% | 254.20M 937.55% | 35.60M 86.00% | 424.60M 1,092.70% | 129.80M 69.43% | 347M 167.33% | 312.70M 9.88% | 856.80M 174.00% | 407.40M 52.45% | 689.40M 69.22% | 639.40M 7.25% | -246.20M 138.50% | 489.30M 298.74% | |
capital expenditure | -1.40M - | -100K 92.86% | -300K 200% | -1.90M 533.33% | -600K 68.42% | -1.10M 83.33% | -1.80M 63.64% | -1.20M 33.33% | -500K 58.33% | -1.80M 260% | -800K 55.56% | -1.20M 50% | -5.10M 325% | -4M 21.57% | -8.90M 122.50% | -3.90M 56.18% | -600K 84.62% | -300K 50% | -700K 133.33% | -1.80M 157.14% | -2.50M 38.89% | -7.20M 188% | |
free cash flow | 208.70M - | 109.70M 47.44% | 117M 6.65% | 3.70M 96.84% | 189.30M 5,016.22% | 11.90M 93.71% | 179.10M 1,405.04% | 12.10M 93.24% | 245.10M 1,925.62% | 22.70M 90.74% | 253.40M 1,016.30% | 34.40M 86.42% | 419.50M 1,119.48% | 125.80M 70.01% | 338.10M 168.76% | 308.80M 8.67% | 856.20M 177.27% | 407.10M 52.45% | 688.70M 69.17% | 637.60M 7.42% | -248.70M 139.01% | 482.10M 293.85% |
All numbers in (except ratios and percentages)