COM:BERKSHIREHATHAWAY
Berkshire Hathaway Inc
- Stock
Last Close
707.25K
22/11 21:02
Market Cap
892.29B
Beta: -
Volume Today
1.51K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.38 - | 0.37 1.50% | 0.38 3.18% | 0.36 5.66% | 0.34 4.24% | 0.32 7.67% | 0.40 25.67% | 0.33 18.13% | 0.37 12.90% | 0.25 33.24% | 0.34 37.96% | |
cash conversion cycle | 41.07 - | 40.97 0.25% | 40.35 1.53% | 44.23 9.63% | 43.08 2.61% | 57.05 32.44% | 42.00 26.38% | 54.77 30.40% | 51.91 5.23% | 75.28 45.03% | 44.72 40.59% | |
cash per share | 46.83K - | 55.17K 17.80% | 59.47K 7.80% | 66.80K 12.32% | 70.51K 5.55% | 68.05K 3.48% | 78.34K 15.11% | 86.73K 10.72% | 97.15K 12.02% | 85.15K 12.36% | 115.70K 35.89% | |
company equity multiplier | 2.19 - | 2.19 0.25% | 2.16 1.36% | 2.19 1.52% | 2.02 8.11% | 2.03 0.69% | 1.93 5.16% | 1.97 2.42% | 1.89 3.93% | 2.01 6.01% | 1.91 5.06% | |
days of inventory outstanding | 30.04 - | |||||||||||
days of payables outstanding | -2.03 - | -9.06 346.32% | -11.19 23.53% | 61.37 - | ||||||||
days of sales outstanding | 41.07 - | 40.97 0.25% | 40.35 1.53% | 44.23 9.63% | 43.08 2.61% | 57.05 32.44% | 39.97 29.94% | 45.71 14.37% | 40.72 10.92% | 75.28 84.87% | 76.05 1.02% | |
dividend yield | 0.01 - | |||||||||||
ebit per revenue | -0.11 - | -0.13 26.44% | -0.12 14.00% | 0.15 226.96% | 0.09 41.06% | 0.03 61.17% | -0.24 804.31% | -0.40 68.11% | -0.23 41.42% | -0.12 50.42% | 0.13 214.59% | |
ebt per ebit | -1.49 - | -1.08 27.78% | -1.44 33.51% | 1.03 171.54% | 1.14 10.93% | 0.53 53.56% | -1.33 351.01% | -0.49 63.12% | -1.36 176.34% | 1.13 183.62% | 2.50 120.37% | |
effective tax rate | 0.31 - | 0.28 9.17% | 0.30 6.75% | 0.27 8.93% | -0.90 428.85% | -0.08 91.11% | 0.20 353.71% | 0.22 9.73% | 0.19 16.31% | 0.28 49.02% | 0.19 31.24% | |
enterprise value multiple | 8.39 - | 10.11 20.51% | 7.35 27.24% | 9.11 23.93% | 14.75 61.81% | 32.89 123.08% | -8.84 126.89% | -6.05 31.55% | -9.85 62.78% | -49.41 401.36% | 14.55 129.44% | |
fixed asset turnover | 1.49 - | 1.42 4.83% | 1.45 2.39% | 1.46 0.78% | 1.53 4.56% | 1.35 11.66% | 1.88 38.83% | 1.53 18.45% | 1.85 21.13% | 1.19 35.87% | 1.64 38.17% | |
free cash flow per share | 10.11K - | 10.24K 1.26% | 9.38K 8.40% | 11.91K 27.03% | 20.71K 73.90% | 13.91K 32.86% | 13.90K 0.08% | 16.78K 20.77% | 17.31K 3.15% | 14.41K 16.77% | 20.56K 42.68% | |
gross profit margin | 0.44 - | 0.43 2.07% | 0.44 2.90% | 0.44 0.68% | 0.45 1.84% | 0.53 18.34% | 0.67 27.12% | 0.65 3.87% | 0.68 4.84% | 0.47 30.82% | 0.19 58.51% | |
interest coverage | -6.90 - | -8.03 16.36% | -6.92 13.81% | 9.36 235.35% | 3.87 58.62% | 1.96 49.41% | -19.50 1,094.68% | -27.82 42.67% | -19.76 28.98% | -6.20 68.62% | 9.62 255.13% | |
inventory turnover | 12.15 - | |||||||||||
long term debt to capitalization | 0.24 - | 0.25 2.17% | 0.24 1.93% | 0.26 6.83% | 0.22 16.79% | 0.21 2.67% | 0.19 10.55% | 0.20 8.19% | 0.18 11.23% | 0.20 12.12% | 0.17 16.59% | |
net income per ebt | 0.68 - | 0.71 4.54% | 0.69 2.53% | 0.72 3.76% | 1.89 163.64% | 1.00 46.69% | 0.79 21.11% | 0.76 3.70% | 0.80 5.31% | 0.72 10.27% | 0.80 11.00% | |
net profit margin | 0.11 - | 0.10 4.53% | 0.11 11.91% | 0.11 5.75% | 0.19 72.39% | 0.02 90.39% | 0.25 1,294.62% | 0.15 40.30% | 0.25 70.46% | -0.09 137.20% | 0.26 380.29% | |
operating cash flow per share | 16.86K - | 19.48K 15.55% | 19.16K 1.61% | 19.79K 3.27% | 27.83K 40.63% | 22.75K 18.26% | 23.68K 4.06% | 24.94K 5.35% | 26.10K 4.65% | 24.65K 5.57% | 33.95K 37.75% | |
operating cycle | 41.07 - | 40.97 0.25% | 40.35 1.53% | 44.23 9.63% | 43.08 2.61% | 57.05 32.44% | 39.97 29.94% | 45.71 14.37% | 40.72 10.92% | 75.28 84.87% | 106.09 40.93% | |
operating profit margin | -0.11 - | -0.13 26.44% | -0.12 14.00% | 0.15 226.96% | 0.09 41.06% | 0.03 61.17% | -0.24 804.31% | -0.40 68.11% | -0.23 41.42% | -0.12 50.42% | 0.13 214.59% | |
payables turnover | -179.90 - | -40.31 77.59% | -32.63 19.05% | 5.95 - | ||||||||
pretax profit margin | 0.16 - | 0.14 8.68% | 0.17 14.82% | 0.15 9.17% | 0.10 34.61% | 0.02 81.97% | 0.31 1,667.91% | 0.19 38.01% | 0.31 61.87% | -0.13 141.46% | 0.33 352.52% | |
price fair value | 1.32 - | 1.55 17.36% | 1.27 17.76% | 1.42 11.49% | 1.41 0.90% | 1.44 2.65% | 1.31 9.45% | 1.25 4.20% | 1.34 7.44% | 1.50 11.46% | 1.40 6.52% | |
receivables turnover | 8.89 - | 8.91 0.25% | 9.05 1.55% | 8.25 8.79% | 8.47 2.68% | 6.40 24.49% | 9.13 42.73% | 7.98 12.56% | 8.96 12.26% | 4.85 45.91% | 4.80 1.01% | |
return on assets | 0.04 - | 0.04 5.97% | 0.04 15.47% | 0.04 11.08% | 0.06 65.07% | 0.01 91.12% | 0.10 1,652.58% | 0.05 51.12% | 0.09 92.44% | -0.02 124.83% | 0.09 486.68% | |
return on capital employed | -0.04 - | -0.05 24.40% | -0.04 11.00% | 0.05 219.75% | 0.03 43.24% | 0.01 64.25% | -0.09 984.69% | -0.13 37.37% | -0.09 33.96% | -0.03 66.90% | 0.05 267.81% | |
return on equity | 0.09 - | 0.08 5.73% | 0.09 13.90% | 0.09 9.73% | 0.13 51.68% | 0.01 91.06% | 0.19 1,562.12% | 0.10 49.94% | 0.18 84.88% | -0.05 126.32% | 0.17 467.12% | |
total debt to capitalization | 0.25 - | 0.25 1.95% | 0.25 0.93% | 0.26 6.54% | 0.23 13.90% | 0.22 3.97% | 0.20 10.43% | 0.21 6.65% | 0.18 11.77% | 0.21 12.00% | 0.19 9.00% |
All numbers in USD (except ratios and percentages)