COM:BERRYGLOBAL
Berry Global Group, Inc.
- Stock
Company Information
msh id | COM:BERRYGLOBAL |
symbol | BERY |
name | Berry Global Group, Inc. |
homepage url | https://www.berryglobal.com |
country | US |
sector | Consumer Cyclical |
industry | Packaging & Containers |
market | STOCKS |
employee count | 44K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 6.77B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 11.92 |
growth score 28 | 13.81 |
growth score 90 | 43.45 |
growth score 365 | 44.31 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.13 |
growth cost of revenue | -0.15 |
growth depreciation and amortization | -0 |
growth ebitda | -0.05 |
growth ebitda ratio | 0.09 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | - |
growth gross profit | -0.03 |
growth gross profit ratio | 0.11 |
Operating Metrics
cost and expenses | 11.48B |
cost of revenue | 11.48B |
depreciation and amortization | 818M |
ebitda | 1.97B |
ebitda ratio | 0.16 |
eps | 5.07 |
eps diluted | 4.95 |
operating expenses | 1.13B |
operating income | 1.08B |
operating income ratio | 0.09 |
Balance Sheet Metrics
accounts receivables | 294M |
capital expenditure | -689M |
cash at beginning of period | 1.41B |
cash at end of period | 1.2B |
inventory | 1.56B |
working capital ttm | 1.83B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |