COM:BIOMEAFUSION
Biomea Fusion
- Stock
Last Close
6.38
22/11 21:00
Market Cap
170.74M
Beta: -
Volume Today
490.54K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | -398K - | -293K 26.38% | -1.14M 287.37% | -3.50M 208.19% | -5.85M 67.30% | -8.40M 43.52% | -12.61M 50.09% | -14.71M 16.69% | -16.37M 11.26% | -17.26M 5.45% | -22.89M 32.63% | -25.31M 10.59% | -29.05M 14.76% | -24.89M 14.32% | -28.43M 14.21% | -34.88M 22.71% | -39.06M 11.97% | -32.79M - | ||
depreciation and amortization | 2K - | 6K 200% | 11K 83.33% | 23K 109.09% | 65K 182.61% | 150K 130.77% | 166K 10.67% | 170K 2.41% | 174K 2.35% | 181K 4.02% | 293K 61.88% | 383K 30.72% | 419K 9.40% | 1.13M 169.69% | 420K 62.83% | 459K - | ||||
deferred income tax | 204K - | 157K 23.04% | 155K 1.27% | |||||||||||||||||
stock based compensation | 322K - | 919K 185.40% | 1.46M 59.19% | 1.92M 31.31% | 1.93M 0.52% | 2.33M 20.66% | 2.56M 9.83% | 2.73M 6.72% | 2.72M 0.55% | 3.23M 19.04% | 3.44M 6.28% | 3.60M 4.71% | 3.86M 7.39% | 5.02M 29.97% | 4.74M - | |||||
change in working capital | 146K - | -76K 152.05% | -11K 85.53% | 352K 3,300% | 766K 117.61% | -67K 108.75% | 1.29M 2,025.37% | -3.56M 376.20% | 3.64M 202.05% | -1.07M 129.32% | 3.04M 384.80% | 2.06M 32.05% | 868K 57.93% | -5.41M 723.62% | -178K 96.71% | 7.05M 4,062.36% | 590K 91.63% | 417.00K - | ||
accounts receivables | ||||||||||||||||||||
inventory | ||||||||||||||||||||
accounts payables | 70K - | 2K 97.14% | 46K 2,200% | 300K 552.17% | 41K 86.33% | 196K 378.05% | 182K 7.14% | 221K 21.43% | 1.20M 440.72% | -114K 109.54% | -1.09M 859.65% | 2.97M 371.76% | 665K 77.63% | -828K 224.51% | -936K 13.04% | 3.66M 491.13% | -2.18M 159.44% | 3.13M - | ||
other working capital | 76K - | -78K 202.63% | -57K 26.92% | 52K 191.23% | 725K 1,294.23% | -263K 136.28% | 1.11M 521.29% | -3.78M 441.52% | 2.44M 164.51% | -952K 139.00% | 4.13M 533.82% | -910K 122.03% | -665K 26.92% | -4.58M 589.47% | 758K 116.53% | 3.39M 347.49% | 2.77M 18.46% | -641K - | ||
other non cash items | 42K - | 82K 95.24% | 81K 1.22% | 300K 270.37% | 185K 38.33% | 138K 25.41% | 240K 73.91% | 168K 30% | 154K 8.33% | 153K 0.65% | 613K 300.65% | 673K 9.79% | 691K 2.67% | 2.46M 256.44% | 9.04M 266.91% | 1.95M - | ||||
net cash provided by operating activities | -252K - | -369K 46.43% | -1.10M 198.64% | -2.74M 148.28% | -4.08M 48.94% | -6.48M 58.92% | -8.99M 38.79% | -15.90M 76.89% | -9.99M 37.14% | -15.43M 54.36% | -16.80M 8.87% | -20.20M 20.28% | -24.04M 19.02% | -25.81M 7.35% | -23.90M 7.41% | -22.84M 4.44% | -32.03M 40.25% | -25.22M - | ||
investments in property plant and equipment | -12K - | -39K 225% | -67K 71.79% | -771K 1,050.75% | -2.04M 164.59% | -293K 85.64% | -95K 67.58% | -273K 187.37% | 50K 118.32% | -712K 1,524% | -2.91M 308.15% | -417K 85.65% | -39K 90.65% | -8K 79.49% | -35K 337.50% | -186K - | ||||
acquisitions net | ||||||||||||||||||||
purchases of investments | -38.44M - | -49K 99.87% | ||||||||||||||||||
sales maturities of investments | 1.97M - | 4.84M 146.46% | 20.54M 324.06% | 7.65M 62.76% | 175K 97.71% | 11K 93.71% | 1.15M 10,354.55% | |||||||||||||
other investing activites | 1.50M - | |||||||||||||||||||
net cash used for investing activites | -12K - | -39K 225% | -38.51M 98,643.59% | 680K 101.77% | -75K 111.03% | 4.55M 6,166.67% | 20.44M 349.27% | 7.38M 63.92% | 225K 96.95% | -701K 411.56% | -1.76M 150.50% | -417K 76.25% | -39K 90.65% | -8K 79.49% | -35K 337.50% | -186K - | ||||
debt repayment | ||||||||||||||||||||
common stock issued | 50K - | 9.56M 19,020% | -68K 100.71% | 650K 1,055.88% | 152.75M - | 400K - | 1.24M 209.75% | 201K 83.78% | 162.84M 80,913.43% | 138K 99.92% | 622K 350.72% | 116K 81.35% | -1.19M - | |||||||
common stock repurchased | ||||||||||||||||||||
dividends paid | ||||||||||||||||||||
other financing activites | -32K - | 68K 312.50% | 55.74M 81,867.65% | -3K 100.01% | 189K 6,400% | 246K - | 31K 87.40% | 318K 925.81% | -749K - | 622K - | 116K 81.35% | 1.25M - | ||||||||
net cash used provided by financing activities | 50K - | 9.53M 18,956% | -68K 100.71% | 56.39M 83,023.53% | -3K 100.01% | 152.94M 5,098,166.67% | 246K - | 31K 87.40% | 318K 925.81% | 400K 25.79% | 490K 22.50% | 201K 58.98% | 162.84M 80,913.43% | 138K 99.92% | 622K 350.72% | 116K 81.35% | 69K - | |||
effect of forex changes on cash | 68K - | -1.11M - | ||||||||||||||||||
net change in cash | -202K - | 9.16M 4,634.16% | -1.11M 112.16% | 53.61M 4,912.66% | -42.59M 179.44% | 147.15M 445.51% | -9.06M 106.16% | -11.10M 22.51% | 10.48M 194.38% | -7.73M 173.80% | -16.17M 109.08% | -20.41M 26.23% | -25.60M 25.41% | 136.61M 633.65% | -23.80M 117.42% | -22.22M 6.62% | -31.95M 43.75% | -24.96M - | ||
cash at beginning of period | 239K - | 37K 84.52% | 9.20M 24,754.05% | 8.08M 12.11% | 61.70M 663.36% | 19.11M 69.03% | 166.25M 770.12% | 157.19M 5.45% | 146.09M 7.06% | 156.57M 7.17% | 148.83M 4.94% | 132.66M 10.86% | 112.25M 15.39% | 86.65M 22.81% | 223.26M 157.65% | 199.09M 10.83% | 176.87M 11.16% | 113.29M - | ||
cash at end of period | 37K - | 9.20M 24,754.05% | 8.08M 12.11% | 61.70M 663.36% | 19.11M 69.03% | 166.25M 770.12% | 157.19M 5.45% | 146.09M 7.06% | 156.57M 7.17% | 148.83M 4.94% | 132.66M 10.86% | 112.25M 15.39% | 86.65M 22.81% | 223.26M 157.65% | 199.46M 10.66% | 176.87M 11.33% | 144.92M 18.06% | 88.32M - | ||
operating cash flow | -252K - | -369K 46.43% | -1.10M 198.64% | -2.74M 148.28% | -4.08M 48.94% | -6.48M 58.92% | -8.99M 38.79% | -15.90M 76.89% | -9.99M 37.14% | -15.43M 54.36% | -16.80M 8.87% | -20.20M 20.28% | -24.04M 19.02% | -25.81M 7.35% | -23.90M 7.41% | -22.84M 4.44% | -32.03M 40.25% | -25.22M - | ||
capital expenditure | -12K - | -39K 225% | -67K 71.79% | -771K 1,050.75% | -2.04M 164.59% | -293K 85.64% | -95K 67.58% | -273K 187.37% | 50K 118.32% | -712K 1,524% | -2.91M 308.15% | -417K 85.65% | -39K 90.65% | -8K 79.49% | -35K 337.50% | -186K - | ||||
free cash flow | -252K - | -369K 46.43% | -1.11M 201.90% | -2.77M 149.10% | -4.14M 49.26% | -7.25M 74.96% | -11.03M 52.17% | -16.19M 46.83% | -10.09M 37.69% | -15.70M 55.62% | -16.75M 6.66% | -20.91M 24.89% | -26.95M 28.87% | -26.23M 2.68% | -23.94M 8.73% | -22.84M 4.57% | -32.06M 40.36% | -25.40M - |
All numbers in USD (except ratios and percentages)