BKBN
COM:BKBN
Backbone
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Backbone | Engaz AI | Facilita Consulting | Idealist Capital |
Symbol | ||||
MSH ID | COM:BKBN | AI:ENGAZ | AU:COM:FACILITA | CAPITAL:IDEALIST |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Technology | Technology | Commercial & Professional Services | Financial Services & Finance |
Industry | Real Estate | Software & Services | Consulting | Venture Capital |
Country | US | EG | AU | US |
Stage | ||||
Employee Count | 11 | |||
Website | bkbn.com | engaz.ai | facilita.com.au | idealist.capital |
engaz-group | facilita | idealist-capital | ||
Founders |