COM:BLACKSKY
BlackSky Technology Inc.
- Stock
Company Information
msh id | COM:BLACKSKY |
symbol | BKSY |
name | BlackSky Technology Inc. |
homepage url | https://www.blacksky.com |
country | US |
sector | Technology |
industry | Hardware, Equipment & Parts |
market | STOCKS |
employee count | 279 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 148.3M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.01 |
growth cost of revenue | 1.16 |
growth depreciation and amortization | 0.16 |
growth ebitda | 0.72 |
growth ebitda ratio | 0.8 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -1 |
growth gross profit | -0.41 |
growth gross profit ratio | -0.6 |
Operating Metrics
cost and expenses | 150.49M |
cost of revenue | 150.49M |
depreciation and amortization | 43.43M |
ebitda | -12.57M |
ebitda ratio | -0.13 |
eps | -0.4 |
eps diluted | -0.4 |
operating expenses | 73.28M |
operating income | -56M |
operating income ratio | -0.59 |
Balance Sheet Metrics
accounts receivables | -20.44M |
capital expenditure | -43.72M |
cash at beginning of period | 37.02M |
cash at end of period | 33.43M |
inventory | - |
working capital ttm | 52.03M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |