PRSM
COM:BLUEPRISM
Blue Prism Group plc
- Stock
Company Information
msh id | COM:BLUEPRISM |
symbol | PRSM |
name | Blue Prism Group plc |
homepage url | https://www.blueprism.com |
country | GB |
sector | Technology |
industry | Software - Infrastructure |
market | STOCKS |
employee count | 1.04K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | - |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.1 |
growth cost of revenue | 0.52 |
growth depreciation and amortization | -0.41 |
growth ebitda | 0.37 |
growth ebitda ratio | 0.47 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.44 |
growth gross profit | 0.12 |
growth gross profit ratio | -0.05 |
Operating Metrics
cost and expenses | 244.65M |
cost of revenue | 244.65M |
depreciation and amortization | 7.28M |
ebitda | -55.48M |
ebitda ratio | -0.26 |
eps | -0.68 |
eps diluted | -0.68 |
operating expenses | 202.23M |
operating income | -62.76M |
operating income ratio | -0.3 |
Balance Sheet Metrics
accounts receivables | - |
capital expenditure | -1.13M |
cash at beginning of period | 172.73M |
cash at end of period | 159.67M |
inventory | - |
working capital ttm | 53.3M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |