COM:BSIG
BrightSphere Investment Group
- Stock
Last Close
28.04
06/11 21:00
Market Cap
860.63M
Beta: -
Volume Today
350.89K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 248.30M - | 269.40M 8.50% | 260.30M 3.38% | 260M 0.12% | 266.50M 2.50% | 160.60M 39.74% | 213.50M 32.94% | 161.80M 24.22% | 163.40M 0.99% | 149.60M 8.45% | 156.50M 4.61% | 170.80M 9.14% | 186.60M 9.25% | 196.20M 5.14% | 218.80M 11.52% | 223.20M 2.01% | 249.20M 11.65% | 249.70M 0.20% | 233.90M 6.33% | 230.10M 1.62% | 214.50M 6.78% | 207.20M 3.40% | 207.10M 0.05% | 197.80M 4.49% | 207.40M 4.85% | 182.60M 11.96% | 174.70M 4.33% | 182.40M 4.41% | 178.80M 1.97% | 131.20M 26.62% | 133.30M 1.60% | 117.90M 11.55% | 162.90M 38.17% | 112.20M 31.12% | 95.50M 14.88% | 86.80M 9.11% | 122.70M 41.36% | 91.80M 25.18% | 96.30M 4.90% | 107.30M 11.42% | 134.10M 24.98% | 107.40M 19.91% | 109.80M 2.23% | 127.10M 15.76% | |
cost of revenue | 169.10M - | 166.90M 1.30% | 159.30M 4.55% | 184.80M 16.01% | 248.80M 34.63% | 94.80M 61.90% | 126M 32.91% | 93.70M 25.63% | 98.30M 4.91% | 84.60M 13.94% | 87.50M 3.43% | 100M 14.29% | 125.50M 25.50% | 143M 13.94% | 173.70M 21.47% | 182.50M 5.07% | 186M 1.92% | 189.60M 1.94% | 183.60M 3.16% | 180.50M 1.69% | 143.60M 20.44% | 101.30M 29.46% | 123.70M 22.11% | 108.20M 12.53% | 83.40M 22.92% | 57.50M 31.06% | 117M 103.48% | 109.70M 6.24% | 104.80M 4.47% | 67.90M 35.21% | 73.40M 8.10% | 67.20M 8.45% | 91.40M 36.01% | 46.80M 48.80% | 27M 42.31% | 34.90M 29.26% | 50.90M 45.85% | 49.80M 2.16% | 49.70M 0.20% | 53.80M 8.25% | 4.70M 91.26% | 4.70M 0% | 5.10M 8.51% | 4.70M 7.84% | |
gross profit | 79.20M - | 102.50M 29.42% | 101M 1.46% | 75.20M 25.54% | 17.70M 76.46% | 65.80M 271.75% | 87.50M 32.98% | 68.10M 22.17% | 65.10M 4.41% | 65M 0.15% | 69M 6.15% | 70.80M 2.61% | 61.10M 13.70% | 53.20M 12.93% | 45.10M 15.23% | 40.70M 9.76% | 63.20M 55.28% | 60.10M 4.91% | 50.30M 16.31% | 49.60M 1.39% | 70.90M 42.94% | 105.90M 49.37% | 83.40M 21.25% | 89.60M 7.43% | 124M 38.39% | 125.10M 0.89% | 57.70M 53.88% | 72.70M 26.00% | 74M 1.79% | 63.30M 14.46% | 59.90M 5.37% | 50.70M 15.36% | 71.50M 41.03% | 65.40M 8.53% | 68.50M 4.74% | 51.90M 24.23% | 71.80M 38.34% | 42M 41.50% | 46.60M 10.95% | 53.50M 14.81% | 129.40M 141.87% | 102.70M 20.63% | 104.70M 1.95% | 122.40M 16.91% | |
selling and marketing expenses | |||||||||||||||||||||||||||||||||||||||||||||
general and administrative expenses | 19.60M - | 16.90M 13.78% | 20.20M 19.53% | 21.70M 7.43% | 25.10M 15.67% | 19.80M 21.12% | 22.90M 15.66% | 23.30M 1.75% | 22.20M 4.72% | 21.80M 1.80% | 22.70M 4.13% | 27.20M 19.82% | 26.60M 2.21% | 25.60M 3.76% | 27.70M 8.20% | 27.60M 0.36% | 32M 15.94% | 29.50M 7.81% | 29.80M 1.02% | 31M 4.03% | 35.70M 15.16% | 32.50M 8.96% | 31.10M 4.31% | 31.70M 1.93% | 33.50M 5.68% | 27.70M 17.31% | 24.50M 11.55% | 25.40M 3.67% | 28.40M 11.81% | 20.60M 27.46% | 18M 12.62% | 16.50M 8.33% | 17.60M 6.67% | 16.90M 3.98% | 16.50M 2.37% | 17.50M 6.06% | 20.20M 15.43% | 18.40M 8.91% | 21.80M 18.48% | 18.80M 13.76% | 23.60M 25.53% | ||||
selling general and administrative expenses | 19.60M - | 16.90M 13.78% | 20.20M 19.53% | 21.70M 7.43% | 25.10M 15.67% | 19.80M 21.12% | 22.90M 15.66% | 23.30M 1.75% | 22.20M 4.72% | 21.80M 1.80% | 22.70M 4.13% | 27.20M 19.82% | 26.60M 2.21% | 25.60M 3.76% | 27.70M 8.20% | 27.60M 0.36% | 32M 15.94% | 29.50M 7.81% | 29.80M 1.02% | 31M 4.03% | 35.70M 15.16% | 32.50M 8.96% | 31.10M 4.31% | 31.70M 1.93% | 33.50M 5.68% | 27.70M 17.31% | 24.50M 11.55% | 25.40M 3.67% | 28.40M 11.81% | 20.60M 27.46% | 18M 12.62% | 16.50M 8.33% | 17.60M 6.67% | 16.90M 3.98% | 16.50M 2.37% | 17.50M 6.06% | 20.20M 15.43% | 18.40M 8.91% | 21.80M 18.48% | 18.80M 13.76% | 23.60M 25.53% | ||||
research and development expenses | |||||||||||||||||||||||||||||||||||||||||||||
other expenses | 51.80M - | 20M - | 5.70M - | 6.20M 8.77% | 440.40M 7,003.23% | 23.40M 94.69% | 7.10M 69.66% | 6.80M 4.23% | 440.40M 6,376.47% | 5.60M 98.73% | 5.80M 3.57% | 5.50M 5.17% | 5.40M 1.82% | 5.30M 1.85% | 5.30M 0% | 4.30M 18.87% | 3.70M 13.95% | 3.80M 2.70% | 5.60M 47.37% | 5.30M 5.36% | -89.60M 1,790.57% | -78.10M 12.83% | -83.30M 6.66% | -91.40M 9.72% | |||||||||||||||||||||
cost and expenses | 235.20M - | 231M 1.79% | 271.50M 17.53% | 245.90M 9.43% | 275.60M 12.08% | 116.20M 57.84% | 150.60M 29.60% | 118.80M 21.12% | 122.50M 3.11% | 108.60M 11.35% | 112.50M 3.59% | 130.60M 16.09% | 156.20M 19.60% | 172.70M 10.56% | 205.90M 19.22% | 214.90M 4.37% | 222.90M 3.72% | 224.10M 0.54% | 218.60M 2.45% | 216.80M 0.82% | 184.90M 14.71% | 139.20M 24.72% | 160.50M 15.30% | 145.90M 9.10% | 123.60M 15.28% | 92.10M 25.49% | 148.50M 61.24% | 141.90M 4.44% | 140.20M 1.20% | 94.10M 32.88% | 97.20M 3.29% | 89.20M 8.23% | 114.40M 28.25% | 69M 39.69% | 48.80M 29.28% | 56.70M 16.19% | 74.80M 31.92% | 72M 3.74% | 75.90M 5.42% | 77.10M 1.58% | 94.30M 22.31% | 82.80M 12.20% | 88.40M 6.76% | 96.10M 8.71% | |
operating expenses | 66.10M - | 64.10M 3.03% | 112.20M 75.04% | 61.10M 45.54% | 26.80M 56.14% | 21.40M 20.15% | 24.60M 14.95% | 25.10M 2.03% | 24.20M 3.59% | 24M 0.83% | 25M 4.17% | 30.60M 22.40% | 30.70M 0.33% | 29.70M 3.26% | 32.20M 8.42% | 32.40M 0.62% | 36.90M 13.89% | 34.50M 6.50% | 35M 1.45% | 36.30M 3.71% | 41.30M 13.77% | 37.90M 8.23% | 36.80M 2.90% | 37.70M 2.45% | 40.20M 6.63% | 34.60M 13.93% | 31.50M 8.96% | 32.20M 2.22% | 35.40M 9.94% | 26.20M 25.99% | 23.80M 9.16% | 22M 7.56% | 23M 4.55% | 22.20M 3.48% | 21.80M 1.80% | 21.80M 0% | 23.90M 9.63% | 22.20M 7.11% | 26.20M 18.02% | 23.30M 11.07% | 89.60M 284.55% | 78.10M 12.83% | -83.30M 206.66% | -91.40M 9.72% | |
interest expense | 59.20M - | 49.20M 16.89% | 51.20M 4.07% | 48.90M 4.49% | 800K 98.36% | 900K 12.50% | 700K 22.22% | 600K 14.29% | 900K 50% | 500K 44.44% | 500K 0% | 4.40M 780% | 5.90M 34.09% | 5.90M 0% | 5.90M 0% | 6.40M 8.47% | 6.30M 1.56% | 6.30M 0% | 6.10M 3.17% | 6.30M 3.28% | 6.20M 1.59% | 7M 12.90% | 8.80M 25.71% | 8.30M 5.68% | 8.10M 2.41% | 7.80M 3.70% | 7.40M 5.13% | 6.90M 6.76% | 6.40M 7.25% | 6.20M 3.13% | 6.30M 1.61% | 6.20M 1.59% | 6.10M 1.61% | 6.50M 6.56% | 4.80M 26.15% | 4.60M 4.17% | 4.60M 0% | 4.90M 6.52% | 5.40M 10.20% | 4.80M 11.11% | 5.40M 12.50% | 5M 7.41% | |||
ebitda | 168.10M - | 39.90M 76.26% | -9.60M 124.06% | 15.70M 263.54% | -7.30M 146.50% | 46M 730.14% | 64.70M 40.65% | 44.90M 30.60% | 42.90M 4.45% | 43.20M 0.70% | 46.30M 7.18% | 43.90M 5.18% | 34.60M 21.18% | 30.40M 12.14% | 17.70M 41.78% | 13.20M 25.42% | 31.50M 138.64% | 31.10M 1.27% | 21.10M 32.15% | 19.50M 7.58% | 36.40M 86.67% | 74.50M 104.67% | 52.60M 29.40% | 59.10M 12.36% | 91.60M 54.99% | 98.30M 7.31% | 62.90M 36.01% | 47.50M 24.48% | 53.40M 12.42% | 43.80M 17.98% | 43.20M 1.37% | 34.40M 20.37% | 54M 56.98% | 48.50M 10.19% | 52.10M 7.42% | 34.60M 33.59% | 52.10M 50.58% | 24.70M 52.59% | 26.30M 6.48% | 36.40M 38.40% | 44.40M 21.98% | 29.20M 34.23% | 26.40M 9.59% | 35.50M 34.47% | |
operating income | -29.10M - | 5.60M 119.24% | -45.60M 914.29% | -18.20M 60.09% | -9.10M 50% | 44.40M 587.91% | 62.90M 41.67% | 43M 31.64% | 40.90M 4.88% | 41M 0.24% | 44M 7.32% | 40.20M 8.64% | 30.40M 24.38% | 23.50M 22.70% | 12.90M 45.11% | 8.30M 35.66% | 26.30M 216.87% | 25.60M 2.66% | 15.30M 40.23% | 13.30M 13.07% | 29.60M 122.56% | 68M 129.73% | 46.60M 31.47% | 51.90M 11.37% | 83.80M 61.46% | 74.10M 11.58% | 26.20M 64.64% | 40.50M 54.58% | 38.60M 4.69% | 37.10M 3.89% | 36.10M 2.70% | 28.70M 20.50% | 48.50M 68.99% | 43.20M 10.93% | 46.70M 8.10% | 30.10M 35.55% | 47.90M 59.14% | 19.80M 58.66% | 20.40M 3.03% | 30.20M 48.04% | 39.80M 31.79% | 24.60M 38.19% | 21.40M 13.01% | 31M 44.86% | |
depreciation and amortization | 144.20M - | 1.40M 99.03% | 1.60M 14.29% | 1.50M 6.25% | 1.70M 13.33% | 1.60M 5.88% | 1.70M 6.25% | 1.80M 5.88% | 2M 11.11% | 2.20M 10% | 2.30M 4.55% | 3.40M 47.83% | 4.10M 20.59% | 4.10M 0% | 4.50M 9.76% | 4.80M 6.67% | 4.90M 2.08% | 5M 2.04% | 5.20M 4% | 5.30M 1.92% | 5.60M 5.66% | 5.40M 3.57% | 5.70M 5.56% | 6M 5.26% | 6.70M 11.67% | 6.90M 2.99% | 7M 1.45% | 6.80M 2.86% | 7M 2.94% | 5.60M 20% | 5.70M 1.79% | 5.50M 3.51% | 5.40M 1.82% | 5.30M 1.85% | 5.40M 1.89% | 4.50M 16.67% | 4.20M 6.67% | 4.90M 16.67% | 4.40M 10.20% | 4.50M 2.27% | 4.60M 2.22% | 4.60M 0% | 5M 8.70% | 4.50M 10% | |
total other income expenses net | 32.10M - | 19.10M 40.50% | 18.30M 4.19% | 19.10M 4.37% | 29M 51.83% | 2.70M 90.69% | 2.40M 11.11% | 4.20M 75% | 3.70M 11.90% | 3.50M 5.41% | 4.50M 28.57% | 5.60M 24.44% | 2.50M 55.36% | 10.30M 312% | 7.30M 29.13% | 12.80M 75.34% | 64.30M 402.34% | 63.70M 0.93% | -3.70M 105.81% | 2.80M 175.68% | 10.30M 267.86% | 20.60M 100% | -2.40M 111.65% | 7M 391.67% | 12.50M 78.57% | -47.30M 478.40% | 42.20M 189.22% | 13.20M 68.72% | 251.60M 1,806.06% | 1.30M 99.48% | 4.70M 261.54% | 34.90M 642.55% | 16M 54.15% | -9.80M 161.25% | -5.40M 44.90% | -4.80M 11.11% | -3.10M 35.42% | -2.70M 12.90% | 500K 118.52% | 400K 20% | -4.90M 1,325% | -2.80M 42.86% | -4.30M 53.57% | -2.60M 39.53% | |
income before tax | -13.80M - | 8.40M 160.87% | -44.10M 625% | -15.70M 64.40% | 19.20M 222.29% | 46.20M 140.63% | 64.70M 40.04% | 46.70M 27.82% | 43.70M 6.42% | 44M 0.69% | 48M 9.09% | 41.70M 13.13% | 27.10M 35.01% | 28M 3.32% | 14.60M 47.86% | 14.80M 1.37% | 84.60M 471.62% | 83.50M 1.30% | 6.10M 92.69% | 10.70M 75.41% | 34.90M 226.17% | 82.70M 136.96% | 35.70M 56.83% | 51M 42.86% | 88.60M 73.73% | 35.70M 59.71% | 61.20M 71.43% | 46.80M 23.53% | 283.90M 506.62% | 32.20M 88.66% | 34.60M 7.45% | 57.40M 65.90% | 58.50M 1.92% | 33.40M 42.91% | 41.30M 23.65% | 25.30M 38.74% | 44.80M 77.08% | 17.10M 61.83% | 17M 0.58% | 27.50M 61.76% | 34.90M 26.91% | 21.80M 37.54% | 17.10M 21.56% | 28.40M 66.08% | |
income tax expense | 2.50M - | 8M 220.00% | 8.20M 2.50% | -6M 173.17% | 2.60M 143.33% | 12.20M 369.23% | 16M 31.15% | 12.70M 20.63% | 5.70M 55.12% | 13.40M 135.09% | 13.10M 2.24% | 7.30M 44.27% | 7M 4.11% | 5.60M 20% | 1M 82.14% | -5.10M 610% | 131.30M 2,674.51% | 28.70M 78.14% | 3.60M 87.46% | -43.40M 1,305.56% | 16.10M 137.10% | 21.60M 34.16% | 14.10M 34.72% | -32M 326.95% | 14.30M 144.69% | 13.60M 4.90% | 7.30M 46.32% | 12.80M 75.34% | 78.40M 512.50% | 10.30M 86.86% | 9.90M 3.88% | 14.50M 46.46% | 16.50M 13.79% | 9.60M 41.82% | 12.70M 32.29% | 7.50M 40.94% | 14.40M 92% | 5.10M 64.58% | 5.50M 7.84% | 7.70M 40% | 11.10M 44.16% | 6.10M 45.05% | 5.60M 8.20% | 9.40M 67.86% | |
net income | 7.10M - | 10.30M 45.07% | 8.80M 14.56% | -1.70M 119.32% | 34.30M 2,117.65% | 34.20M 0.29% | 49.40M 44.44% | 35M 29.15% | 36.90M 5.43% | 30.80M 16.53% | 36.30M 17.86% | 34M 6.34% | 25.30M 25.59% | 21.40M 15.42% | 12.90M 39.72% | 18.70M 44.96% | -48.80M 360.96% | 57.30M 217.42% | 2.10M 96.34% | 54M 2,471.43% | 23M 57.41% | 52.70M 129.13% | 28M 46.87% | 75.40M 169.29% | 67.80M 10.08% | 32.60M 51.92% | 18.90M 42.02% | 37.20M 96.83% | 198M 432.26% | 27M 86.36% | 532.70M 1,872.96% | 229.50M 56.92% | 39.20M 82.92% | 23.80M 39.29% | 28.60M 20.17% | 17.80M 37.76% | 30.40M 70.79% | 12M 60.53% | 11.40M 5% | 19.60M 71.93% | 22.80M 16.33% | 14.60M 35.96% | 11M 24.66% | 16.90M 53.64% | |
weighted average shs out | 120M - | 120M 0% | 120M 0% | 120M 0% | 120M 0% | 120M 0% | 120M 0% | 120M 0% | 120M 0% | 120M 0% | 119.40M 0.50% | 119.30M 0.08% | 118.20M 0.92% | 113.50M 3.98% | 111.30M 1.94% | 109M 2.07% | 108.90M 0.09% | 109.40M 0.46% | 108.40M 0.91% | 106.40M 1.85% | 105.60M 0.75% | 97.65M 7.53% | 91.46M 6.34% | 89.97M 1.63% | 85.08M 5.43% | 85.08M 0.00% | 78.28M 8.00% | 80M 2.20% | 79.30M 0.88% | 79.30M 0% | 79.40M 0.13% | 79.61M 0.26% | 79.60M 0.01% | 43.97M 44.76% | 41.40M 5.84% | 41.43M 0.08% | 41.40M 0.08% | 41.44M 0.11% | 41.48M 0.10% | 41.51M 0.06% | 41.50M 0.02% | 39.10M 5.78% | 37.50M 4.09% | 37.10M 1.07% | |
weighted average shs out dil | 120M - | 120M 0% | 120M 0% | 120M 0% | 120M 0% | 120.40M 0.33% | 120.50M 0.08% | 120.50M 0% | 120.60M 0.08% | 120M 0.50% | 119.60M 0.33% | 119.70M 0.08% | 118.80M 0.75% | 114.40M 3.70% | 111.80M 2.27% | 109.70M 1.88% | 109M 0.64% | 109.60M 0.55% | 108.60M 0.91% | 106.50M 1.93% | 105.80M 0.66% | 97.84M 7.52% | 91.50M 6.48% | 90M 1.64% | 85.10M 5.45% | 85.10M 0.00% | 80.40M 5.52% | 80.90M 0.62% | 82.30M 1.73% | 82.30M 0% | 82.90M 0.73% | 83.24M 0.42% | 83.20M 0.05% | 45.30M 45.55% | 42.50M 6.18% | 42.35M 0.34% | 42.50M 0.35% | 42.71M 0.50% | 42.65M 0.15% | 42.59M 0.13% | 42.20M 0.92% | 39.70M 5.92% | 38.20M 3.78% | 37.80M 1.05% | |
eps | 0.06 - | 0.09 45.42% | 0.07 14.57% | -0.01 119.37% | 0.28 2,071.83% | 0.28 0% | 0.41 46.43% | 0.29 29.27% | 0.31 6.90% | 0.26 16.13% | 0.30 15.38% | 0.28 6.67% | 0.21 25.00% | 0.19 9.52% | 0.12 36.84% | 0.17 41.67% | -0.45 364.71% | 0.52 215.56% | 0.02 96.15% | 0.51 2,450% | 0.22 56.86% | 0.54 145.45% | 0.31 42.59% | 0.84 170.97% | 0.80 4.76% | 0.38 52.50% | 0.23 39.47% | 0.46 100% | 2.50 443.48% | 0.34 86.40% | 6.71 1,873.53% | 2.88 57.08% | 0.53 81.60% | 0.54 1.89% | 0.69 27.78% | 0.43 37.68% | 0.73 69.77% | 0.29 60.27% | 0.27 6.90% | 0.47 74.07% | 0.55 17.02% | 0.37 32.73% | 0.29 21.62% | 0.46 58.62% | |
epsdiluted | 0.06 - | 0.09 45.42% | 0.07 14.57% | -0.01 119.37% | 0.28 2,071.83% | 0.28 0% | 0.41 46.43% | 0.29 29.27% | 0.30 3.45% | 0.26 13.33% | 0.30 15.38% | 0.28 6.67% | 0.21 25.00% | 0.19 9.52% | 0.11 42.11% | 0.17 54.55% | -0.45 364.71% | 0.52 215.56% | 0.02 96.15% | 0.51 2,450% | 0.22 56.86% | 0.54 145.45% | 0.31 42.59% | 0.84 170.97% | 0.80 4.76% | 0.38 52.50% | 0.23 39.47% | 0.46 100% | 2.41 423.91% | 0.33 86.31% | 6.42 1,845.45% | 2.76 57.01% | 0.50 81.88% | 0.53 6.00% | 0.67 26.42% | 0.42 37.31% | 0.72 71.43% | 0.28 61.11% | 0.27 3.57% | 0.46 70.37% | 0.54 17.39% | 0.37 31.48% | 0.29 21.62% | 0.45 55.17% |
All numbers in (except ratios and percentages)