COM:CANARABANK
Canara Bank
- Stock
Last Close
97.01
25/11 04:10
Market Cap
1.04T
Beta: -
Volume Today
8.39M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '14 | Mar '15 | Mar '16 | Mar '17 | Mar '18 | Mar '19 | Mar '20 | Mar '21 | Mar '22 | Mar '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
average inventory | |||||||||||
average payables | 13.12B - | 15.92B 21.30% | 17.94B 12.68% | 18.77B 4.65% | 19.48B 3.76% | 21.06B 8.14% | 21.32B 1.22% | 23.44B 9.95% | 27.09B 15.57% | 52.82B 94.95% | |
average receivables | 130.78B - | 155.43B 18.85% | 157.05B 1.04% | 177.19B 12.82% | 206.19B 16.37% | 227.12B 10.15% | 227.96B 0.37% | 177.09B 22.31% | 133.81B 24.44% | 131.51B 1.72% | |
book value per share | 655.90 - | 685.11 4.45% | 600.80 12.31% | 637.95 6.18% | 615.78 3.47% | 511.94 16.86% | 488.51 4.58% | 412.68 15.52% | 400.31 3.00% | 430.26 7.48% | |
capex per share | -11.75 - | -17.16 46.10% | -6.85 60.09% | -7.00 2.18% | -7.67 9.56% | -8.23 7.27% | -4.00 51.32% | -6.10 52.35% | -4.70 23.01% | -3.38 28.02% | |
capex to depreciation | -2.35 - | -1.90 19.28% | -2.15 13.19% | -1.15 46.51% | -1.01 12.36% | -1.41 40.25% | -0.76 46.36% | -1.10 45.33% | -0.98 11.34% | -0.60 38.45% | |
capex to operating cash flow | -0.04 - | -0.13 238.17% | -0.04 69.18% | -0.15 273.74% | 0.04 127.96% | -0.03 180.37% | 0.06 292.32% | -0.02 124.43% | -0.89 5,623.88% | 0.02 101.72% | |
capex to revenue | -0.04 - | -0.06 37.09% | -0.02 56.15% | -0.02 13.58% | -0.03 17.49% | -0.03 10.80% | -0.01 53.19% | -0.02 45.90% | -0.02 13.39% | -0.01 36.12% | |
cash per share | 975.32 - | 1.03K 5.17% | 1.05K 2.55% | 1.08K 3.11% | 838.19 22.72% | 903.71 7.82% | 813.16 10.02% | 1.18K 45.45% | 1.04K 11.76% | 781.11 25.15% | |
days of inventory on hand | |||||||||||
days payables outstanding | 1.43K - | 5.13K 260.03% | |||||||||
days sales outstanding | 419.91 - | 405.80 3.36% | 377.08 7.08% | 411.60 9.16% | 423.81 2.97% | 407.07 3.95% | 301.40 25.96% | 105.84 64.88% | 93.23 11.92% | 85.19 8.62% | |
debt to assets | 0.06 - | 0.05 15.64% | 0.05 4.45% | 0.07 34.80% | 0.04 33.54% | 0.06 27.45% | 0.06 1.91% | 0.04 24.93% | 0.04 9.74% | 0.04 10.64% | |
debt to equity | 0.94 - | 0.82 12.67% | 0.87 5.68% | 1.16 33.20% | 0.77 33.83% | 1.08 40.65% | 1.01 6.54% | 0.80 21.15% | 0.68 14.15% | 0.74 8.89% | |
dividend yield | 0.09 - | 0.02 79.92% | 0.07 275.12% | 0.00 - | 0.02 - | ||||||
earnings yield | 0.22 - | 0.17 24.06% | -0.26 254.84% | 0.08 131.56% | -0.25 402.37% | 0.03 111.16% | -0.26 1,051.84% | 0.08 129.14% | 0.15 99.31% | 0.22 41.74% | |
enterprise value | -45.58B - | -48.98B 7.45% | -185.38B 278.50% | -22.59B 87.81% | -60.56B 168.03% | -42.06B 30.55% | -193.65B 360.42% | -1.06T 448.28% | -947.86B 10.73% | -320.27B 66.21% | |
enterprise value over ebitda | -0.14 - | -0.13 3.92% | -0.58 345.08% | -0.07 88.33% | -0.29 324.60% | -0.14 52.56% | 18.77 13,807.77% | -21.63 215.23% | -1.78 91.79% | -0.46 73.83% | |
ev to operating cash flow | -0.32 - | -0.77 141.27% | -1.98 156.91% | -0.88 55.77% | 0.54 162.07% | -0.23 142.35% | 3.66 1,687.72% | -1.80 149.05% | -103.14 5,642.77% | 0.80 100.78% | |
ev to sales | -0.35 - | -0.34 2.20% | -1.24 265.55% | -0.13 89.77% | -0.33 160.81% | -0.19 41.61% | -0.75 286.43% | -2.19 192.87% | -1.90 13.11% | -0.55 71.11% | |
free cash flow per share | 297.86 - | 116.60 60.86% | 166.40 42.71% | 40.37 75.74% | -193.25 578.74% | 239.49 223.92% | -66.70 127.85% | 384.81 676.92% | 0.56 99.85% | -223.75 40,015.62% | |
free cash flow yield | 1.16 - | 0.33 71.87% | 0.90 176.19% | 0.13 85.19% | -0.73 648.39% | 0.82 211.52% | -0.74 190.39% | 2.53 443.04% | 0.00 99.90% | -0.79 32,059.16% | |
graham net net | -9.01K - | -9.81K 8.86% | -8.57K 12.55% | -8.96K 4.45% | -8.81K 1.64% | -8.00K 9.23% | -7.29K 8.84% | -6.13K 15.92% | -5.69K 7.12% | 517.18 109.08% | |
graham number | 918.53 - | 964.94 5.05% | 808.26 16.24% | 598.82 25.91% | 955.86 59.62% | 306.87 67.90% | 513.37 67.29% | 330.31 35.66% | 561.82 70.09% | 774.98 37.94% | |
income quality | 5.42 - | 2.21 59.11% | -3.58 261.88% | 1.90 152.89% | 2.81 48.43% | 30.30 976.70% | 2.66 91.21% | 20.45 668.20% | 0.15 99.27% | -3.55 2,467.37% | |
intangibles to total assets | 0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
interest coverage | 1.09 - | 1.08 0.19% | 0.92 14.76% | 1.04 12.90% | 0.70 32.42% | 0.94 32.85% | -0.04 104.41% | 0.09 318.39% | 1.22 1,254.49% | 1.28 4.96% | |
interest debt per share | 1.28K - | 1.28K 0.01% | 1.16K 9.80% | 1.32K 13.97% | 958.69 27.39% | 992.14 3.49% | 917.70 7.50% | 627.22 31.65% | 519.75 17.13% | 612.22 17.79% | |
inventory turnover | |||||||||||
invested capital | 0.94 - | 0.82 12.67% | 0.87 5.68% | 1.16 33.20% | 0.77 33.83% | 1.08 40.65% | 1.01 6.54% | 0.80 21.15% | 0.68 14.15% | 0.74 8.89% | |
market cap | 118.29B - | 169.66B 43.42% | 99.72B 41.23% | 164.61B 65.07% | 158.37B 3.79% | 216.22B 36.53% | 76.34B 64.70% | 230.17B 201.52% | 398.04B 72.93% | 516.02B 29.64% | |
net current asset value | -4.11T - | -4.61T 12.27% | -4.59T 0.50% | -4.82T 5.07% | -5.23T 8.43% | -5.83T 11.50% | -6.10T 4.61% | -9.23T 51.49% | -9.92T 7.40% | 836.30B 108.43% | |
net debt to ebitda | -0.49 - | -0.58 19.30% | -0.90 53.33% | -0.56 37.11% | -1.04 85.26% | -0.84 19.42% | 26.17 3,212.20% | -26.32 200.57% | -2.52 90.42% | -1.21 51.88% | |
net income per share | 57.17 - | 60.40 5.66% | -48.33 180.01% | 24.98 151.69% | -65.94 363.97% | 8.18 112.40% | -23.98 393.30% | 11.75 149.01% | 35.05 198.25% | 62.04 77.03% | |
operating cash flow per share | 309.61 - | 133.76 56.80% | 173.25 29.52% | 47.37 72.66% | -185.58 491.80% | 247.71 233.48% | -62.70 125.31% | 390.91 723.50% | 5.26 98.65% | -220.37 4,290.94% | |
payables turnover | 0.26 - | 0.07 72.22% | |||||||||
receivables turnover | 0.87 - | 0.90 3.48% | 0.97 7.62% | 0.89 8.39% | 0.86 2.88% | 0.90 4.11% | 1.21 35.06% | 3.45 184.76% | 3.91 13.53% | 4.28 9.43% | |
research and ddevelopement to revenue | |||||||||||
return on tangible assets | 0.01 - | 0.01 2.29% | -0.00 190.17% | 0.00 149.27% | -0.01 374.66% | 0.00 113.51% | -0.00 422.60% | 0.00 155.23% | 0.00 223.26% | 0.01 67.34% | |
revenue per share | 284.87 - | 303.60 6.58% | 276.36 8.97% | 326.79 18.24% | 304.73 6.75% | 295.03 3.18% | 306.80 3.99% | 320.36 4.42% | 284.80 11.10% | 320.93 12.69% | |
roe | 0.09 - | 0.09 1.15% | -0.08 191.24% | 0.04 148.68% | -0.11 373.47% | 0.02 114.91% | -0.05 407.37% | 0.03 158.01% | 0.09 207.47% | 0.14 64.70% | |
roic | 0.56 - | 0.61 9.39% | 0.54 12.00% | 0.42 21.26% | 0.08 81.35% | -0.10 226.99% | -0.02 76.18% | 0.02 191.53% | 0.28 1,194.60% | 0.37 32.18% | |
sales general and administrative to revenue | 0.01 - | 0.01 0.44% | 0.01 13.36% | 0.01 0.85% | 0.01 21.52% | 0.01 17.26% | 0.01 22.53% | 0.00 16.69% | 0.00 10.54% | 0.00 27.65% | |
shareholders equity per share | 655.90 - | 685.11 4.45% | 600.80 12.31% | 637.95 6.18% | 615.78 3.47% | 511.94 16.86% | 488.51 4.58% | 412.68 15.52% | 400.31 3.00% | 430.26 7.48% | |
stock based compensation to revenue | |||||||||||
tangible asset value | 304.90B - | 328.70B 7.81% | 328.59B 0.03% | 351.83B 7.07% | 374.19B 6.36% | 383.57B 2.51% | 419.36B 9.33% | 632.03B 50.71% | 707.86B 12.00% | 13.23T 1,768.95% | |
tangible book value per share | 662.72 - | 693.09 4.58% | 609.13 12.11% | 647.11 6.24% | 624.49 3.50% | 521.01 16.57% | 497.17 4.58% | 417.93 15.94% | 405.02 3.09% | 7.29K 1,700.53% | |
working capital | 584.77B - | 629.43B 7.64% | 702.70B 11.64% | 771.24B 9.75% | 694.09B 10.00% | 885.58B 27.59% | 878.91B 0.75% | 1.90T 116.51% | 1.92T 1.06% | 1.34T 30.35% |
All numbers in (except ratios and percentages)