CENT
COM:CENTUMELECTRONICS
Centum Electronics Ltd
- Stock
Last Close
1,620.60
25/11 05:20
Market Cap
21.04B
Beta: -
Volume Today
3.07K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Jan '14 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Jan '15 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Jan '16 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Jan '17 | Mar '17 | Jun '17 | Sep '17 | Jan '18 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Jan '19 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Jan '20 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.38 - | 0.32 - | 0.29 - | 0.23 - | 0.25 - | 0.22 - | 0.25 - | 0.25 - | 0.20 - | 0.20 - | 0.17 - | 0.22 - | 0.18 - | 0.22 - | 0.18 - | 0.24 - | 0.21 - | 0.28 - | 0.21 - | 0.28 - | 0.22 - | ||||||||||||||||||||||||||||||
cash conversion cycle | 40.17 - | 83.98 - | 117.78 - | 144.86 - | 104.01 - | 115.00 - | 72.59 - | 203.14 - | 238.31 - | 398.66 - | 240.71 - | 50.85 - | 204.69 - | 233.48 - | 231.76 - | 211.72 - | 239.25 - | 143.11 - | 202.38 - | 96.84 - | 68.14 - | ||||||||||||||||||||||||||||||
cash per share | 12.83 - | 22.90 - | 39.07 - | 45.80 - | 49.91 - | 39.95 - | 33.95 - | 16.86 - | 30.21 - | 14.37 - | 123.75 - | 14.03 - | 143.64 - | 34.34 - | 99.74 - | 40.50 - | 38.73 - | 45.34 - | 27.37 39.63% | 34.65 26.59% | 35.42 2.20% | 55.54 56.82% | 80.72 - | ||||||||||||||||||||||||||||
company equity multiplier | 2.26 - | 2.78 - | 2.54 - | 2.38 - | 2.41 - | 4.19 - | 3.75 - | 5.76 - | 6.56 - | 5.00 - | 4.84 - | 5.25 - | 5.20 - | 4.40 - | 4.80 - | 4.53 - | 4.61 - | 5.09 - | 5.60 - | 5.23 - | 5.87 - | ||||||||||||||||||||||||||||||
days of inventory outstanding | 91.29 - | 159.71 - | 180.46 - | 224.38 - | 183.49 - | 250.60 - | 199.33 - | 200.81 - | 245.27 - | 451.45 - | 260.75 - | 208.68 - | 219.71 - | 199.03 - | 271.07 - | 215.59 - | 255.32 - | 157.14 - | 250.90 - | 110.57 - | 276.50 - | ||||||||||||||||||||||||||||||
days of payables outstanding | 51.12 - | 75.72 - | 62.69 - | 79.53 - | 79.48 - | 135.60 - | 126.74 - | 137.06 - | 157.59 - | 275.66 - | 174.09 - | 157.83 - | 143.91 - | 110.85 - | 142.70 - | 109.40 - | 130.70 - | 126.99 - | 170.64 - | 82.84 - | 208.36 - | ||||||||||||||||||||||||||||||
days of sales outstanding | 139.39 - | 150.63 - | 222.87 - | 154.05 - | 128.89 - | 145.30 - | 103.39 - | 105.52 - | 114.62 - | 112.96 - | 122.12 - | 69.11 - | |||||||||||||||||||||||||||||||||||||||
dividend yield | 0.01 - | 0.01 12.76% | 0.01 19.74% | 0.01 30.78% | 0.00 40.52% | 0.00 13.22% | 0.00 5.56% | 0.00 8.03% | 0.00 8.62% | 0.00 8.43% | 0.00 10.56% | 0.00 2.65% | 0.00 24.44% | 0.00 0.61% | 0.00 - | 0.00 7.52% | 0.00 8.92% | 0.00 14.73% | 0.00 - | 0.00 36.02% | 0.00 2.59% | 0.00 - | 0.00 11.07% | 0.00 12.16% | 0.00 17.65% | 0.00 - | 0.00 9.13% | 0.00 57.76% | 0.00 15.02% | 0.00 2.06% | |||||||||||||||||||||
ebit per revenue | 0.17 - | 0.17 0% | 0.10 40.45% | 0.13 25.06% | 0.21 66.06% | 0.20 3.84% | 0.20 0% | 0.13 37.38% | 0.15 19.26% | 0.07 50.75% | 0.10 36.25% | 0.10 0% | 0.05 50.19% | 0.07 32.27% | -0.02 135.05% | 0.04 276.79% | 0.04 0% | -0.00 111.81% | 0.01 251.80% | 0.01 84.47% | -0.04 422.80% | 0.03 156.85% | -0.05 304.28% | 0.04 178.18% | 0.09 125.76% | 0.09 0% | 0.24 160.63% | 0.04 84.22% | 0.07 78.25% | 0.09 29.00% | 0.09 0% | 0.16 83.33% | 0.04 73.23% | 0.07 73.03% | 0.08 12.96% | 0.04 46.39% | -0.00 109.63% | 0.01 231.01% | 0.04 584.83% | 0.05 23.53% | 0.02 67.70% | -0.01 166.13% | -0.02 82.49% | 0.14 850.94% | 0.05 65.94% | 0.03 37.36% | 0.06 118.33% | 0.02 67.80% | 0.01 35.34% | ||
ebt per ebit | 0.95 - | 0.95 0% | 0.91 5.07% | 0.96 6.04% | 0.98 1.59% | 0.97 0.65% | 0.97 0% | 1.38 42.59% | 0.93 32.59% | 0.86 7.16% | 0.89 3.33% | 0.89 0% | 1.38 53.93% | 0.55 60.23% | -2.75 602.61% | 0.93 133.74% | 0.93 0% | -16.73 1,903.04% | 2.52 115.09% | -1.75 169.27% | 0.87 149.51% | -0.44 150.74% | 1.31 398.80% | -0.44 133.65% | 1.01 329.25% | 1.01 0% | 0.71 29.74% | 0.62 13.29% | 0.80 29.67% | 0.62 23.11% | 0.62 0% | -0.05 107.85% | 0.29 694.07% | 0.40 40.84% | 0.60 47.29% | 0.19 68.03% | 75.62 39,622.12% | -2.51 103.32% | 0.58 123.08% | -0.22 138.30% | -1.00 351.34% | 4.40 538.97% | 2.95 32.97% | 0.81 72.60% | 0.36 54.79% | -0.30 183.34% | 0.58 291.11% | -0.77 233.24% | -0.92 19.36% | ||
effective tax rate | 0.34 - | 0.34 0% | 0.16 51.87% | 0.26 60.08% | 0.34 31.37% | 0.33 4.51% | 0.33 0% | 0.28 13.52% | 0.31 8.24% | 0.28 7.96% | 0.34 20.19% | 0.34 0% | 0.18 48.15% | 0.25 42.22% | 0.38 53.35% | 0.29 23.07% | 0.29 0% | 0.09 69.78% | 0.73 724.58% | 0.50 32.48% | -0.02 104.47% | -0.22 875.26% | -0.49 128.55% | 0.13 127.04% | -0.08 158.92% | -0.08 0% | -0.11 44.45% | 0.40 452.00% | 0.17 58.15% | 0.30 76.55% | 0.30 0% | -0.28 194.64% | 1.43 612.69% | 0.26 82.17% | 0.21 19.50% | 0.49 136.79% | 0.06 86.95% | 0.06 1.47% | 0.15 143.35% | -1.77 1,258.00% | 0.14 108.00% | 0.19 35.15% | 0.05 72.78% | 0.24 356.12% | 0.64 169.38% | -1.15 280.18% | 0.32 128.17% | -0.46 240.77% | -0.27 40.81% | 1.11 510.27% | |
enterprise value multiple | 7.29 - | 18.27 - | 20.10 - | 27.82 38.38% | 37.83 - | 75.99 - | 54.67 28.05% | 49.27 - | 36.40 - | 36.68 0.75% | 41.20 - | 139.16 - | 64.60 - | 9.98 84.54% | 24.09 - | 27.35 - | 15.77 42.36% | 70.50 - | 31.79 - | 52.78 - | 60.85 - | 43.49 - | 111.36 - | 22.35 - | 80.05 258.09% | 143.46 79.21% | 61.04 57.45% | 134.08 119.65% | 110.53 - | ||||||||||||||||||||||
fixed asset turnover | 1.52 - | 1.76 - | 1.35 - | 1.30 - | 1.96 - | 1.40 - | 1.84 - | 1.26 - | 1.36 - | 1.04 - | 1.20 - | 0.99 - | 1.38 - | 1.33 - | 1.92 - | 1.41 - | 1.79 - | 1.56 - | |||||||||||||||||||||||||||||||||
free cash flow per share | 7.16 - | 7.16 0% | 6.87 3.99% | 7.11 3.52% | 7.10 0.19% | 1.80 74.59% | 1.80 0% | 1.75 3.14% | 1.79 2.45% | 1.79 0.15% | 5.75 221.92% | 5.75 0% | 5.73 0.37% | 5.73 0.04% | -14.87 - | -14.87 0% | -14.83 0.28% | -14.78 0.30% | -8.12 - | -8.72 7.45% | -6.99 19.85% | 2.99 - | 2.99 0% | 3.18 6.53% | 3.18 0% | 16.17 - | 16.17 0% | 16.17 0% | 16.17 0% | 16.17 0% | 16.46 - | 14.12 14.23% | 18.91 33.91% | ||||||||||||||||||
gross profit margin | 0.37 - | 0.37 0% | 0.33 12.72% | 0.36 9.13% | 0.39 10.22% | 0.40 3.28% | 0.40 0% | 0.39 3.00% | 0.42 7.51% | 0.35 18.08% | 0.36 3.22% | 0.36 0% | 0.34 5.57% | 0.38 12.32% | 0.52 38.51% | 0.55 3.93% | 0.55 0% | 0.49 10.21% | 0.56 14.19% | 0.48 13.47% | 0.49 0.94% | 0.55 12.67% | 0.53 3.64% | 0.52 2.13% | 0.49 5.06% | 0.49 0% | 0.79 60.03% | 0.52 33.48% | 0.57 8.64% | 0.60 4.77% | 0.60 0% | 0.57 4.85% | 0.54 5.30% | 0.53 1.87% | 0.55 3.36% | 0.58 7.19% | 0.61 4.55% | 0.57 6.62% | 0.58 1.17% | 0.58 0.27% | 0.55 4.20% | 0.52 5.52% | 0.55 5.77% | 0.51 7.51% | 0.54 6.44% | 0.50 8.21% | 0.49 1.93% | 0.13 73.41% | 0.11 16.86% | 0.48 344.16% | |
interest coverage | 14.61 - | 7.40 49.34% | 9.41 27.09% | 9.41 0% | 5.60 40.51% | 7.89 40.94% | -1.42 117.96% | 2.62 284.79% | 2.62 0% | -0.44 116.64% | 0.31 171.37% | 0.51 62.62% | -2.02 500.00% | 2.98 247.14% | -1.27 142.56% | 1.04 182.40% | 2.32 122.05% | 2.32 0% | -9.40 505.44% | 1.03 110.97% | 1.31 27.33% | 2.31 76.09% | 2.31 0% | 46.86 1,927.90% | 0.94 97.99% | 2.11 123.68% | 2.19 4.00% | 3.65 66.83% | -0.09 102.56% | 0.15 258.67% | 1.28 764.18% | -3.34 360.80% | 0.50 114.94% | -0.29 158.94% | -0.51 74.44% | 5.19 1,109.80% | 1.36 73.82% | 0.77 43.54% | 2.39 211.52% | 0.63 73.71% | 0.43 31.22% | ||||||||||
inventory turnover | 0.99 - | 0.56 - | 0.50 - | 0.40 - | 0.49 - | 0.36 - | 0.45 - | 0.45 - | 0.37 - | 0.20 - | 0.35 - | 0.43 - | 0.41 - | 0.45 - | 0.33 - | 0.42 - | 0.35 - | 0.57 - | 0.36 - | 0.81 - | 0.33 - | ||||||||||||||||||||||||||||||
long term debt to capitalization | 0.33 - | 0.27 - | 0.30 - | 0.30 - | 0.28 - | 0.26 - | 0.34 - | 0.41 - | 0.40 - | 0.40 - | 0.36 - | 0.33 - | 0.31 - | 0.33 - | 0.18 - | 0.14 - | |||||||||||||||||||||||||||||||||||
net income per ebt | 0.55 - | 0.55 0% | 0.71 29.81% | 0.53 25.05% | 0.44 17.15% | 0.44 0.15% | 0.44 0% | 0.63 43.75% | 0.69 8.71% | 0.76 11.36% | 0.65 14.65% | 0.65 0% | 0.86 32.36% | 0.69 19.64% | 0.73 4.93% | 0.71 2.64% | 0.71 0% | 0.85 20.01% | 0.15 82.04% | 0.45 197.30% | 1.29 183.84% | 2.68 108.08% | 1.47 45.16% | 0.87 41.11% | 1.08 24.44% | 1.08 0% | 0.61 42.98% | -0.25 141.14% | 1.21 576.98% | 0.19 84.08% | 0.19 0% | -3.85 2,103.35% | -0.43 88.70% | 0.74 271.26% | 0.79 6.70% | 3.41 329.00% | 0.94 72.51% | 0.94 0.10% | 0.85 9.59% | 2.77 226.48% | 0.86 68.96% | 0.81 5.78% | 0.95 17.18% | 0.76 19.52% | 0.36 52.63% | 2.15 495.00% | 0.68 68.57% | 1.46 115.43% | 1.27 12.79% | -0.11 108.48% | |
net profit margin | 0.09 - | 0.09 0% | 0.06 26.62% | 0.06 0.61% | 0.09 39.77% | 0.09 4.61% | 0.09 0% | 0.11 28.35% | 0.10 12.61% | 0.05 49.08% | 0.06 20.16% | 0.06 0% | 0.06 1.48% | 0.03 57.73% | 0.05 84.84% | 0.03 41.93% | 0.03 0% | 0.07 155.65% | 0.00 95.89% | -0.01 479.90% | -0.05 353.66% | -0.03 39.98% | -0.10 234.72% | -0.02 84.51% | 0.10 744.05% | 0.10 0% | 0.10 4.41% | -0.01 105.63% | 0.06 1,202.54% | 0.01 84.21% | 0.01 0% | 0.03 188.45% | -0.01 117.96% | 0.02 517.34% | 0.04 77.54% | 0.03 26.48% | -0.30 1,151.39% | -0.01 95.65% | 0.02 242.90% | -0.03 254.46% | -0.01 54.75% | -0.04 173.51% | -0.05 43.35% | 0.08 265.56% | 0.01 92.71% | -0.02 410.64% | 0.03 231.14% | -0.02 192.42% | -0.02 32.69% | -0.00 92.06% | |
operating cash flow per share | 12.91 - | 12.91 0% | 12.39 3.99% | 12.83 3.52% | 12.80 0.19% | 5.73 55.28% | 5.73 0% | 5.55 3.14% | 5.68 2.45% | 5.67 0.15% | 13.42 136.45% | 13.42 0% | 13.37 0.37% | 13.36 0.04% | -1.17 - | -1.17 0% | -1.17 0.28% | -1.16 0.30% | -1.79 - | -1.92 7.45% | -1.54 19.85% | 9.21 - | 9.21 0% | 9.81 6.53% | 9.81 0% | 21.20 - | 21.20 0% | 21.20 0% | 21.20 0% | 21.20 0% | 16.46 - | 14.12 14.23% | 18.91 33.91% | ||||||||||||||||||
operating cycle | 91.29 - | 159.71 - | 180.46 - | 224.38 - | 183.49 - | 250.60 - | 199.33 - | 340.20 - | 395.90 - | 674.32 - | 414.80 - | 208.68 - | 348.60 - | 344.33 - | 374.46 - | 321.11 - | 369.94 - | 270.10 - | 373.02 - | 179.68 - | 276.50 - | ||||||||||||||||||||||||||||||
operating profit margin | 0.17 - | 0.17 0% | 0.10 40.45% | 0.13 25.06% | 0.21 66.06% | 0.20 3.84% | 0.20 0% | 0.13 37.38% | 0.15 19.26% | 0.07 50.75% | 0.10 36.25% | 0.10 0% | 0.05 50.19% | 0.07 32.27% | -0.02 135.05% | 0.04 276.79% | 0.04 0% | -0.00 111.81% | 0.01 251.80% | 0.01 84.47% | -0.04 422.80% | 0.03 156.85% | -0.05 304.28% | 0.04 178.18% | 0.09 125.76% | 0.09 0% | 0.24 160.63% | 0.04 84.22% | 0.07 78.25% | 0.09 29.00% | 0.09 0% | 0.16 83.33% | 0.04 73.23% | 0.07 73.03% | 0.08 12.96% | 0.04 46.39% | -0.00 109.63% | 0.01 231.01% | 0.04 584.83% | 0.05 23.53% | 0.02 67.70% | -0.01 166.13% | -0.02 82.49% | 0.14 850.94% | 0.05 65.94% | 0.03 37.36% | 0.06 118.33% | 0.02 67.80% | 0.01 35.34% | ||
payables turnover | 1.76 - | 1.19 - | 1.44 - | 1.13 - | 1.13 - | 0.66 - | 0.71 - | 0.66 - | 0.57 - | 0.33 - | 0.52 - | 0.57 - | 0.63 - | 0.81 - | 0.63 - | 0.82 - | 0.69 - | 0.71 - | 0.53 - | 1.09 - | 0.43 - | ||||||||||||||||||||||||||||||
pretax profit margin | 0.16 - | 0.16 0% | 0.09 43.47% | 0.12 32.61% | 0.20 68.70% | 0.20 4.47% | 0.20 0% | 0.17 10.71% | 0.14 19.61% | 0.06 54.28% | 0.09 40.79% | 0.09 0% | 0.07 23.33% | 0.04 47.40% | 0.06 76.17% | 0.04 40.36% | 0.04 0% | 0.08 113.02% | 0.02 77.09% | -0.02 227.78% | -0.04 59.83% | -0.01 71.16% | -0.07 510.37% | -0.02 73.69% | 0.09 617.56% | 0.09 0% | 0.17 83.12% | 0.02 86.32% | 0.05 131.15% | 0.05 0.81% | 0.05 0% | -0.01 114.40% | 0.01 259.01% | 0.03 143.69% | 0.05 66.38% | 0.01 82.86% | -0.32 3,925.15% | -0.01 95.65% | 0.02 258.06% | -0.01 147.31% | -0.02 45.80% | -0.04 190.30% | -0.05 22.33% | 0.11 305.73% | 0.02 84.60% | -0.01 152.21% | 0.04 517.25% | -0.02 142.90% | -0.01 22.83% | 0.01 193.68% | |
price fair value | 1.84 - | 3.95 - | 5.79 - | 4.55 - | 3.43 - | 3.16 - | 3.41 - | 3.61 - | 3.02 - | 2.73 - | 2.42 - | 1.59 - | 1.85 - | 2.24 - | 3.27 - | 2.87 - | 3.73 - | 4.31 - | 8.73 102.51% | 11.18 28.06% | 8.96 19.90% | 11.20 25.05% | 11.15 - | ||||||||||||||||||||||||||||
receivables turnover | 0.65 - | 0.60 - | 0.40 - | 0.58 - | 0.70 - | 0.62 - | 0.87 - | 0.85 - | 0.79 - | 0.80 - | 0.74 - | 1.30 - | |||||||||||||||||||||||||||||||||||||||
return on assets | 0.02 - | 0.03 - | 0.03 - | 0.01 - | 0.02 - | 0.01 - | 0.02 - | -0.01 - | -0.00 - | 0.02 - | 0.01 - | 0.01 - | 0.00 - | 0.01 - | -0.00 - | -0.01 - | -0.01 - | 0.02 - | -0.00 - | -0.01 - | -0.00 - | ||||||||||||||||||||||||||||||
return on capital employed | 0.07 - | 0.16 - | 0.08 - | 0.03 - | 0.03 - | -0.01 - | -0.00 - | 0.02 - | 0.03 - | 0.14 - | 0.04 - | 0.10 - | 0.04 - | 0.02 - | 0.00 - | 0.03 - | -0.01 - | 0.13 - | 0.02 - | 0.02 - | |||||||||||||||||||||||||||||||
return on equity | 0.06 - | 0.08 - | 0.08 - | 0.03 - | 0.04 - | 0.04 - | 0.06 - | -0.04 - | -0.02 - | 0.10 - | 0.05 - | 0.03 - | 0.02 - | 0.03 - | -0.01 - | -0.03 - | -0.04 - | 0.12 - | 0.01 94.20% | -0.02 414.66% | 0.04 262.72% | -0.03 193.29% | -0.00 - | ||||||||||||||||||||||||||||
total debt to capitalization | 0.29 - | 0.36 - | 0.35 - | 0.32 - | 0.30 - | 0.53 - | 0.51 - | 0.67 - | 0.68 - | 0.62 - | 0.56 - | 0.64 - | 0.63 - | 0.63 - | 0.63 - | 0.61 - | 0.60 - | 0.59 - | 0.63 - | 0.48 - | 0.52 - |
All numbers in (except ratios and percentages)