COM:CIGNA
Cigna
- Stock
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Cigna Corporation | Zahra Medicare | Ethos BC | AtlantiCare |
Symbol | CI | |||
MSH ID | COM:CIGNA | COM:BLOGSPOT:ZAHRAMEDICARE | COM:ETHOSBC | ORG:ATLANTICARE |
Market | STOCKS | PRIVATE | PRIVATE | PRIVATE |
Sector | Healthcare | Healthcare & Health Services | Commercial & Professional Services | Healthcare & Health Services |
Industry | Medical - Healthcare Plans | Healthcare | Recruitment and Staffing | Healthcare |
Country | US | PK | AU | US |
Stage | Venture Round | Grant | ||
Employee Count | 70.33K | |||
Website | cigna.com | zahramedicare.blogspot.com | ethosbc.com | atlanticare.org |
zahra-medicare | atlanticare | |||
Founders |