COM:CIT
CIT Bank
- Stock
Last Close
51.34
01/01 00:00
Volume Today
32.81M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | ||
---|---|---|---|---|---|---|---|---|---|
average inventory | |||||||||
average payables | 306.95M - | 245.40M 20.05% | 226.65M 7.64% | 195.40M 13.79% | 133.90M 31.47% | 89.15M 33.42% | 92.30M 3.53% | 90.55M 1.90% | |
average receivables | 3.31B - | 5.93B 79.22% | 5.75B 3.02% | 4.43B 22.95% | 3.34B 24.65% | 2.91B 12.87% | 2.56B 11.96% | 2.49B 2.55% | |
book value per share | 44.08 - | 48.11 9.14% | 59.18 23.00% | 49.56 16.27% | 45.10 8.98% | 50.54 12.06% | 65.69 29.96% | 58.16 11.46% | |
capex per share | -10.33 - | -16.45 59.22% | -16.26 1.17% | -9.25 43.12% | -4.89 47.15% | -5.57 14.00% | -8.37 50.24% | -10.35 23.64% | |
capex to depreciation | -2.94 - | -3.52 19.73% | -4.61 31.23% | -2.67 42.20% | -2.02 24.23% | -2.11 4.29% | -2.62 24.23% | -3.11 18.84% | |
capex to operating cash flow | -1.43 - | -2.43 70.21% | -2.61 7.43% | -0.79 69.74% | -1.53 93.50% | -0.67 56.28% | -0.87 30.58% | -2.12 143.34% | |
capex to revenue | -0.87 - | -1.22 40.83% | -1.10 9.80% | -0.80 27.10% | -0.32 60.11% | -0.28 13.72% | -0.36 29.04% | -0.44 22.93% | |
cash per share | 32.83 - | 38.65 17.73% | 51.17 32.40% | 30.48 40.44% | 47.83 56.94% | 65.44 36.81% | 81.03 23.83% | 108.13 33.44% | |
days of inventory on hand | |||||||||
days payables outstanding | |||||||||
days sales outstanding | 866.26 - | 887.79 2.49% | 708.18 20.23% | 555.85 21.51% | 461.39 16.99% | 412.66 10.56% | 392.36 4.92% | 400.85 2.16% | |
debt to assets | 0.81 - | 0.81 0.19% | 0.84 3.29% | 0.84 0.81% | 0.85 0.87% | 0.88 3.06% | 0.88 0.25% | 0.90 2.99% | |
debt to equity | 4.33 - | 4.28 1.20% | 5.15 20.29% | 5.42 5.18% | 5.73 5.85% | 7.16 24.95% | 7.02 2.00% | 9.15 30.41% | |
dividend yield | 0.00 - | 0.01 449.69% | 0.02 47.60% | 0.01 8.49% | 0.01 0.32% | 0.03 80.88% | 0.03 29.42% | 0.05 45.72% | |
earnings yield | 0.07 - | 0.12 83.48% | 0.14 21.08% | -0.02 114.63% | 0.03 253.18% | 0.10 222.94% | 0.12 14.66% | -0.17 244.87% | |
enterprise value | 27.12B - | 21.32B 21.40% | 18.43B 13.53% | 17.40B 5.61% | 15.37B 11.66% | 10.85B 29.38% | 9.31B 14.21% | 5.65B 39.29% | |
enterprise value over ebitda | 10.38 - | 7.89 23.98% | 7.93 0.41% | 21.51 171.42% | 10.17 52.71% | 6.24 38.63% | 4.94 20.89% | 15.82 220.27% | |
ev to operating cash flow | 18.66 - | 16.68 10.62% | 15.93 4.49% | 7.35 53.85% | 29.57 302.25% | 11.05 62.64% | 10.04 9.10% | 11.77 17.17% | |
ev to sales | 11.34 - | 8.39 26.05% | 6.73 19.80% | 7.48 11.19% | 6.20 17.08% | 4.57 26.28% | 4.11 10.17% | 2.43 40.81% | |
free cash flow per share | -3.08 - | -9.67 213.65% | -10.02 3.63% | 2.48 124.72% | -1.69 168.02% | 2.78 264.87% | 1.24 55.51% | -5.47 542.41% | |
free cash flow yield | -0.06 - | -0.20 241.84% | -0.25 24.85% | 0.06 123.00% | -0.03 158.97% | 0.07 312.09% | 0.03 62.68% | -0.15 662.32% | |
graham net net | -136.91 - | -142.69 4.22% | -232.02 62.61% | -224.72 3.15% | -196.24 12.67% | -279.46 42.41% | -361.09 29.21% | -404.74 12.09% | |
graham number | 58.07 - | 78.71 35.55% | 87.51 11.18% | 31.76 63.71% | 40.28 26.81% | 67.55 67.73% | 90.04 33.29% | 90.45 0.46% | |
income quality | 2.15 - | 1.13 47.41% | 1.10 3.18% | -2.79 354.83% | 1.11 139.78% | 2.20 97.94% | 1.75 20.37% | -0.78 144.62% | |
intangibles to total assets | 0.01 - | 0.01 58.49% | 0.02 70.67% | 0.01 36.79% | 0.01 23.88% | 0.01 3.48% | 0.01 9.34% | 0.00 72.93% | |
interest coverage | 1.68 - | 1.67 0.06% | 1.51 9.50% | 0.14 90.47% | 1.56 979.49% | 1.75 12.38% | 1.66 5.42% | 0.04 97.54% | |
interest debt per share | 114.15 - | 103.68 9.18% | 105.89 2.14% | 77.72 26.60% | 59.72 23.16% | 75.93 27.15% | 79.46 4.64% | 69.31 12.77% | |
inventory turnover | |||||||||
invested capital | 2.46 - | 2.04 17.30% | 1.69 17.02% | 1.49 11.58% | 1.23 17.89% | 1.37 11.36% | 1.06 22.40% | 1.06 0.39% | |
market cap | 10.45B - | 9.02B 13.75% | 7.36B 18.31% | 8.61B 16.98% | 7.99B 7.26% | 4.50B 43.64% | 4.40B 2.20% | 3.53B 19.77% | |
net current asset value | -7.26B - | -8.11B 11.83% | -10.12B 24.76% | -3.21B 68.28% | -6.53B 103.47% | -7.95B 21.64% | -8.23B 3.49% | -9.77B 18.75% | |
net debt to ebitda | 6.38 - | 4.56 28.63% | 4.76 4.49% | 10.86 128.19% | 4.89 55.02% | 3.65 25.21% | 2.60 28.74% | 5.93 127.87% | |
net income per share | 3.40 - | 5.72 68.35% | 5.75 0.50% | -0.90 115.73% | 1.60 276.69% | 4.01 151.05% | 5.49 36.71% | -6.25 213.98% | |
operating cash flow per share | 7.25 - | 6.78 6.46% | 6.24 8.01% | 11.73 87.95% | 3.20 72.69% | 8.35 160.73% | 9.61 15.05% | 4.88 49.19% | |
payables turnover | |||||||||
receivables turnover | 0.42 - | 0.41 2.43% | 0.52 25.36% | 0.66 27.41% | 0.79 20.47% | 0.88 11.81% | 0.93 5.17% | 0.91 2.12% | |
research and ddevelopement to revenue | |||||||||
return on tangible assets | 0.01 - | 0.02 56.51% | 0.02 29.24% | -0.00 117.87% | 0.01 284.41% | 0.01 84.71% | 0.01 6.98% | -0.01 201.04% | |
revenue per share | 11.92 - | 13.48 13.06% | 14.77 9.57% | 11.52 21.98% | 15.27 32.50% | 20.17 32.13% | 23.49 16.43% | 23.62 0.58% | |
roe | 0.08 - | 0.12 54.24% | 0.10 18.29% | -0.02 118.78% | 0.04 294.12% | 0.08 124.03% | 0.08 5.20% | -0.11 228.74% | |
roic | 0.05 - | 0.08 78.47% | 0.06 27.79% | -0.02 131.20% | 0.03 279.08% | 0.02 28.43% | 0.03 20.53% | 0.00 98.16% | |
sales general and administrative to revenue | 0.26 - | 0.24 5.98% | 0.26 5.45% | 0.35 36.52% | 0.31 10.37% | 0.32 1.62% | 0.33 4.09% | 0.38 14.87% | |
shareholders equity per share | 44.08 - | 48.11 9.14% | 59.18 23.00% | 49.56 16.27% | 45.10 8.98% | 50.54 12.06% | 65.69 29.96% | 58.16 11.46% | |
stock based compensation to revenue | 0.02 - | 0.02 20.60% | 0.01 25.78% | ||||||
tangible asset value | 8.50B - | 8.49B 0.03% | 9.60B 13.09% | 9.18B 4.45% | 6.84B 25.50% | 5.49B 19.74% | 5.90B 7.57% | 5.59B 5.34% | |
tangible book value per share | 42.37 - | 45.05 6.34% | 51.77 14.92% | 45.46 12.19% | 42.13 7.34% | 46.64 10.71% | 61.17 31.15% | 56.79 7.17% | |
working capital | 30.79B - | 30.46B 1.07% | 46.19B 51.64% | 50.77B 9.93% | 35.34B 30.40% | 34.55B 2.23% | 36.17B 4.70% | 42.53B 17.56% |
All numbers in (except ratios and percentages)