COM:COCA-COLACOMPANY
The Coca-Cola Company
- Stock
Last Close
63.76
22/11 21:00
Market Cap
269.45B
Beta: -
Volume Today
19.53M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.52 - | 0.50 3.93% | 0.49 1.54% | 0.48 2.54% | 0.40 16.02% | 0.41 2.31% | 0.43 4.67% | 0.38 12.34% | 0.41 8.33% | 0.46 13.16% | 0.47 1.02% | |
cash conversion cycle | -86.87 - | -89.72 3.28% | 34.71 138.69% | -117.46 438.40% | -129.97 10.65% | 49.05 137.74% | -159.17 424.54% | -179.33 12.66% | -233.15 30.02% | -203.92 12.54% | -190.79 6.44% | |
cash per share | 4.57 - | 4.94 8.09% | 4.57 7.45% | 5.14 12.47% | 4.84 5.89% | 3.78 21.82% | 2.61 30.93% | 2.54 2.77% | 2.93 15.14% | 2.69 8.15% | 3.16 17.61% | |
company equity multiplier | 2.71 - | 3.04 11.80% | 3.52 16.04% | 3.78 7.45% | 5.15 36.06% | 4.90 4.82% | 4.55 7.13% | 4.52 0.61% | 4.10 9.30% | 3.85 6.20% | 3.77 2.13% | |
days of inventory outstanding | 64.93 - | 63.25 2.59% | 60.59 4.21% | 59.30 2.13% | 73.10 23.28% | 85.78 17.34% | 84.37 1.65% | 88.74 5.19% | 81.14 8.56% | 85.84 5.78% | 87.19 1.58% | |
days of payables outstanding | 189.76 - | 188.41 0.71% | 58.36 69.03% | 210.38 260.51% | 240.87 14.50% | 75.95 68.47% | 282.43 271.87% | 302.83 7.22% | 347.46 14.74% | 319.35 8.09% | 305.18 4.44% | |
days of sales outstanding | 37.96 - | 35.44 6.65% | 32.48 8.36% | 33.62 3.52% | 37.80 12.43% | 39.21 3.74% | 38.89 0.82% | 34.76 10.63% | 33.16 4.60% | 29.60 10.75% | 27.20 8.09% | |
dividend yield | 0.03 - | 0.03 6.48% | 0.03 6.31% | 0.03 9.95% | 0.03 4.50% | 0.03 2.17% | 0.03 12.22% | 0.03 3.45% | 0.03 5.13% | 0.03 2.54% | 0.03 12.83% | |
ebit per revenue | 0.22 - | 0.21 3.32% | 0.20 6.64% | 0.21 4.57% | 0.21 2.80% | 0.27 25.96% | 0.27 1.43% | 0.27 0.69% | 0.36 33.11% | 0.25 30.07% | 0.25 2.55% | |
ebt per ebit | 1.12 - | 0.96 14.40% | 1.10 14.57% | 0.94 14.29% | 0.90 4.71% | 0.90 0.01% | 1.07 18.99% | 1.08 1.33% | 0.89 18.22% | 1.07 20.89% | 1.15 6.89% | |
effective tax rate | 0.25 - | 0.24 4.98% | 0.23 1.24% | 0.19 16.38% | 0.82 323.05% | 0.21 74.21% | 0.17 21.48% | 0.20 21.69% | 0.21 3.81% | 0.18 14.20% | 0.17 4.06% | |
enterprise value multiple | 15.08 - | 18.50 22.70% | 18.00 2.70% | 20.28 12.68% | 26.88 32.51% | 23.08 14.14% | 20.84 9.69% | 21.34 2.41% | 18.65 12.63% | 22.05 18.25% | 23.11 4.79% | |
fixed asset turnover | 3.13 - | 3.14 0.41% | 3.52 12.09% | 3.94 11.72% | 4.32 9.66% | 3.57 17.21% | 3.44 3.78% | 3.06 10.91% | 3.90 27.20% | 4.37 12.14% | 4.95 13.36% | |
free cash flow per share | 1.80 - | 1.87 3.82% | 1.83 2.07% | 1.51 17.40% | 1.27 16.01% | 1.43 12.27% | 1.97 37.91% | 2.02 2.51% | 2.61 29.29% | 2.20 15.57% | 2.25 2.35% | |
gross profit margin | 0.61 - | 0.61 0.70% | 0.61 0.94% | 0.61 0.23% | 0.63 3.12% | 0.62 1.06% | 0.61 1.83% | 0.59 2.40% | 0.60 1.62% | 0.58 3.53% | 0.60 2.37% | |
interest coverage | 22.09 - | 20.10 9.01% | 10.20 49.27% | 11.77 15.42% | 8.92 24.21% | 9.63 8.01% | 10.66 10.67% | 6.26 41.28% | 8.78 40.24% | 12.37 40.87% | 7.41 40.11% | |
inventory turnover | 5.62 - | 5.77 2.66% | 6.02 4.39% | 6.16 2.17% | 4.99 18.88% | 4.25 14.78% | 4.33 1.68% | 4.11 4.93% | 4.50 9.37% | 4.25 5.47% | 4.19 1.55% | |
long term debt to capitalization | 0.37 - | 0.39 5.46% | 0.53 36.16% | 0.56 7.07% | 0.65 14.83% | 0.60 7.29% | 0.59 1.22% | 0.68 14.10% | 0.62 7.64% | 0.60 3.56% | 0.58 3.88% | |
net income per ebt | 0.75 - | 0.76 1.77% | 0.77 0.55% | 0.80 4.82% | 0.19 76.93% | 0.78 322.59% | 0.83 5.72% | 0.79 3.91% | 0.79 1.04% | 0.82 3.83% | 0.83 1.31% | |
net profit margin | 0.18 - | 0.15 15.77% | 0.17 7.55% | 0.16 6.05% | 0.04 77.39% | 0.19 432.23% | 0.24 27.60% | 0.23 1.96% | 0.25 7.72% | 0.22 12.22% | 0.23 5.53% | |
operating cash flow per share | 2.38 - | 2.42 1.77% | 2.42 0.02% | 2.04 15.77% | 1.66 18.36% | 1.79 7.66% | 2.45 36.74% | 2.29 6.40% | 2.93 27.66% | 2.55 12.99% | 2.68 5.39% | |
operating cycle | 102.89 - | 98.69 4.09% | 93.07 5.70% | 92.92 0.16% | 110.90 19.35% | 125.00 12.71% | 123.26 1.39% | 123.50 0.20% | 114.30 7.45% | 115.43 0.99% | 114.39 0.90% | |
operating profit margin | 0.22 - | 0.21 3.32% | 0.20 6.64% | 0.21 4.57% | 0.21 2.80% | 0.27 25.96% | 0.27 1.43% | 0.27 0.69% | 0.36 33.11% | 0.25 30.07% | 0.25 2.55% | |
payables turnover | 1.92 - | 1.94 0.72% | 6.25 222.86% | 1.73 72.26% | 1.52 12.66% | 4.81 217.15% | 1.29 73.11% | 1.21 6.74% | 1.05 12.84% | 1.14 8.80% | 1.20 4.64% | |
pretax profit margin | 0.24 - | 0.20 17.24% | 0.22 6.97% | 0.19 10.38% | 0.19 2.03% | 0.24 25.94% | 0.29 20.70% | 0.30 2.03% | 0.32 8.85% | 0.27 15.46% | 0.28 4.17% | |
price fair value | 5.52 - | 6.11 10.63% | 7.32 19.77% | 7.76 6.08% | 11.48 47.93% | 11.88 3.44% | 12.47 5.00% | 12.20 2.12% | 11.11 8.98% | 11.42 2.81% | 9.82 14.01% | |
receivables turnover | 9.62 - | 10.30 7.12% | 11.24 9.12% | 10.86 3.40% | 9.66 11.05% | 9.31 3.61% | 9.38 0.82% | 10.50 11.89% | 11.01 4.82% | 12.33 12.05% | 13.42 8.80% | |
return on assets | 0.10 - | 0.08 19.08% | 0.08 5.90% | 0.07 8.44% | 0.01 81.02% | 0.08 444.54% | 0.10 33.56% | 0.09 14.06% | 0.10 16.69% | 0.10 0.67% | 0.11 6.61% | |
return on capital employed | 0.16 - | 0.16 0.95% | 0.14 14.97% | 0.14 2.62% | 0.12 12.99% | 0.17 36.06% | 0.17 0.98% | 0.12 27.10% | 0.19 52.27% | 0.15 20.75% | 0.15 2.16% | |
return on equity | 0.26 - | 0.23 9.53% | 0.29 22.88% | 0.28 1.61% | 0.07 74.17% | 0.38 418.31% | 0.47 24.03% | 0.40 14.58% | 0.42 5.84% | 0.40 6.82% | 0.41 4.34% | |
total debt to capitalization | 0.53 - | 0.58 9.75% | 0.63 9.31% | 0.66 4.97% | 0.74 10.79% | 0.72 1.88% | 0.69 4.14% | 0.69 0.49% | 0.65 5.65% | 0.62 4.82% | 0.62 0.06% |
All numbers in USD (except ratios and percentages)