COM:COMPASS-GROUP
Compass Group
- Stock
Last Close
2,624.00
22/11 14:14
Market Cap
366.84M
Beta: -
Volume Today
688.25K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jan '14 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Jan '17 | Mar '17 | Jun '17 | Sep '17 | Jan '18 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Mar '20 | Sep '20 | Mar '21 | Sep '21 | Mar '22 | Sep '22 | Mar '23 | Sep '23 | Mar '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 216.25M - | 445M 105.78% | 216.25M 51.40% | 216.25M 0% | 231M 6.82% | 462M 100% | 203.50M 55.95% | 407M 100% | 250M 38.57% | 500M 100% | 246M 50.80% | 492M 100% | 290.25M 41.01% | 616M 112.23% | 290.25M 52.88% | 545M 87.77% | 281.25M 48.39% | 600M 113.33% | 281.25M 53.13% | 530M 88.44% | 323M 39.06% | 646M 100% | 244.50M 62.15% | 464M 89.78% | 567M 22.20% | -434M 176.54% | 100M 123.04% | 257M 157% | 477M 85.60% | 636M 33.33% | 638M 0.31% | 676M 5.96% | 686.59M 1.57% | |
depreciation and amortization | 86M - | 165M 91.86% | 86M 47.88% | 86M 0% | 92M 6.98% | 184M 100% | 80.50M 56.25% | 161M 100% | 101.50M 36.96% | 203M 100% | 99.50M 50.99% | 199M 100% | 130.50M 34.42% | 258M 97.70% | 130.50M 49.42% | 236M 80.84% | 136M 42.37% | 184M 35.29% | 136M 26.09% | 122M 10.29% | 92M 24.59% | 184M 100% | 316M - | 361M 14.24% | 457M 26.59% | 354M 22.54% | 411M 16.10% | 348M 15.33% | 382M 9.77% | 391M 2.36% | 389M 0.51% | 437.79M 12.54% | ||
deferred income tax | 87M - | 39.50M - | 39.50M 0% | 25.50M 35.44% | 25.50M 0% | 51.50M 101.96% | 51.50M 0% | -7M 113.59% | -7M 0% | 89M - | 26.50M - | 122M - | 47.50M - | 35.50M 25.26% | 35.50M 0% | 26.50M - | -1.04B 4,020.75% | -738M 28.97% | -12M 98.37% | 275.50M 2,395.83% | 146M 47.01% | 336M 130.14% | 126.50M 62.35% | -728M 675.49% | ||||||||||
stock based compensation | 3.25M - | 7M 115.38% | 3.25M 53.57% | 3.25M 0% | 4M 23.08% | 8M 100% | 3.50M 56.25% | 7M 100% | 4M 42.86% | 8M 100% | 4.50M 43.75% | 9M 100% | 5.25M 41.67% | 10M 90.48% | 5.25M 47.50% | 11M 109.52% | 5.25M 52.27% | 6M 14.29% | 5.25M 12.50% | 15M 185.71% | 5.50M 63.33% | 11M 100% | 8M 27.27% | 16M 100% | 14M 12.50% | -16M 214.29% | 10M 162.50% | 10M 0% | 20M 100% | 14M 30% | 23M 64.29% | 21M 8.70% | ||
change in working capital | -4M - | -94M 2,250% | -4M 95.74% | -4M 0% | -43.50M 987.50% | -87M 100% | -29M 66.67% | -58M 100% | -55.50M 4.31% | -111M 100% | 2.50M 102.25% | 5M 100% | -15.50M 410.00% | -99M 538.71% | -15.50M 84.34% | -64M 312.90% | 37M 157.81% | -128M 445.95% | 37M 128.91% | -110M 397.30% | -41M 62.73% | -82M 100% | 142M - | -303M 313.38% | 160M 152.81% | 119M 25.62% | 46M 61.34% | -142M 408.70% | -17M 88.03% | -169M 894.12% | 71M 142.01% | -133.17M 287.57% | ||
accounts receivables | -85M - | -37.50M - | -75M 100% | -26.50M 64.67% | -53M 100% | -48M 9.43% | -96M 100% | 1.50M 101.56% | 3M 100% | -84M - | -68M - | -102M - | -106M - | -28M 73.58% | -56M 100% | -65M - | 158M 343.08% | 518M 227.85% | 3M 99.42% | -500M 16,766.67% | -258M 48.40% | -618M 139.53% | -207M 66.50% | -350M 69.08% | -180.22M 48.51% | |||||||||
inventory | -4.50M - | -9M 100% | -4.50M 50% | -4.50M 0% | -6M 33.33% | -12M 100% | -2.50M 79.17% | -5M 100% | -7.50M 50% | -15M 100% | 1M 106.67% | 2M 100% | -2.75M 237.50% | -15M 445.45% | -2.75M 81.67% | 4M 245.45% | -7.50M 287.50% | -26M 246.67% | -7.50M 71.15% | -4M 46.67% | -13M 225% | -26M 100% | -4M - | -7M 75% | 109M 1,657.14% | 11M 89.91% | -61M 654.55% | -54M 11.48% | -68M 25.93% | -69M 1.47% | -28M 59.42% | -18.34M 34.50% | ||
accounts payables | -500K - | 12.75M - | -44.50M - | 211M - | -454M 315.17% | -467M 2.86% | 105M 122.48% | 607M 478.10% | 170M 71.99% | 669M 293.53% | 107M 84.01% | 449M 319.63% | 65.39M 85.44% | |||||||||||||||||||||
other working capital | 500K - | 500K - | 500K 0% | -12.75M - | -12.75M - | 44.50M - | 44.50M - | |||||||||||||||||||||||||||
other non cash items | -21.25M - | -14M 34.12% | -21.25M 51.79% | -21.25M 0% | -63M 196.47% | -86.50M 37.30% | 25M 128.90% | 75.50M 202% | -37.50M 149.67% | -23.50M 37.33% | 52.50M 323.40% | 98M 86.67% | -2.25M 102.30% | 35M 1,655.56% | -2.25M 106.43% | 58.50M 2,700% | 8.75M 85.04% | 156M 1,682.86% | 8.75M 94.39% | 423.50M 4,740% | 30M 92.92% | 95.50M 218.33% | -252.50M 364.40% | 125.50M 149.70% | -47M 137.45% | 155M 429.79% | -4M 102.58% | -362.50M 8,962.50% | -164M 54.76% | -379M 131.10% | -31.50M 91.69% | 768M 2,538.10% | 1.11B 44.33% | |
net cash provided by operating activities | 280.25M - | 509M 81.62% | 280.25M 44.94% | 280.25M 0% | 260M 7.23% | 520M 100% | 309M 40.58% | 618M 100% | 314M 49.19% | 628M 100% | 398M 36.62% | 796M 100% | 408.25M 48.71% | 820M 100.86% | 408.25M 50.21% | 813M 99.14% | 468.25M 42.40% | 818M 74.69% | 468.25M 42.76% | 1.03B 119.54% | 445M 56.71% | 890M 100% | 8M 99.10% | 1.09B 13,525% | 592M 45.69% | 322M 45.61% | 567M 76.09% | 637M 12.35% | 685M 7.54% | 972M 41.90% | 978M 0.62% | 1.20B 22.39% | 1.09B 8.86% | |
investments in property plant and equipment | -117.25M - | -121M 3.20% | -117.25M 3.10% | -117.25M 0% | -65M 44.56% | -130M 100% | -76M 41.54% | -152M 100% | -75M 50.66% | -150M 100% | -80.50M 46.33% | -161M 100% | -178.75M 11.02% | -177M 0.98% | -178.75M 0.99% | -199M 11.33% | -202.75M 1.88% | -172M 15.17% | -202.75M 17.88% | -187M 7.77% | -77M 58.82% | -154M 100% | -419M - | -397M 5.25% | -312M 21.41% | -272M 12.82% | -342M 25.74% | -286M 16.37% | -391M 36.71% | -354M 9.46% | -537M 51.69% | -491.22M 8.53% | ||
acquisitions net | -250K - | 1.75M - | -44M - | -374M 750% | -18M 95.19% | -17M 5.56% | -107M 529.41% | -71M 33.64% | -157M 121.13% | -170M 8.28% | -46M 72.94% | -263.95M 473.81% | ||||||||||||||||||||||
purchases of investments | -500K - | -500K 0% | -500K 0% | -500K 0% | -2M - | -2M 0% | -2M 0% | -2M - | -2M 0% | -2M 0% | -16M - | -15M 6.25% | -1M 93.33% | -3M 200% | -22M 633.33% | -37M 68.18% | -33M 10.81% | -8M 75.76% | -2M 75% | -4.78M 139.23% | ||||||||||||||
sales maturities of investments | 750K - | 750K 0% | 750K 0% | 750K 0% | 250K - | 250K 0% | 250K 0% | 3M - | 12M 300% | 4M 66.67% | 2M 50% | 1M 50% | 1M 0% | 2M 100% | 2M 0% | 1M 50% | 11.96M 1,096.15% | |||||||||||||||||
other investing activites | 117M - | -146.25M 225% | 117M 180% | 117M 0% | -69.50M 159.40% | -139M 100% | -55.50M 60.07% | -111M 100% | -113M 1.80% | -226M 100% | -78.50M 65.27% | -157M 100% | 180.75M 215.13% | -176M 197.37% | 180.75M 202.70% | -174M 196.27% | 204.50M 217.53% | -485.25M 337.29% | 204.50M 142.14% | -263M 228.61% | -252M 4.18% | -504M 100% | 35M - | -20.73M - | ||||||||||
net cash used for investing activites | -118M - | -267M 126.27% | -118M 55.81% | -118M 0% | -134.50M 13.98% | -269M 100% | -131.50M 51.12% | -263M 100% | -188M 28.52% | -376M 100% | -159M 57.71% | -318M 100% | -182M 42.77% | -355M 95.05% | -182M 48.73% | -373M 104.95% | -204.50M 45.17% | -659M 222.25% | -204.50M 68.97% | -450M 120.05% | -329M 26.89% | -658M 100% | -476M - | -774M 62.61% | -327M 57.75% | -290M 11.31% | -470M 62.07% | -393M 16.38% | -544M 38.42% | -530M 2.57% | -584M 10.19% | -768.73M 31.63% | ||
debt repayment | -53M - | -276M - | -198M - | -142.75M - | -603M 322.42% | -142.75M 76.33% | -268.50M - | -304M 13.22% | -268.50M 11.68% | -1.22B - | -592M - | -1.02B 73.14% | -1.13B 10.54% | -68M 94.00% | -64M 5.88% | -296M 362.50% | -676M 128.38% | -440M 34.91% | -3M 99.32% | -362.04M 11,967.86% | ||||||||||||||
common stock issued | 1.25M - | 1.25M 0% | 1.25M 0% | 1.25M 0% | 415M - | 270M - | 621M - | 250K - | 250K 0% | 250K 0% | 1.97B - | -68M - | -79M 16.18% | -83M 5.06% | -93M 12.05% | |||||||||||||||||||
common stock repurchased | -320M - | -200M 37.50% | -320M 60% | -320M 0% | -69.50M 78.28% | -139M 100% | -94.50M 32.01% | -189M 100% | -36M 80.95% | -72M 100% | -14M 80.56% | -28M 100% | -4.75M 83.04% | -18M 278.95% | -4.75M 73.61% | -1M 78.95% | 303.75M - | -4M - | -1M - | -3M 200% | -3M 0% | -5M 66.67% | -431M 8,520% | -323M 25.06% | -622M 92.57% | -300.63M 51.67% | ||||||||
dividends paid | -111M - | -287M 158.56% | -111M 61.32% | -111M 0% | -147.50M 32.88% | -295M 100% | -81M 72.54% | -162M 100% | -161M 0.62% | -322M 100% | -87M 72.98% | -174M 100% | -383.50M 120.40% | -347M 9.52% | -383.50M 10.52% | -184M 52.02% | -137M 25.54% | -353M 157.66% | -137M 61.19% | -195M 42.34% | -201.50M 3.33% | -403M 100% | -208M - | -427M 105.29% | -75M 82.44% | -250M - | -168M 32.80% | -387M 130.36% | -261M 32.56% | -483.25M 85.15% | ||||
other financing activites | 429.75M - | -1.25M 100.29% | 429.75M 34,480% | 429.75M 0% | 53.50M 87.55% | 383M 615.89% | -15.50M 104.05% | -31M 100% | 97.50M 414.52% | 393M 303.08% | -159.50M 140.59% | -319M 100% | 531M 266.46% | 568M 6.97% | 531M 6.51% | -268M 150.47% | 405.25M 251.21% | 537.75M 32.70% | 405.25M 24.64% | 179M 55.83% | -108.50M 160.61% | 998M 1,019.82% | -1M - | -80M 7,900% | -78M 2.50% | -80M 2.56% | -70M 12.50% | -26M 62.86% | -44M 69.23% | 96M 318.18% | 25M 73.96% | 37.48M 49.92% | ||
net cash used provided by financing activities | -429.75M - | -540M 25.65% | -429.75M 20.42% | -429.75M 0% | -163.50M 61.95% | -327M 100% | -191M 41.59% | -382M 100% | -99.50M 73.95% | -199M 100% | -260.50M 30.90% | -521M 100% | -531M 1.92% | -400M 24.67% | -531M 32.75% | -453M 14.69% | -406.50M 10.26% | -119M 70.73% | -406.50M 241.60% | -16M 96.06% | -310M 1,837.50% | -620M 100% | -805M - | 518M 164.35% | 760M 46.72% | -15M 101.97% | -137M 813.33% | -645M 370.80% | -46M 92.87% | -1.14B 2,371.74% | -948M 16.62% | -470.49M 50.37% | ||
effect of forex changes on cash | 123.75M - | -17M 113.74% | 123.75M 827.94% | 123.75M 0% | 2M 98.38% | 4M 100% | -13M 425% | -26M 100% | 10M 138.46% | 20M 100% | 16.50M 17.50% | 33M 100% | 315M 854.55% | 7M 97.78% | 315M 4,400% | -18M 105.71% | 288.25M 1,701.39% | -22M 107.63% | 288.25M 1,410.23% | 24M 91.67% | 3M 87.50% | 6M 100% | 3M - | -3M 200% | -2M 33.33% | -44M 2,100% | 19M 143.18% | 14M 26.32% | 33M 135.71% | -16M 148.48% | -12M 25% | |||
net change in cash | -143.75M - | 420.50M 392.52% | -143.75M 134.19% | -564.25M 292.52% | -36M 93.62% | -36M 0% | -26.50M 26.39% | -362.50M 1,267.92% | 36.50M 110.07% | 36.50M 0% | -5M 113.70% | -361M 7,120% | 10.25M 102.84% | 331.50M 3,134.15% | 10.25M 96.91% | -433.50M 4,329.27% | 145.50M 133.56% | 308.25M 111.86% | 145.50M 52.80% | -112M 176.98% | -191M 70.54% | -191M 0% | 8M 104.19% | -211M 2,737.50% | 334M 258.29% | 752M 125.15% | 190M 74.73% | 166M 12.63% | -360M 316.87% | 503M 239.72% | -785M 256.06% | -355M 54.78% | -292.83M 17.51% | |
cash at beginning of period | 251.50M - | 251.50M 0% | 251.50M 0% | 672M 167.20% | 372M - | 336M 9.68% | 336M 0% | 319.50M - | 356M 11.42% | 356M 0% | 86.50M 75.70% | 86.50M 0% | 86.50M 0% | 418M 383.24% | 96.75M 76.85% | 96.75M 0% | 96.75M 0% | 405M 318.60% | 800M - | 609M 23.88% | 609M 0% | 398M 34.65% | 732M 83.92% | 1.48B 102.73% | 1.67B 12.80% | 1.84B 9.92% | 1.48B 19.57% | 1.98B 33.99% | 1.20B 39.59% | 843M 29.63% | ||||
cash at end of period | 107.75M - | 672M 523.67% | 107.75M 83.97% | 107.75M 0% | -36M 133.41% | 336M 1,033.33% | 309.50M 7.89% | -26.50M 108.56% | 36.50M 237.74% | 356M 875.34% | 351M 1.40% | -5M 101.42% | 96.75M 2,035.00% | 418M 332.04% | 96.75M 76.85% | -15.50M 116.02% | 242.25M 1,662.90% | 405M 67.18% | 242.25M 40.19% | 293M 20.95% | -191M 165.19% | 609M 418.85% | 617M 1.31% | 398M 35.49% | 732M 83.92% | 1.48B 102.73% | 1.67B 12.80% | 1.84B 9.92% | 1.48B 19.57% | 1.98B 33.99% | 1.20B 39.59% | 843M 29.63% | 550.17M 34.74% | |
operating cash flow | 280.25M - | 509M 81.62% | 280.25M 44.94% | 280.25M 0% | 260M 7.23% | 520M 100% | 309M 40.58% | 618M 100% | 314M 49.19% | 628M 100% | 398M 36.62% | 796M 100% | 408.25M 48.71% | 820M 100.86% | 408.25M 50.21% | 813M 99.14% | 468.25M 42.40% | 818M 74.69% | 468.25M 42.76% | 1.03B 119.54% | 445M 56.71% | 890M 100% | 8M 99.10% | 1.09B 13,525% | 592M 45.69% | 322M 45.61% | 567M 76.09% | 637M 12.35% | 685M 7.54% | 972M 41.90% | 978M 0.62% | 1.20B 22.39% | 1.09B 8.86% | |
capital expenditure | -117.25M - | -121M 3.20% | -117.25M 3.10% | -117.25M 0% | -65M 44.56% | -130M 100% | -76M 41.54% | -152M 100% | -75M 50.66% | -150M 100% | -80.50M 46.33% | -161M 100% | -178.75M 11.02% | -177M 0.98% | -178.75M 0.99% | -199M 11.33% | -202.75M 1.88% | -172M 15.17% | -202.75M 17.88% | -187M 7.77% | -77M 58.82% | -154M 100% | -419M - | -397M 5.25% | -312M 21.41% | -272M 12.82% | -342M 25.74% | -286M 16.37% | -391M 36.71% | -354M 9.46% | -537M 51.69% | -491.22M 8.53% | ||
free cash flow | 163M - | 388M 138.04% | 163M 57.99% | 163M 0% | 195M 19.63% | 390M 100% | 233M 40.26% | 466M 100% | 239M 48.71% | 478M 100% | 317.50M 33.58% | 635M 100% | 229.50M 63.86% | 643M 180.17% | 229.50M 64.31% | 614M 167.54% | 265.50M 56.76% | 646M 143.31% | 265.50M 58.90% | 841M 216.76% | 368M 56.24% | 736M 100% | 8M 98.91% | 671M 8,287.50% | 195M 70.94% | 10M 94.87% | 295M 2,850% | 295M 0% | 399M 35.25% | 581M 45.61% | 624M 7.40% | 660M 5.77% | 599.67M 9.14% |
All numbers in (except ratios and percentages)